Highest-Paying Counties for PIPEFITTER

Top counties paying PIPEFITTER the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Delaware Pennsylvania building $72.52 $44.58 $117.10
2 Bucks Pennsylvania building $72.52 $44.58 $117.10
3 Montgomery Pennsylvania building $72.52 $44.58 $117.10
4 Chester Pennsylvania building $72.52 $44.58 $117.10
5 King Washington heavy $75.21 $33.88 $109.09
6 Jefferson Washington building $75.21 $33.88 $109.09
7 Okanogan Washington building $75.21 $33.88 $109.09
8 Snohomish Washington heavy $75.21 $33.88 $109.09
9 Pierce Washington heavy $75.21 $33.88 $109.09
10 Kittitas Washington building $75.21 $33.88 $109.09
11 Mercer New Jersey residential $56.37 $50.80 $107.17
12 Hunterdon New Jersey heavy $56.34 $50.80 $107.14
13 Warren New Jersey heavy $56.34 $50.80 $107.14
14 Essex New Jersey heavy $56.34 $50.80 $107.14
15 Morris New Jersey heavy $56.34 $50.80 $107.14
16 Union New Jersey heavy $56.34 $50.80 $107.14
17 Somerset New Jersey heavy $56.34 $50.80 $107.14
18 Middlesex New Jersey heavy $56.34 $50.80 $107.14
19 Cape May New Jersey building $56.30 $50.76 $107.06
20 Salem New Jersey building $56.30 $50.76 $107.06
21 Ocean New Jersey building $56.30 $50.76 $107.06
22 Gloucester New Jersey heavy $56.30 $50.76 $107.06
23 Camden New Jersey heavy $56.30 $50.76 $107.06
24 Cumberland New Jersey heavy $56.30 $50.76 $107.06
25 Atlantic New Jersey building $56.30 $50.76 $107.06
26 Burlington New Jersey building $56.30 $50.76 $107.06
27 Monmouth New Jersey building $59.57 $46.45 $106.02
28 Suffolk Massachusetts building $66.58 $39.22 $105.80
29 Plymouth Massachusetts heavy $66.58 $39.22 $105.80
30 Essex Massachusetts building $66.58 $39.22 $105.80
31 Nantucket Massachusetts building $66.58 $39.22 $105.80
32 Bristol Massachusetts heavy $66.58 $39.22 $105.80
33 Barnstable Massachusetts building $66.58 $39.22 $105.80
34 Middlesex Massachusetts building $66.58 $39.22 $105.80
35 Dukes Massachusetts heavy $66.58 $39.22 $105.80
36 Norfolk Massachusetts building $66.58 $39.22 $105.80
37 Northampton Pennsylvania building $59.65 $42.78 $102.43
38 Berks Pennsylvania building $59.65 $42.78 $102.43
39 Lehigh Pennsylvania building $59.65 $42.78 $102.43
40 Carbon Pennsylvania building $59.65 $42.78 $102.43
41 Ferry Washington building $65.20 $34.91 $100.11
42 Columbia Washington building $65.20 $34.91 $100.11
43 Franklin Washington building $65.20 $34.91 $100.11
44 Asotin Washington building $65.20 $34.91 $100.11
45 Adams Washington building $65.20 $34.91 $100.11
46 Benton Washington building $65.20 $34.91 $100.11
47 Garfield Washington building $65.20 $34.91 $100.11
48 Grant Washington building $65.20 $34.91 $100.11
49 Klickitat Washington building $65.20 $34.91 $100.11
50 Pend Oreille Washington building $65.20 $34.91 $100.11
View PIPEFITTER national distribution →