Davis-Bacon Wage Determinations — Bucks, Pennsylvania
Bucks has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Bucks, Pennsylvania cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: PA20260078-14549-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: PA20260004-14549-hvy Rev. 4
Effective: May 17, 2026
View trade rates →
highway
Active
WD: PA20260004-14549-hwy Rev. 4
Effective: May 17, 2026
View trade rates →
residential
Active
WD: PA20260118-14549-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Bucks
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | PIPEFITTER | building | $72.52 | $44.58 | $117.10 | WD → |
| 2 | STEAMFITTER | heavy | $72.52 | $44.58 | $117.10 | WD → |
| 3 | Steamfitter Bucks, Chester, Delaware, Montgomery and Philadelphia Counties | heavy | $72.52 | $44.58 | $117.10 | WD → |
| 4 | ELECTRICIAN | highway | $70.97 | $46.13 | $117.10 | WD → |
| 5 | PIPEFITTER (MECHANICAL EQUIPMENT SERVICEMAN) | building | $72.52 | $44.58 | $117.10 | WD → |
| 6 | PIPEFITTER Mechanical Equipment Serviceman | building | $72.52 | $44.58 | $117.10 | WD → |
| 7 | SHEET METAL WORKER: INCLUDES HVAC DUCT INSTALLATION FOOTNOTE: PAID HOLIDAY: ELECTION DAY | building | $62.62 | $50.66 | $113.28 | WD → |
| 8 | SHEET METAL WORKER | building | $62.62 | $50.66 | $113.28 | WD → |
| 9 | SHEET METAL WORKER FOOTNOTE: PAID HOLIDAY: ELECTION DAY | residential | $62.62 | $50.66 | $113.28 | WD → |
| 10 | Sheet metal worker | residential | $62.62 | $50.66 | $113.28 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →