Highest-Paying Counties for FORM WORKER

Top counties paying FORM WORKER the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Snohomish Washington heavy $63.98 $19.13 $83.11
2 Kitsap Washington heavy $48.26 $14.59 $62.85
3 Thurston Washington heavy $48.26 $14.59 $62.85
4 Kent Delaware highway $54.81 $2.11 $56.92
5 New Castle Delaware highway $49.77 $3.37 $53.14
6 Cowlitz Washington heavy $37.16 $14.74 $51.90
7 Yakima Washington heavy $37.16 $14.74 $51.90
8 Spotsylvania Virginia heavy $35.89 $14.44 $50.33
9 Warren Virginia heavy $35.89 $14.44 $50.33
10 Frederick Virginia heavy $35.89 $14.44 $50.33
11 Stafford Virginia heavy $35.89 $14.44 $50.33
12 Fairfax Virginia heavy $35.89 $14.44 $50.33
13 Fauquier Virginia heavy $35.89 $14.44 $50.33
14 Rappahannock Virginia heavy $35.89 $14.44 $50.33
15 Arlington Virginia heavy $35.89 $14.44 $50.33
16 Culpeper Virginia heavy $35.89 $14.44 $50.33
17 Prince William Virginia heavy $35.89 $14.44 $50.33
18 Loudoun Virginia heavy $35.89 $14.44 $50.33
19 Clarke Virginia heavy $35.89 $14.44 $50.33
20 Skamania Washington building $29.71 $14.84 $44.55
21 Clark Washington building $29.71 $14.84 $44.55
22 Sussex Delaware highway $38.65 $5.45 $44.10
23 Preble Ohio building $22.41 $9.01 $31.42
24 Miami Ohio building $22.41 $9.01 $31.42
25 Clark Ohio building $22.41 $9.01 $31.42
26 Greene Ohio building $22.41 $9.01 $31.42
27 Montgomery Ohio building $22.41 $9.01 $31.42
28 Scotland Missouri building $26.44 $0.00 $26.44
29 Schuyler Missouri building $26.44 $0.00 $26.44
30 Shelby Missouri building $26.44 $0.00 $26.44
31 Sullivan Missouri building $26.44 $0.00 $26.44
32 Ralls Missouri building $26.44 $0.00 $26.44
33 Putnam Missouri building $26.44 $0.00 $26.44
34 Randolph Missouri building $26.44 $0.00 $26.44
35 Nodaway Missouri building $26.44 $0.00 $26.44
36 Saline Missouri building $26.44 $0.00 $26.44
37 Pike Missouri building $26.44 $0.00 $26.44
38 Worth Missouri building $26.44 $0.00 $26.44
39 Macon Missouri building $26.44 $0.00 $26.44
40 Linn Missouri building $26.44 $0.00 $26.44
41 Livingston Missouri building $26.44 $0.00 $26.44
42 Knox Missouri building $26.44 $0.00 $26.44
43 Holt Missouri building $26.44 $0.00 $26.44
44 Mercer Missouri building $26.44 $0.00 $26.44
45 Harrison Missouri building $26.44 $0.00 $26.44
46 Marion Missouri building $26.44 $0.00 $26.44
47 Grundy Missouri building $26.44 $0.00 $26.44
48 Lewis Missouri building $26.44 $0.00 $26.44
49 Clark Missouri building $26.44 $0.00 $26.44
50 Daviess Missouri building $26.44 $0.00 $26.44
View FORM WORKER national distribution →