Highest-Paying Counties for ROOFER

Top counties paying ROOFER the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Nassau New York building $51.25 $47.36 $98.61
2 Suffolk New York heavy $51.25 $47.36 $98.61
3 Chenango New York building $50.25 $39.62 $89.87
4 Cortland New York building $50.25 $39.62 $89.87
5 Hudson New Jersey building $50.25 $39.62 $89.87
6 Delaware New York building $50.25 $39.62 $89.87
7 Sullivan New York building $50.25 $39.62 $89.87
8 Cayuga New York building $50.25 $39.62 $89.87
9 Otsego New York building $50.25 $39.62 $89.87
10 Worcester Massachusetts building $53.53 $35.69 $89.22
11 Plymouth Massachusetts building $53.53 $35.69 $89.22
12 Waseca Minnesota building $45.54 $43.20 $88.74
13 Kings New York heavy $50.25 $32.62 $82.87
14 Queens New York residential $50.25 $32.62 $82.87
15 Westchester New York building $50.25 $32.62 $82.87
16 Putnam New York heavy $50.25 $32.62 $82.87
17 New York New York building $50.25 $32.62 $82.87
18 Dutchess New York heavy $50.25 $32.62 $82.87
19 Richmond New York heavy $50.25 $32.62 $82.87
20 Ulster New York heavy $50.25 $32.62 $82.87
21 Orange New York highway $50.25 $32.62 $82.87
22 Bronx New York highway $50.25 $32.62 $82.87
23 Scott Illinois building $50.25 $30.43 $80.68
24 Fulton Illinois building $50.25 $30.43 $80.68
25 Stark Illinois building $50.25 $30.43 $80.68
26 Carroll Illinois building $50.25 $30.43 $80.68
27 Du Page Illinois residential $50.25 $30.43 $80.68
28 Cook Illinois heavy $50.25 $30.43 $80.68
29 De Kalb Illinois building $50.25 $30.43 $80.68
30 Schuyler Illinois building $50.25 $30.43 $80.68
31 Calhoun Illinois building $50.25 $30.43 $80.68
32 Cass Illinois building $50.25 $30.43 $80.68
33 Putnam Illinois building $50.25 $30.43 $80.68
34 Kankakee Illinois building $50.25 $30.43 $80.68
35 Randolph Illinois building $50.25 $30.43 $80.68
36 Rock Island Illinois building $50.25 $30.43 $80.68
37 Stephenson Illinois residential $50.25 $30.43 $80.68
38 Montgomery Illinois building $50.25 $30.43 $80.68
39 Mercer Illinois building $50.25 $30.43 $80.68
40 Morgan Illinois building $50.25 $30.43 $80.68
41 Jersey Illinois building $50.25 $30.43 $80.68
42 Henry Illinois building $50.25 $30.43 $80.68
43 Boone Illinois residential $50.25 $30.43 $80.68
44 Menard Illinois building $50.25 $30.43 $80.68
45 Adams Illinois building $50.25 $30.43 $80.68
46 Monroe Illinois building $50.25 $30.43 $80.68
47 Bureau Illinois building $50.25 $30.43 $80.68
48 Clinton Illinois building $50.25 $30.43 $80.68
49 Brown Illinois building $50.25 $30.43 $80.68
50 Jo Daviess Illinois building $50.25 $30.43 $80.68
View ROOFER national distribution →