Highest-Paying Counties for Laborers: GROUP 3

Top counties paying Laborers: GROUP 3 the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Barnstable Massachusetts heavy $58.43 $29.70 $88.13
2 Middlesex Massachusetts heavy $58.43 $29.70 $88.13
3 Plymouth Massachusetts heavy $58.43 $29.70 $88.13
4 Essex Massachusetts heavy $58.43 $29.70 $88.13
5 Dukes Massachusetts heavy $58.43 $29.70 $88.13
6 Nantucket Massachusetts heavy $58.43 $29.70 $88.13
7 Worcester Massachusetts heavy $58.43 $29.70 $88.13
8 Norfolk Massachusetts heavy $58.43 $29.70 $88.13
9 Bristol Massachusetts heavy $58.43 $29.70 $88.13
10 Suffolk Massachusetts heavy $58.43 $29.70 $88.13
11 Orange New York heavy $43.45 $32.90 $76.35
12 Ulster New York building $43.45 $32.90 $76.35
13 Dutchess New York building $43.45 $32.90 $76.35
14 Sullivan New York highway $43.45 $32.90 $76.35
15 Marshall Indiana building $40.89 $30.30 $71.19
16 Lagrange Indiana building $40.89 $30.30 $71.19
17 Elkhart Indiana building $40.89 $30.30 $71.19
18 Jasper Indiana building $40.89 $30.30 $71.19
19 Pulaski Indiana building $40.89 $30.30 $71.19
20 Newton Indiana building $40.89 $30.30 $71.19
21 Starke Indiana building $40.89 $30.30 $71.19
22 Kosciusko Indiana building $40.89 $30.30 $71.19
23 Schoharie New York heavy $42.09 $27.65 $69.74
24 Schenectady New York heavy $42.09 $27.65 $69.74
25 Washington New York highway $42.09 $27.65 $69.74
26 Montgomery New York building $42.09 $27.65 $69.74
27 Greene New York building $42.09 $27.65 $69.74
28 Saratoga New York heavy $42.09 $27.65 $69.74
29 Rensselaer New York building $42.09 $27.65 $69.74
30 Albany New York building $42.09 $27.65 $69.74
31 Fulton New York building $42.09 $27.65 $69.74
32 Columbia New York highway $42.09 $27.65 $69.74
33 Berkshire Massachusetts building $39.70 $29.70 $69.40
34 Hampden Massachusetts heavy $39.70 $29.70 $69.40
35 Hampshire Massachusetts heavy $39.70 $29.70 $69.40
36 Franklin Massachusetts building $39.70 $29.70 $69.40
37 Porter Indiana highway $40.26 $28.90 $69.16
38 La Porte Indiana heavy $40.26 $28.90 $69.16
39 St Joseph Indiana heavy $40.26 $28.90 $69.16
40 Lake Indiana heavy $40.26 $28.90 $69.16
41 Island Washington heavy $50.38 $16.96 $67.34
42 San Juan Washington building $50.38 $16.96 $67.34
43 Pacific Washington building $50.38 $16.96 $67.34
44 Windham Connecticut highway $36.20 $28.85 $65.05
45 Tolland Connecticut highway $36.20 $28.85 $65.05
46 New London Connecticut highway $36.20 $28.85 $65.05
47 New Haven Connecticut highway $36.20 $28.85 $65.05
48 Middlesex Connecticut highway $36.20 $28.85 $65.05
49 Litchfield Connecticut highway $36.20 $28.85 $65.05
50 Hartford Connecticut highway $36.20 $28.85 $65.05
View Laborers: GROUP 3 national distribution →