Highest-Paying Counties for Plumbers and Pipefitters

Top counties paying Plumbers and Pipefitters the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Clallam Washington building $75.21 $33.88 $109.09
2 Grant Oregon heavy $65.20 $34.91 $100.11
3 Sherman Oregon heavy $65.20 $34.91 $100.11
4 Umatilla Oregon heavy $65.20 $34.91 $100.11
5 Harney Oregon heavy $65.20 $34.91 $100.11
6 Wallowa Oregon heavy $65.20 $34.91 $100.11
7 Crook Oregon heavy $65.20 $34.91 $100.11
8 Union Oregon heavy $65.20 $34.91 $100.11
9 Morrow Oregon heavy $65.20 $34.91 $100.11
10 Lake Oregon heavy $65.20 $34.91 $100.11
11 Baker Oregon heavy $65.20 $34.91 $100.11
12 Wheeler Oregon heavy $65.20 $34.91 $100.11
13 Gilliam Oregon heavy $65.20 $34.91 $100.11
14 Wasco Oregon heavy $60.77 $34.72 $95.49
15 Hood River Oregon heavy $60.77 $34.72 $95.49
16 Klamath Oregon heavy $60.77 $34.72 $95.49
17 Jefferson Oregon heavy $60.77 $34.72 $95.49
18 Newport Rhode Island building $54.34 $34.50 $88.84
19 Providence Rhode Island building $54.34 $34.50 $88.84
20 Kent Rhode Island building $54.34 $34.50 $88.84
21 Bristol Rhode Island heavy $54.34 $34.50 $88.84
22 Washington Rhode Island highway $54.34 $34.50 $88.84
23 Norfolk Massachusetts building $55.00 $31.57 $86.57
24 Worcester Massachusetts heavy $55.00 $31.57 $86.57
25 Plymouth Massachusetts heavy $55.00 $31.57 $86.57
26 Suffolk Massachusetts building $55.00 $31.57 $86.57
27 Nantucket Massachusetts heavy $55.00 $31.57 $86.57
28 Essex Massachusetts building $55.00 $31.57 $86.57
29 Middlesex Massachusetts heavy $55.00 $31.57 $86.57
30 Bristol Massachusetts heavy $55.00 $31.57 $86.57
31 Dukes Massachusetts building $55.00 $31.57 $86.57
32 Barnstable Massachusetts heavy $55.00 $31.57 $86.57
33 Hampden Massachusetts heavy $52.26 $31.05 $83.31
34 Hampshire Massachusetts heavy $52.26 $31.05 $83.31
35 Franklin Massachusetts heavy $52.26 $31.05 $83.31
36 Berkshire Massachusetts building $52.26 $31.05 $83.31
37 Placer California residential $55.58 $24.02 $79.60
38 Napa California residential $55.58 $24.02 $79.60
39 Monterey California residential $55.58 $24.02 $79.60
40 Yuba California residential $55.58 $24.02 $79.60
41 Yolo California residential $55.58 $24.02 $79.60
42 Marin California residential $55.58 $24.02 $79.60
43 Sutter California residential $55.58 $24.02 $79.60
44 Sonoma California residential $55.58 $24.02 $79.60
45 El Dorado California residential $55.58 $24.02 $79.60
46 Solano California residential $55.58 $24.02 $79.60
47 Santa Cruz California residential $55.58 $24.02 $79.60
48 Contra Costa California residential $55.58 $24.02 $79.60
49 Santa Clara California residential $55.58 $24.02 $79.60
50 San Mateo California residential $55.58 $24.02 $79.60
View Plumbers and Pipefitters national distribution →