Davis-Bacon Wage Determinations — Solano, California
Solano has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Solano, California cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: CA20260007-16366-bld Rev. 4
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: CA20260007-16366-hvy Rev. 4
Effective: May 17, 2026
View trade rates →
highway
Active
WD: CA20260007-16366-hwy Rev. 4
Effective: May 17, 2026
View trade rates →
residential
Active
WD: CA20260019-16366-res Rev. 5
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Solano
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | PLUMBER, STEAMFITTER, REFRIGERATION FITTER: NEW CONSTRUCTION IN SAN FRANCISCO COUNTY | residential | $91.00 | $49.49 | $140.49 | WD → |
| 2 | Fitter) New Construction in San Francisco County | residential | $91.00 | $49.49 | $140.49 | WD → |
| 3 | PLUMBER, PLUMBER, STEAMFITTER, REFRIGERATION FITTER | building | $91.00 | $49.40 | $140.40 | WD → |
| 4 | Fitter) All other work - NEW CONSTRUCTION RATE | heavy | $91.00 | $49.40 | $140.40 | WD → |
| 5 | DIVER: DIVER WET DEPTH PAY: 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATUR | heavy | $103.62 | $34.69 | $138.31 | WD → |
| 6 | Diver Diver wet | building | $103.62 | $34.69 | $138.31 | WD → |
| 7 | ELECTRICIAN | residential | $86.00 | $51.07 | $137.07 | WD → |
| 8 | CABLE SPLICER | residential | $87.40 | $49.41 | $136.81 | WD → |
| 9 | PLUMBER & STEAMFITTER | residential | $80.50 | $50.45 | $130.95 | WD → |
| 10 | PLUMBER Wood Frame Construction in San Francisco, and all work in Marin & Sonoma Counties | residential | $82.00 | $48.18 | $130.18 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →