Highest-Paying Counties for LABORER

Top counties paying LABORER the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Westchester New York residential $44.05 $32.40 $76.45
2 Putnam New York highway $44.05 $32.40 $76.45
3 Queens New York highway $49.28 $27.05 $76.33
4 Bronx New York residential $49.28 $27.05 $76.33
5 Richmond New York heavy $49.28 $27.05 $76.33
6 New York New York building $49.28 $27.05 $76.33
7 Kings New York building $49.28 $27.05 $76.33
8 Barnstable Massachusetts highway $46.20 $29.85 $76.05
9 Norfolk Massachusetts highway $46.20 $29.85 $76.05
10 Plymouth Massachusetts highway $46.20 $29.85 $76.05
11 Bristol Massachusetts highway $46.20 $29.85 $76.05
12 Suffolk Massachusetts highway $46.20 $29.85 $76.05
13 Winnebago Illinois building $40.47 $34.05 $74.52
14 Washington Illinois building $40.47 $34.05 $74.52
15 Woodford Illinois building $40.47 $34.05 $74.52
16 Warren Illinois building $40.47 $34.05 $74.52
17 La Salle Illinois building $40.47 $34.05 $74.52
18 Mercer Illinois building $40.47 $34.05 $74.52
19 Stark Illinois building $40.47 $34.05 $74.52
20 Randolph Illinois building $40.47 $34.05 $74.52
21 Mason Illinois building $40.47 $34.05 $74.52
22 Rock Island Illinois building $40.47 $34.05 $74.52
23 Menard Illinois building $40.47 $34.05 $74.52
24 Morgan Illinois building $40.47 $34.05 $74.52
25 De Kalb Illinois building $40.47 $34.05 $74.52
26 Stephenson Illinois building $40.47 $34.05 $74.52
27 Lee Illinois building $40.47 $34.05 $74.52
28 Montgomery Illinois building $40.47 $34.05 $74.52
29 Monroe Illinois building $40.47 $34.05 $74.52
30 Whiteside Illinois building $40.47 $34.05 $74.52
31 McDonough Illinois building $40.47 $34.05 $74.52
32 Logan Illinois building $40.47 $34.05 $74.52
33 Putnam Illinois building $40.47 $34.05 $74.52
34 Schuyler Illinois building $40.47 $34.05 $74.52
35 Boone Illinois building $40.47 $34.05 $74.52
36 Henderson Illinois building $40.47 $34.05 $74.52
37 Ogle Illinois building $40.47 $34.05 $74.52
38 Bureau Illinois building $40.47 $34.05 $74.52
39 Jo Daviess Illinois building $40.47 $34.05 $74.52
40 Brown Illinois building $40.47 $34.05 $74.52
41 Cass Illinois building $40.47 $34.05 $74.52
42 Carroll Illinois building $40.47 $34.05 $74.52
43 Macoupin Illinois building $40.47 $34.05 $74.52
44 Adams Illinois building $40.47 $34.05 $74.52
45 Marshall Illinois building $40.47 $34.05 $74.52
46 Clinton Illinois building $40.47 $34.05 $74.52
47 Fulton Illinois building $40.47 $34.05 $74.52
48 Henry Illinois building $40.47 $34.05 $74.52
49 Bond Illinois building $40.47 $34.05 $74.52
50 Pike Illinois building $40.47 $34.05 $74.52
View LABORER national distribution →