Wage Determination CA20260009-16371-res

Tulare, CA · residential · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination CA20260009-16371-res covers 77 trade classifications for residential construction in Tulare, CA. Total packages (base + fringe) range from $7.25/hr to $101.08/hr, with the highest going to OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 1. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: CA20260009-16371-res
Revision: 1
Type: residential
County: Tulare
State: CA
Effective: May 17, 2026
Trades covered: 77
Highest rate: $101.08/hr
Official source: SAM.gov reference CA20260009View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICK TENDER $11.00 $0.96 $11.96 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $17.00 $1.12 $18.12 $0.00 $0.00 $0.00 $0.00
CARPENTER $21.24 $7.20 $28.44 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER FRESNO, MADERA, MERCED, SAN JOAQUIN, STANISLAUS AND TULARE COUNTIES $39.20 $19.71 $58.91 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER KERN COUNTY $47.70 $27.07 $74.77 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN MERCED AND STANISLAUS COUNTIES $48.50 $30.09 $78.59 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN SAN JOAQUIN COUNTY $49.45 $31.96 $81.41 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: CHINA LAKE NAVAL WEAPONS CENTER, EDWARDS AFB KERN COUNTY $65.40 $22.15 $87.55 $0.00 $0.00 $0.00 $0.00
ELECTRICIANS: ONE AND TWO-STORIES FRESNO, MADERA AND TULARE COUNTIES $19.00 $7.72 $26.72 $0.00 $0.00 $0.00 $0.00
LABORER, GENERAL $7.25 $0.00 $7.25 $0.00 $0.00 $0.00 $0.00
LATHER $15.00 $0.00 $15.00 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 1 $45.30 $25.25 $70.55 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 10 $48.31 $25.25 $73.56 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 11 $49.41 $25.25 $74.66 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 12 $48.48 $25.25 $73.73 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 13 $48.58 $25.25 $73.83 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 14 $48.61 $25.25 $73.86 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 15 $48.69 $25.25 $73.94 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 16 $48.81 $25.25 $74.06 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 17 $48.98 $25.25 $74.23 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 18 $49.08 $25.25 $74.33 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 19 $49.19 $25.25 $74.44 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 2 $46.08 $25.25 $71.33 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 20 $49.31 $25.25 $74.56 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 21 $49.48 $25.25 $74.73 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 22 $49.58 $25.25 $74.83 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 23 $49.69 $25.25 $74.94 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 24 $49.81 $25.25 $75.06 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 25 $49.98 $25.25 $75.23 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 3 $46.37 $25.25 $71.62 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 4 $47.86 $25.25 $73.11 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 5 $48.96 $25.25 $74.21 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 6 $48.08 $25.25 $73.33 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 7 $49.18 $25.25 $74.43 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 8 $48.19 $25.25 $73.44 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT GROUP 9 $49.29 $25.25 $74.54 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 1 $65.54 $34.69 $100.23 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 2 $64.09 $34.69 $98.78 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 3 $62.69 $34.69 $97.38 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 4 $61.36 $34.69 $96.05 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 5 $60.15 $34.69 $94.84 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 6 $58.88 $34.69 $93.57 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 7 $57.79 $34.69 $92.48 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 8 $56.71 $34.69 $91.40 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 8-A $54.69 $34.69 $89.38 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 1 $66.39 $34.69 $101.08 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 2 $64.70 $34.69 $99.39 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 3 $63.06 $34.69 $97.75 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 1 $46.65 $25.25 $71.90 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 10 $49.65 $25.25 $74.90 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 11 $50.65 $25.25 $75.90 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 12 $51.65 $25.25 $76.90 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 13 $52.65 $25.25 $77.90 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 2 $47.43 $25.25 $72.68 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 3 $47.72 $25.25 $72.97 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 4 $47.86 $25.25 $73.11 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 5 $48.08 $25.25 $73.33 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 6 $48.19 $25.25 $73.44 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 7 $48.31 $25.25 $73.56 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 8 $48.48 $25.25 $73.73 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 9 $48.65 $25.25 $73.90 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 1 $57.85 $28.56 $86.41 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 1 $55.85 $28.56 $84.41 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 2 $54.25 $28.56 $82.81 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 2 $52.25 $28.56 $80.81 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 3 $49.64 $28.56 $78.20 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 3 $47.64 $28.56 $76.20 $0.00 $0.00 $0.00 $0.00
PAINTER, INCLUDING LEAD ABATEMENT: ALL OTHER WORK KERN COUNTY $34.08 $18.50 $52.58 $0.00 $0.00 $0.00 $0.00
PAINTERS: BRUSH MERCED, STANISLAUS & SAN JOAQUIN COUNTIES FOOTNOTES: SPRAY/SANDBLAST: $0.50 ADDITIONAL PER HOUR. EXOTIC MATERIALS: $1.25 ADDITIONAL PE $43.45 $22.80 $66.25 $0.00 $0.00 $0.00 $0.00
PLASTERER $17.50 $0.00 $17.50 $0.00 $0.00 $0.00 $0.00
PLUMBER: ALL OTHER WORK KERN COUNTY $48.83 $22.73 $71.56 $0.00 $0.00 $0.00 $0.00
PLUMBER: SEWER & STORM DRAIN WORK KERN COUNTY $48.84 $23.58 $72.42 $0.00 $0.00 $0.00 $0.00
ROOFER FRESNO, KERN, MADERA AND TULARE COUNTIES $45.76 $16.86 $62.62 $0.00 $0.00 $0.00 $0.00
ROOFER MERCED, SAN JOAQUIN AND STANISLAUS COUNTIES $49.65 $22.19 $71.84 $0.00 $0.00 $0.00 $0.00
SOFT FLOOR LAYER FRESNO, MADERA AND TULARE COUNTIES $38.53 $23.19 $61.72 $0.00 $0.00 $0.00 $0.00
SOFT FLOOR LAYER KERN COUNTY $45.15 $19.43 $64.58 $0.00 $0.00 $0.00 $0.00
SOFT FLOOR LAYER SAN JOAQUIN AND STANISLAUS COUNTIES $48.54 $26.59 $75.13 $0.00 $0.00 $0.00 $0.00
View all WDs for Tulare → Revision history →