Davis-Bacon Wage Determinations — Martin, Florida
Martin has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Martin, Florida cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: FL20260214-16476-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: FL20260002-16476-hvy Rev. 2
Effective: May 17, 2026
View trade rates →
highway
Active
WD: FL20260259-16476-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: FL20260073-16476-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Martin
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | HAZARDOUS MATERIAL WORK FOOTNOTE APPLICABLE TO ABOVE CRAFTS: A. NEW YEAR'S DAY, GOOD FRIDAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING D | heavy | $48.48 | $15.34 | $63.82 | WD → |
| 2 | SPRINKLER FITTER | building | $35.03 | $24.00 | $59.03 | WD → |
| 3 | ASBESTOS WORKER/HEAT & FROST INSULATOR | building | $39.76 | $19.02 | $58.78 | WD → |
| 4 | MASTER OF TOWING VESSELS $1.80; LICENSED BOAT OPERATOR USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEE | heavy | $43.20 | $14.99 | $58.19 | WD → |
| 5 | PIPEFITTER | building | $36.66 | $21.01 | $57.67 | WD → |
| 6 | PLUMBER | building | $36.66 | $21.01 | $57.67 | WD → |
| 7 | ELECTRICIAN | building | $40.25 | $15.20 | $55.45 | WD → |
| 8 | OPERATOR: Crane All Cranes Over 300 Ton, Electric Tower, Luffing Boom Cranes | residential | $40.40 | $14.90 | $55.30 | WD → |
| 9 | OPERATOR: CRANE | residential | $40.40 | $14.90 | $55.30 | WD → |
| 10 | OPERATOR: Crane Cranes 130-300 Ton | residential | $39.38 | $14.90 | $54.28 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →