Wage Determination UT20260017-17772-hvy

Grand, UT · heavy · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination UT20260017-17772-hvy covers 24 trade classifications for heavy construction in Grand, UT. Total packages (base + fringe) range from $9.00/hr to $61.08/hr, with the highest going to TRUCK DRIVER ZONE 2: GROUP 1. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: UT20260017-17772-hvy
Revision: 1
Type: heavy
County: Grand
State: UT
Effective: May 17, 2026
Trades covered: 24
Highest rate: $61.08/hr
Official source: SAM.gov reference UT20260017View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
CARPENTER, INCLUDES FORM WORK $14.75 $3.03 $17.78 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $14.00 $0.56 $14.56 $0.00 $0.00 $0.00 $0.00
LABORER CHAIN SAW AND POWER DRILL: NATURAL GAS PIPELINE CONSTRUCTION ONLY $20.85 $8.65 $29.50 $0.00 $0.00 $0.00 $0.00
LABORER COMMON OR GENERAL, NAIL GUN, PIPELAYER, POT TENDER: NATURAL GAS PIPELINE CONSTRUCTION ONLY $20.59 $8.65 $29.24 $0.00 $0.00 $0.00 $0.00
LABORER FORMWORKER: NATURAL GAS PIPELINE CONSTRUCTION ONLY $20.85 $8.65 $29.50 $0.00 $0.00 $0.00 $0.00
LABORER POWDERMAN: NATURAL GAS PIPELINE CONSTRUCTION ONLY $21.65 $8.65 $30.30 $0.00 $0.00 $0.00 $0.00
LABORER SANDBLASTER: NATURAL GAS PIPELINE CONSTRUCTION ONLY $20.85 $8.65 $29.50 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $10.92 $0.00 $10.92 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - CEMENT/CONCRETE $9.00 $0.36 $9.36 $0.00 $0.00 $0.00 $0.00
LABORER: PIPELAYER $9.00 $0.00 $9.00 $0.00 $0.00 $0.00 $0.00
OPERATOR: GRADER/BLADE, EXCLUDES NATURAL GAS PIPELINE CONSTRUCTION $13.61 $0.00 $13.61 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $11.38 $0.00 $11.38 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT BACKHOE/EXCAVATOR $30.78 $16.09 $46.87 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT BACKHOE/EXCAVATOR/TRACKHOE, BLADE/GRADER, BOOM, BULLDOZER, CRANE, MECHANIC, TRENCHER: NATURAL GAS PIPELINE CONSTRUCTION ONLY $35.68 $17.57 $53.25 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT OILER: NATURAL GAS PIPELINE CONSTRUCTION ONLY $22.03 $11.88 $33.91 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $10.89 $0.00 $10.89 $0.00 $0.00 $0.00 $0.00
OPERATOR: TRACKHOE $13.63 $0.00 $13.63 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER $12.00 $0.00 $12.00 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER ZONE 1: GROUP 1 $41.71 $14.75 $56.46 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER ZONE 1: GROUP 2 $41.06 $15.75 $56.81 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER ZONE 1: GROUP 3 $40.66 $15.75 $56.41 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER ZONE 2: GROUP 1 $46.18 $14.90 $61.08 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER ZONE 2: GROUP 2 $45.57 $14.90 $60.47 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER ZONE 2: GROUP 3 $41.57 $14.90 $56.47 $0.00 $0.00 $0.00 $0.00
View all WDs for Grand → Revision history →