Wage Determination DC20260001-20008-hwy

Washington, D.C., DC · highway · Rev. 4 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination DC20260001-20008-hwy covers 74 trade classifications for highway construction in Washington, D.C., DC. Total packages (base + fringe) range from $29.66/hr to $82.56/hr, with the highest going to ELECTRICIANS. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: DC20260001-20008-hwy
Revision: 4
Type: highway
County: Washington, D.C.
State: DC
Effective: May 17, 2026
Trades covered: 74
Highest rate: $82.56/hr
Official source: SAM.gov reference DC20260001View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
ASBESTOS WORKER/HEAT AND FROST INSULATOR $40.77 $20.17 $60.94 $0.00 $0.00 $0.00 $0.00
BOILERMAKERS $47.37 $25.60 $72.97 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $38.80 $15.17 $53.97 $0.00 $0.00 $0.00 $0.00
BRICKLAYER: REFRACTORY $43.94 $17.74 $61.68 $0.00 $0.00 $0.00 $0.00
CARPENTER/LATHER $34.41 $14.33 $48.74 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS $30.50 $14.23 $44.73 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS: CEMENT MASONS $23.50 $9.75 $33.25 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS: CONCRETE SAW OPERATORS $23.50 $9.75 $33.25 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS: FORM SETTERS $23.50 $9.75 $33.25 $0.00 $0.00 $0.00 $0.00
DIVER $43.92 $14.47 $58.39 $0.00 $0.00 $0.00 $0.00
DIVER TENDER $36.60 $14.47 $51.07 $0.00 $0.00 $0.00 $0.00
ELECTRICIANS $59.50 $23.06 $82.56 $0.00 $0.00 $0.00 $0.00
FIRE STOP TECHNICIAN INCLUDES THE APPLICATION OF MATERIALS OR DEVICES WITHIN OR AROUND PENETRATIONS AND OPENINGS IN ALL RATED WALL OR FLOOR ASSEMBLIES $30.21 $10.43 $40.64 $0.00 $0.00 $0.00 $0.00
IRONWORKER, REINFORCING $31.88 $23.78 $55.66 $0.00 $0.00 $0.00 $0.00
IRONWORKER: STRUCTURAL AND ORNAMENTAL $37.86 $25.86 $63.72 $0.00 $0.00 $0.00 $0.00
LABORERS $44.04 $8.70 $52.74 $0.00 $0.00 $0.00 $0.00
LABORERS $51.82 $8.70 $60.52 $0.00 $0.00 $0.00 $0.00
LABORERS GROUP 1 $34.41 $8.70 $43.11 $0.00 $0.00 $0.00 $0.00
LABORERS GROUP 2 $35.48 $8.70 $44.18 $0.00 $0.00 $0.00 $0.00
LABORERS GROUP 3 $38.17 $8.70 $46.87 $0.00 $0.00 $0.00 $0.00
LABORERS GROUP 4 $39.29 $8.70 $47.99 $0.00 $0.00 $0.00 $0.00
LABORERS: ASPHALT RAKER & CONCRETE SAW OPERATOR $24.30 $8.74 $33.04 $0.00 $0.00 $0.00 $0.00
LABORERS: ASPHALT TAMPER & CONCRETE SHOVELER $23.86 $8.74 $32.60 $0.00 $0.00 $0.00 $0.00
LABORERS: BRICK MASONRY WORK $24.96 $8.70 $33.66 $0.00 $0.00 $0.00 $0.00
LABORERS: BRICK MASONRY WORK $24.31 $8.70 $33.01 $0.00 $0.00 $0.00 $0.00
LABORERS: JACK HAMMER $23.89 $8.74 $32.63 $0.00 $0.00 $0.00 $0.00
LABORERS: LABORER $23.06 $8.74 $31.80 $0.00 $0.00 $0.00 $0.00
LABORERS: SAND SETTER & FORM SETTER $25.10 $8.74 $33.84 $0.00 $0.00 $0.00 $0.00
LABORERS:, ASPHALT SHOVELER $23.27 $8.74 $32.01 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 1 $33.25 $8.70 $41.95 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 2 $34.27 $8.70 $42.97 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 3 $34.27 $8.70 $42.97 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 4 $34.32 $8.70 $43.02 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 5 $35.00 $8.70 $43.70 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 6 $35.93 $8.70 $44.63 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 7 $36.81 $8.70 $45.51 $0.00 $0.00 $0.00 $0.00
LABORERS:, HEAVY AND HIGHWAY AND SEWER & WATER LINES CONSTRUCTION: GROUP 8 $37.95 $8.70 $46.65 $0.00 $0.00 $0.00 $0.00
LABORERS:, SKILLED ASBESTOS ABATEMENT LABORERS $32.25 $8.70 $40.95 $0.00 $0.00 $0.00 $0.00
LABORERS:, SKILLED TOXIC AND HAZARDOUS WASTE REMOVAL LABORERS $32.25 $8.70 $40.95 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: CABLE SPLICERS $44.56 $17.50 $62.06 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: EQUIPMENT OPERATORS $44.56 $17.50 $62.06 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: GROUNDMEN $18.00 $11.66 $29.66 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: LINEMEN $44.56 $17.50 $62.06 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: TRUCK DRIVER $23.00 $12.76 $35.76 $0.00 $0.00 $0.00 $0.00
MARBLE & STONE MASON $45.65 $21.21 $66.86 $0.00 $0.00 $0.00 $0.00
MARBLE, TILE & TERRAZZO FINISHER $28.85 $12.55 $41.40 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $39.50 $17.32 $56.82 $0.00 $0.00 $0.00 $0.00
MOSAIC & TERRAZZO WORKER, TILE LAYER $34.34 $14.20 $48.54 $0.00 $0.00 $0.00 $0.00
PAINTERS $29.16 $11.86 $41.02 $0.00 $0.00 $0.00 $0.00
PILEDRIVERMAN $36.60 $14.47 $51.07 $0.00 $0.00 $0.00 $0.00
PLUMBERS A. PAID HOLIDAYS: LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND THE DAY AFTER THANKSGIVING, CHRISTMAS DAY, NEW YEAR'S DAY, MARTIN LUTHER KIN $53.30 $23.71 $77.01 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS: HEAVY AND HIGHWAY CONSTRUCTION: GROUP 2- 35 TON CRANES & ABOVE, DERRICKS, CONCRETE BOOM PUMP, DRILL RIGS, MOLE, MECHANIC. F $43.44 $13.27 $56.71 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, HEAVY AND HIGHWAY CONSTRUCTION: GROUP 1 TOWER CRANES AND CRANES 100 TON AND OVER. A. PAID HOLIDAYS: NEW YEARS DAY, INAUGUR $45.76 $13.27 $59.03 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, HEAVY AND HIGHWAY CONSTRUCTION: GROUP 3 CRANES, HOISTS, DRILL RIGS, TIE BACK MACHINES, PAVING MIXERS, TUNNEL SHOVELS, BATC $40.73 $13.27 $54.00 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, HEAVY AND HIGHWAY CONSTRUCTION: GROUP 4 FRONT END LOADERS, BOOM TRUCKS, BACKHOES, EXCAVATORS, GRADALLS, POWER DRIVEN WHEEL $36.31 $13.27 $49.58 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, HEAVY AND HIGHWAY CONSTRUCTION: GROUP 5 BOILERS, ASPHALT SPREADERS, BULLFLOAT FINISHING MACHINES, CONCRETE FINISHING MACHI $31.09 $13.27 $44.36 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, HEAVY AND HIGHWAY CONSTRUCTION: GROUP 6 FORK LIFTS, DITCH WITCH, BOBCAT, SKID STEER, SPACE HEATERS, SWEEPERS, ASSISTANT EN $28.39 $13.27 $41.66 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, HEAVY AND HIGHWAY CONSTRUCTION: GROUP 7 MASTER MECHANIC. A. PAID HOLIDAYS: NEW YEARS DAY, INAUGURAL DAY, DECORATION DAY, I $47.18 $13.27 $60.45 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, PAVING AND INCIDENTAL GRADING: GROUP 1 GRADALL OPERATOR, CRANE $37.07 $11.17 $48.24 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, PAVING AND INCIDENTAL GRADING: GROUP 2 BOOM TRUCK, MILLING MACHINE, EXCAVATOR, RUBBER TIRE BACKHOE, ASPHALT PAVER, ASPHALT $32.89 $11.17 $44.06 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, PAVING AND INCIDENTAL GRADING: GROUP 3 BROOM TRUCK, ASPHALT ROLLER $28.09 $11.17 $39.26 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, PAVING AND INCIDENTAL GRADING: GROUP 4 AIR COMPRESSOR, GRADE ROLLERS $25.14 $11.17 $36.31 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, PAVING AND INCIDENTAL GRADING: GROUP 5 MECHANIC $37.93 $10.97 $48.90 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, SEWER, GAS AND WATER LINE CONSTRUCTION: GROUP 1 $41.40 $11.55 $52.95 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, SEWER, GAS AND WATER LINE CONSTRUCTION: GROUP 2 $35.00 $11.55 $46.55 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, SEWER, GAS AND WATER LINE CONSTRUCTION: GROUP 3 $33.80 $11.55 $45.35 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, SEWER, GAS AND WATER LINE CONSTRUCTION: GROUP 4 $33.26 $11.55 $44.81 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, SEWER, GAS AND WATER LINE CONSTRUCTION: GROUP 5 $31.16 $11.55 $42.71 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS:, SEWER, GAS AND WATER LINE CONSTRUCTION: GROUP 6 $25.89 $11.55 $37.44 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING'S BIRTHDAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERANS DAY, THANKSGIV $53.42 $23.20 $76.62 $0.00 $0.00 $0.00 $0.00
STEAMFITTER, REFRIGERATION & AIR CONDITIONING MECHANIC A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING'S BIRTHDAY, MEMORIAL DAY, INDEPENDENCE DAY $55.00 $24.46 $79.46 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS: HEAVY & HIGHWAY CONSTRUCTION: TRACTOR TRAILER, LOW BOY A. VACATION: EMPLOYEES WILL RECEIVE ONE WEEK'S PAID VACATION AFTER ONE YEAR OF S $33.75 $7.30 $41.05 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS: PAVING & INCIDENTAL GRADING: ALL PAVING PROJECTS WHERE THE GRADING IS INCIDENTAL TO THE PAVING A. VACATION: EMPLOYEES WILL RECEIVE ONE $31.75 $7.30 $39.05 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:, HEAVY & HIGHWAY CONSTRUCTION: TRUCK DRIVERS A. VACATION: EMPLOYEES WILL RECEIVE ONE WEEK'S PAID VACATION AFTER ONE YEAR OF SERVICE $31.75 $7.30 $39.05 $0.00 $0.00 $0.00 $0.00
View all WDs for Washington, D.C. → Revision history →