Wage Determination CO20260006-16384-hwy

Gilpin, CO · highway · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination CO20260006-16384-hwy covers 128 trade classifications for highway construction in Gilpin, CO. Total packages (base + fringe) range from $12.63/hr to $52.54/hr, with the highest going to POWER EQUIPMENT OPERATOR:-CRANE. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: CO20260006-16384-hwy
Revision: 1
Type: highway
County: Gilpin
State: CO
Effective: May 17, 2026
Trades covered: 128
Highest rate: $52.54/hr
Official source: SAM.gov reference CO20260006View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
CARPENTER, EXCLUDES FORM WORK $19.27 $5.08 $24.35 $0.00 $0.00 $0.00 $0.00
CARPENTER, EXCLUDES FORM WORK $16.61 $3.88 $20.49 $0.00 $0.00 $0.00 $0.00
CARPENTER, FORM WORK ONLY $17.28 $5.38 $22.66 $0.00 $0.00 $0.00 $0.00
CARPENTER, FORM WORK ONLY $16.88 $3.81 $20.69 $0.00 $0.00 $0.00 $0.00
CARPENTER, FORM WORK ONLY $19.11 $5.46 $24.57 $0.00 $0.00 $0.00 $0.00
CARPENTER, FORM WORK ONLY $16.78 $3.57 $20.35 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $17.09 $2.85 $19.94 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $18.02 $3.42 $21.44 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $18.37 $3.00 $21.37 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $18.70 $3.85 $22.55 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $16.05 $3.00 $19.05 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN, TRAFFIC SIGNALIZATION ONLY $38.97 $13.16 $52.13 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: EXCLUDES TRAFFIC SIGNAL INSTALLATION $31.00 $14.01 $45.01 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: TRAFFIC SIGNALIZATION ELECTRICIAN $26.78 $5.44 $32.22 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: TRAFFIC SIGNALIZATION ELECTRICIAN.$ 27.25 7.10 ELECTRICIAN: EXCLUDES TRAFFIC SIGNAL INSTALLATION $35.13 $6.83 $41.96 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: TRAFFIC SIGNALIZATION GROUNDSMAN $15.19 $4.72 $19.91 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: TRAFFIC SIGNALIZATION GROUNDSMAN $15.70 $2.14 $17.84 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: TRAFFIC SIGNALIZATION GROUNDSMAN $15.24 $3.81 $19.05 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: TRAFFIC SIGNALIZATION GROUNDSMAN $13.96 $2.80 $16.76 $0.00 $0.00 $0.00 $0.00
FENCE ERECTOR $13.02 $3.20 $16.22 $0.00 $0.00 $0.00 $0.00
FORM WORKER $15.30 $3.90 $19.20 $0.00 $0.00 $0.00 $0.00
GUARDRAIL INSTALLER $12.89 $3.20 $16.09 $0.00 $0.00 $0.00 $0.00
GUARDRAIL INSTALLER $12.89 $3.45 $16.34 $0.00 $0.00 $0.00 $0.00
HIGHWAY/PARKING LOT STRIPING: PAINTER $12.62 $3.21 $15.83 $0.00 $0.00 $0.00 $0.00
HIGHWAY/PARKING LOT STRIPING:PAINTER $14.21 $3.21 $17.42 $0.00 $0.00 $0.00 $0.00
IRONWORKER, STRUCTURAL $18.22 $6.01 $24.23 $0.00 $0.00 $0.00 $0.00
IRONWORKER: REINFORCING $16.69 $5.45 $22.14 $0.00 $0.00 $0.00 $0.00
IRONWORKER: REINFORCING $22.14 $0.77 $22.91 $0.00 $0.00 $0.00 $0.00
LABORER: ASPHALT RAKER $17.41 $1.86 $19.27 $0.00 $0.00 $0.00 $0.00
LABORER: ASPHALT RAKER.$ 16.29 4.25 IRONWORKER: REINFORCING $19.98 $2.89 $22.87 $0.00 $0.00 $0.00 $0.00
LABORER: ASPHALT SHOVELER $21.21 $4.25 $25.46 $0.00 $0.00 $0.00 $0.00
LABORER: ASPHALT SPREADER $18.58 $4.65 $23.23 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $15.64 $2.46 $18.10 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $16.51 $4.27 $20.78 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $16.67 $4.27 $20.94 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $16.29 $4.25 $20.54 $0.00 $0.00 $0.00 $0.00
LABORER: CONCRETE SAW $16.29 $6.14 $22.43 $0.00 $0.00 $0.00 $0.00
LABORER: CONCRETE SAW $16.29 $5.20 $21.49 $0.00 $0.00 $0.00 $0.00
LABORER: LANDSCAPE AND IRRIGATION $14.98 $3.16 $18.14 $0.00 $0.00 $0.00 $0.00
LABORER: LANDSCAPE AND IRRIGATION $12.26 $3.16 $15.42 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER-CEMENT/CONCRETE $15.08 $3.10 $18.18 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER-CEMENT/CONCRETE $16.29 $4.25 $20.54 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER-CEMENT/CONCRETE $16.96 $4.04 $21.00 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER-CEMENT/CONCRETE $17.71 $2.83 $20.54 $0.00 $0.00 $0.00 $0.00
LABORER: TRAFFIC CONTROL $12.76 $3.20 $15.96 $0.00 $0.00 $0.00 $0.00
LABORER: TRAFFIC CONTROL $9.42 $3.21 $12.63 $0.00 $0.00 $0.00 $0.00
LABORER: TRAFFIC CONTROL $9.73 $3.05 $12.78 $0.00 $0.00 $0.00 $0.00
LABORER: TRAFFIC CONTROL.$ 13.14 3.20 LABORER: TRAFFIC CONTROL $12.43 $3.22 $15.65 $0.00 $0.00 $0.00 $0.00
LABORER: TRAFFIC CONTROL..$ 9.55 3.05 LABORER: PIPELAYER $13.55 $2.41 $15.96 $0.00 $0.00 $0.00 $0.00
PAINTER $16.99 $2.87 $19.86 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT LAYDOWN $22.67 $8.72 $31.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT LAYDOWN $22.67 $8.75 $31.42 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT PAVER $24.97 $6.13 $31.10 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT ROLLER $22.84 $8.72 $31.56 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT ROLLER $22.84 $7.69 $30.53 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT ROLLER $23.41 $7.67 $31.08 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT ROLLER.$ 22.68 8.72 POWER EQUIPMENT OPERATOR: ASPHALT ROLLER $24.20 $7.70 $31.90 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ASPHALT SPREADER $22.67 $8.67 $31.34 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE $20.81 $6.58 $27.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE $21.99 $5.60 $27.59 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE $22.19 $6.48 $28.67 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE $24.59 $6.24 $30.83 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE..$ 20.31 4.24 POWER EQUIPMENT OPERATOR: ASPHALT SPREADER $23.34 $8.06 $31.40 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BOBCAT/SKID LOADER $18.23 $4.28 $22.51 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BOBCAT/SKID LOADER $15.37 $4.28 $19.65 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BOBCAT/SKID LOADER.$ 22.46 0.00 POWER EQUIPMENT OPERATOR: BOBCAT/SKID LOADER $16.85 $4.28 $21.13 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BOOM $22.67 $8.72 $31.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BROOM/SWEEPER.$ 22.18 8.36 POWER EQUIPMENT OPERATOR: BROOM/SWEEPER..$ 22.67 8.73 POWER EQUIPMENT OPERATOR: BROOM/SWEEPER $22.70 $8.07 $30.77 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BULLDOZER $26.90 $5.59 $32.49 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BULLDOZER $25.20 $6.72 $31.92 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: CONCRETE PUMP $21.60 $5.21 $26.81 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: CRANE $23.55 $6.68 $30.23 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: CRANE $22.82 $8.72 $31.54 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: DRILL $20.65 $5.74 $26.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: DRILL $20.48 $4.71 $25.19 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: FORKLIFT $15.91 $4.68 $20.59 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: GRADER/BLADE $22.67 $8.72 $31.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: GRADER/BLADE $23.94 $8.23 $32.17 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: GRADER/BLADE..$ 23.28 7.73 POWER EQUIPMENT OPERATOR: GRADER/BLADE $23.90 $7.93 $31.83 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: GUARDRAIL/POST DRIVER $16.07 $4.41 $20.48 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: LOADER $23.20 $8.33 $31.53 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: LOADER $26.80 $4.84 $31.64 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: LOADER $23.09 $8.72 $31.81 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: LOADER.$ 22.67 8.72 POWER EQUIPMENT OPERATOR: LOADER $23.06 $7.76 $30.82 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: MECHANIC $24.04 $7.35 $31.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: MECHANIC $22.82 $8.72 $31.54 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: OILER $23.73 $8.41 $32.14 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: OILER..$ 21.97 8.72 POWER EQUIPMENT OPERATOR: MECHANIC $23.56 $8.72 $32.28 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER/COMPACTOR $16.52 $3.13 $19.65 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER/COMPACTOR $20.30 $5.51 $25.81 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER/COMPACTOR $16.70 $3.30 $20.00 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROTOMILL $16.22 $4.41 $20.63 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: SCREED $20.36 $3.04 $23.40 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: SCREED $22.64 $8.43 $31.07 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: SCREED $24.67 $6.02 $30.69 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: SCREED $22.67 $8.72 $31.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: SCREED $27.89 $3.50 $31.39 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: TRACTOR $13.13 $2.95 $16.08 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR:- DRILL RIG CAISSON $35.03 $15.20 $50.23 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR:-CRANE $37.34 $15.20 $52.54 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR:-CRANE $36.09 $15.20 $51.29 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR:-CRANE $35.78 $15.20 $50.98 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR:-DRILL RIG CAISSON, SCRAPER $35.41 $15.20 $50.61 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR:-SCRAPER $35.20 $15.20 $50.40 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DISTRIBUTOR $19.46 $6.04 $25.50 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DISTRIBUTOR $18.19 $5.27 $23.46 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DISTRIBUTOR $19.62 $5.27 $24.89 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DISTRIBUTOR $15.80 $5.27 $21.07 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $15.40 $3.21 $18.61 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $16.97 $4.78 $21.75 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $16.47 $5.27 $21.74 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $18.94 $5.27 $24.21 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $16.68 $5.27 $21.95 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: LOWBOY TRUCK $19.80 $6.42 $26.22 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: LOWBOY TRUCK $17.25 $5.27 $22.52 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: MECHANIC $26.48 $3.50 $29.98 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: MULTI-PURPOSE SPECIALITY AND HOISTING TRUCK $15.13 $3.89 $19.02 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: MULTI-PURPOSE SPECIALITY AND HOISTING TRUCK $15.79 $2.48 $18.27 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: MULTI-PURPOSE SPECIALITY AND HOISTING TRUCK $17.49 $3.17 $20.66 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SEMI/TRAILER TRUCK $16.00 $2.60 $18.60 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SEMI/TRAILER TRUCK $18.39 $4.13 $22.52 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SINGLE AXLE $14.74 $3.68 $18.42 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SINGLE AXLE $15.10 $3.77 $18.87 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SINGLE AXLE $13.93 $3.68 $17.61 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: TRUCK MOUNTED ATTENUATOR $12.43 $3.22 $15.65 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: WATER TRUCK $17.57 $5.27 $22.84 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: WATER TRUCK $19.36 $4.07 $23.43 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: WATER TRUCK $17.50 $5.19 $22.69 $0.00 $0.00 $0.00 $0.00
View all WDs for Gilpin → Revision history →