Davis-Bacon Trade Classifications
Average prevailing wage rates by trade across all covered counties. Click a trade to see rates by state and county.
15,832 trade classifications, ordered by how many wage determinations they appear in.
| Trade Classification | Avg Base $/hr | Avg Total Package | WDs | |
|---|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $24.64 | $35.26 | 19424 | View rates → |
| ELECTRICIAN | $36.01 | $54.33 | 18125 | View rates → |
| CARPENTER | $28.57 | $44.73 | 17278 | View rates → |
| PLUMBER | $32.03 | $45.94 | 11207 | View rates → |
| BRICKLAYER | $32.50 | $50.02 | 10671 | View rates → |
| ROOFER | $25.81 | $37.00 | 9132 | View rates → |
| PAINTER | $23.93 | $34.05 | 7721 | View rates → |
| SHEET METAL WORKER | $35.24 | $56.05 | 7665 | View rates → |
| IRONWORKER | $36.72 | $63.59 | 6795 | View rates → |
| LABORER: COMMON OR GENERAL | $14.80 | $18.19 | 6757 | View rates → |
| LABORER: Common or General | $14.44 | $17.50 | 6324 | View rates → |
| IRONWORKER, STRUCTURAL | $27.49 | $41.27 | 5209 | View rates → |
| PIPEFITTER | $39.78 | $60.59 | 4992 | View rates → |
| BOILERMAKER | $42.82 | $72.48 | 4742 | View rates → |
| IRONWORKER, REINFORCING | $24.41 | $34.33 | 4419 | View rates → |
| TRUCK DRIVER | $17.94 | $22.36 | 4304 | View rates → |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $20.46 | $24.34 | 4177 | View rates → |
| OPERATOR: Backhoe/Excavator/Trackhoe | $20.46 | $24.38 | 4158 | View rates → |
| GLAZIER | $34.31 | $54.75 | 3991 | View rates → |
| LABORER: PIPELAYER | $16.54 | $19.75 | 3909 | View rates → |
| MILLWRIGHT | $41.76 | $69.46 | 3820 | View rates → |
| SPRINKLER FITTER | $41.80 | $64.67 | 3735 | View rates → |
| TILE SETTER | $26.34 | $37.45 | 3583 | View rates → |
| TRUCK DRIVER: DUMP TRUCK | $16.78 | $19.92 | 3553 | View rates → |
| LABORER | $22.67 | $35.35 | 3470 | View rates → |
| LABORER: Pipelayer | $15.70 | $18.10 | 3449 | View rates → |
| OPERATOR: BULLDOZER | $19.06 | $22.29 | 3361 | View rates → |
| OPERATOR: LOADER | $18.30 | $21.47 | 3354 | View rates → |
| OPERATOR: Bulldozer | $18.95 | $22.12 | 3333 | View rates → |
| OPERATOR: Loader | $18.12 | $21.21 | 3265 | View rates → |
| TRUCK DRIVER: Dump Truck | $16.50 | $19.26 | 3245 | View rates → |
| PLASTERER | $31.85 | $51.49 | 2902 | View rates → |
| ASBESTOS WORKER/HEAT & FROST INSULATOR | $39.31 | $62.45 | 2778 | View rates → |
| POWER EQUIPMENT OPERATOR | $25.72 | $35.54 | 2231 | View rates → |
| OPERATOR: ROLLER | $17.78 | $21.63 | 2137 | View rates → |
| OPERATOR: GRADER/BLADE | $20.84 | $24.81 | 2129 | View rates → |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.82 | $20.71 | 2089 | View rates → |
| OPERATOR: CRANE | $27.63 | $33.72 | 2084 | View rates → |
| PILEDRIVERMAN | $38.44 | $65.33 | 2083 | View rates → |
| TILE FINISHER | $26.09 | $37.91 | 2073 | View rates → |
| OPERATOR: Grader/Blade | $20.95 | $25.05 | 2059 | View rates → |
| OPERATOR: Roller | $18.35 | $22.65 | 2049 | View rates → |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $21.70 | $27.29 | 1989 | View rates → |
| OPERATOR: Bobcat/Skid Steer/Skid Loader | $21.71 | $27.31 | 1985 | View rates → |
| LABORER: Mason Tender - Cement/Concrete | $16.12 | $19.30 | 1978 | View rates → |
| PLUMBER/PIPEFITTER | $42.44 | $67.00 | 1926 | View rates → |
| OPERATOR: Crane | $26.06 | $31.09 | 1915 | View rates → |
| DRYWALL FINISHER/TAPER | $24.21 | $32.53 | 1767 | View rates → |
| LABORER: MASON TENDER - BRICK | $17.00 | $21.80 | 1658 | View rates → |
| CEMENT MASON | $36.34 | $54.32 | 1470 | View rates → |
| OPERATOR: PAVER | $19.44 | $22.61 | 1459 | View rates → |
| LABORER: Mason Tender - Brick | $14.44 | $16.63 | 1431 | View rates → |
| OPERATOR: Paver | $19.93 | $23.41 | 1404 | View rates → |
| FORM WORKER | $14.91 | $16.09 | 1392 | View rates → |
| HVAC MECHANIC | $15.57 | $17.49 | 1283 | View rates → |
| OPERATOR: MECHANIC | $22.36 | $26.91 | 1222 | View rates → |
| PAINTER: BRUSH AND ROLLER | $24.18 | $35.92 | 1197 | View rates → |
| OPERATOR: Mechanic | $22.45 | $27.10 | 1186 | View rates → |
| PAINTER: SPRAY | $24.62 | $35.09 | 1111 | View rates → |
| TERRAZZO WORKER/SETTER | $42.59 | $63.63 | 1108 | View rates → |
| LABORER GROUP 2 | $37.59 | $57.94 | 1075 | View rates → |
| TRUCK DRIVER: WATER TRUCK | $17.80 | $20.81 | 1067 | View rates → |
| IRONWORKER, ORNAMENTAL | $27.59 | $42.58 | 1057 | View rates → |
| TERRAZZO FINISHER | $31.89 | $48.73 | 1041 | View rates → |
| POWER EQUIPMENT OPERATOR GROUP 4 | $42.76 | $69.15 | 1027 | View rates → |
| POWER EQUIPMENT OPERATOR GROUP 2 | $46.10 | $72.56 | 1026 | View rates → |
| POWER EQUIPMENT OPERATOR GROUP 1 | $47.15 | $73.49 | 1013 | View rates → |
| Sheet metal worker | $33.78 | $55.61 | 1001 | View rates → |
| OPERATOR: FORKLIFT | $23.97 | $30.88 | 974 | View rates → |
| LINE CONSTRUCTION: GROUNDMAN | $31.80 | $51.17 | 968 | View rates → |
| OPERATOR: Forklift | $23.83 | $30.57 | 949 | View rates → |
| POWER EQUIPMENT OPERATOR GROUP 3 | $45.25 | $72.37 | 934 | View rates → |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR | $18.21 | $21.76 | 928 | View rates → |
| DRYWALL HANGER | $13.98 | $15.09 | 915 | View rates → |
| OPERATOR: BROOM/SWEEPER | $16.73 | $19.31 | 909 | View rates → |
| LABORER GROUP 1 | $37.13 | $58.12 | 908 | View rates → |
| Power equipment operators: GROUP 1 | $42.66 | $69.02 | 900 | View rates → |
| CARPENTER, INCLUDES FORM WORK | $18.31 | $22.08 | 895 | View rates → |
| OPERATOR: SCRAPER | $14.90 | $15.65 | 895 | View rates → |
| TRUCK DRIVER: Water Truck | $16.86 | $20.02 | 894 | View rates → |
| LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor | $17.83 | $21.17 | 892 | View rates → |
| CABLE SPLICER | $47.51 | $72.56 | 888 | View rates → |
| OPERATOR: Broom/Sweeper | $17.02 | $19.78 | 888 | View rates → |
| LINE CONSTRUCTION: LINEMAN | $54.64 | $80.35 | 879 | View rates → |
| PILEDRIVER | $42.71 | $70.25 | 875 | View rates → |
| LABORER: Landscape | $17.07 | $22.93 | 864 | View rates → |
| OPERATOR: Scraper | $14.73 | $15.41 | 863 | View rates → |
| TRUCK DRIVER: LOWBOY TRUCK | $17.56 | $20.18 | 852 | View rates → |
| POWER EQUIPMENT OPERATOR: CRANE | $34.38 | $50.62 | 845 | View rates → |
| CARPENTER, Includes Form Work | $19.12 | $23.45 | 843 | View rates → |
| WELDER | $17.27 | $18.46 | 835 | View rates → |
| Piledriver | $42.03 | $69.72 | 831 | View rates → |
| LABORER: LANDSCAPE | $16.87 | $22.30 | 829 | View rates → |
| Electricians | $44.09 | $68.91 | 827 | View rates → |
| PAINTER: BRUSH, ROLLER AND SPRAY | $15.34 | $17.75 | 818 | View rates → |
| ELECTRICIANS | $40.88 | $63.39 | 805 | View rates → |
| LABORER GROUP 3 | $38.39 | $59.31 | 802 | View rates → |
| PAINTER Brush and Roller | $29.69 | $47.35 | 802 | View rates → |
| PIPELAYER | $32.58 | $48.61 | 798 | View rates → |
| Plumbers and Pipefitters | $44.31 | $66.58 | 798 | View rates → |
Understanding Trade Classifications Under Davis-Bacon
Davis-Bacon wage determinations list specific trade classifications — defined categories of construction work that correspond to the types of work performed on a project. Each classification has its own prevailing wage rate, which may differ by county and construction type.
When bidding on a federal project, contractors must identify all trades that will be used on the project and ensure wages meet or exceed the applicable prevailing rate for each classification in the wage determination.
If a classification is not listed in the applicable WD, the contractor may submit a conformance request to the DOL to establish a new classification and rate.