Davis-Bacon Wage Determinations — Berkeley, West Virginia
Berkeley has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Berkeley, West Virginia cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: WV20260034-17011-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: WV20260063-17011-hvy Rev. 1
Effective: May 17, 2026
View trade rates →
highway
Active
WD: WV20260099-17011-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: WV20260003-17011-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Berkeley
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | CREDIT | building | $57.16 | $38.44 | $95.60 | WD → |
| 2 | BOILERMAKER | building | $47.13 | $28.93 | $76.06 | WD → |
| 3 | POWER EQUIPMENT OPERATOR: GROUP 1 | building | $46.56 | $22.05 | $68.61 | WD → |
| 4 | POWER EQUIPMENT OPERATOR: GROUP 1 ALL FRICTION CRANES, TOWER CRANES AND ALL CRANES WITH 180 FT. OR MORE OF BOOM INCLUDING MAST AND JIBS OR LIFTING CAP | building | $46.56 | $22.05 | $68.61 | WD → |
| 5 | POWER EQUIPMENT OPERATOR: GROUP 2 OPERATING CRANES AND TOWER CRANES WITH A LIFTING CAPACITY OF 15 TONS AND OVER | building | $46.21 | $22.05 | $68.26 | WD → |
| 6 | POWER EQUIPMENT OPERATOR: GROUP 2 | building | $46.21 | $22.05 | $68.26 | WD → |
| 7 | POWER EQUIPMENT OPERATOR: GROUP 3 | building | $45.21 | $22.05 | $67.26 | WD → |
| 8 | POWER EQUIPMENT OPERATOR: GROUP 3 BULLDOZER, FORKLIFT, NON-FARM TYPE TRACTOR, ALL OTHER CRANES, ALL OTHER MECHANICS | building | $45.21 | $22.05 | $67.26 | WD → |
| 9 | IRONWORKER, ORNAMENTAL AND STRUCTURAL | heavy | $35.50 | $29.11 | $64.61 | WD → |
| 10 | IRONWORKER | highway | $35.50 | $29.11 | $64.61 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →