Davis-Bacon Wage Determinations — Northumberland, Pennsylvania
Northumberland has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Northumberland, Pennsylvania cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: PA20260061-14542-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: PA20260018-14542-hvy Rev. 5
Effective: May 19, 2026
View trade rates →
highway
Active
WD: PA20260006-14542-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: PA20260015-14542-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Northumberland
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | ELECTRICIAN (MONROE, NORTHAMPTON AND PIKE COUNTIES) | heavy | $65.43 | $42.20 | $107.63 | WD → |
| 2 | STEAMFITTER | heavy | $59.65 | $42.78 | $102.43 | WD → |
| 3 | Steamfitter | heavy | $59.65 | $42.78 | $102.43 | WD → |
| 4 | DAY AFTER THE HOLIDAY): NEW YEARS'S DAY; MEMORIAL DAY; INDEPENDENCE DAY; LABOR DAY; VETERAN'S DAY; THANKSGIVING DAY AND THE FRIDAY AFTER THANKSGIVING | building | $61.41 | $38.44 | $99.85 | WD → |
| 5 | LINE CONSTRUCTION: EQUIPMENT OPERATOR | heavy | $68.06 | $31.43 | $99.49 | WD → |
| 6 | LINE CONSTRUCTION: LINEMEN | highway | $68.06 | $31.43 | $99.49 | WD → |
| 7 | Line Construction: Equipment Operator | heavy | $68.06 | $31.43 | $99.49 | WD → |
| 8 | Line Construction: Linemen | heavy | $68.06 | $31.43 | $99.49 | WD → |
| 9 | PILEDRIVERMAN | heavy | $48.25 | $44.92 | $93.17 | WD → |
| 10 | PLUMBER | heavy | $56.28 | $35.51 | $91.79 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →