Davis-Bacon Wage Determinations — Mifflin, Pennsylvania
Mifflin has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Mifflin, Pennsylvania cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: PA20260060-14540-bld Rev. 2
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: PA20260020-14540-hvy Rev. 4
Effective: May 17, 2026
View trade rates →
highway
Active
WD: PA20260002-14540-hwy Rev. 4
Effective: May 17, 2026
View trade rates →
residential
Active
WD: PA20260035-14540-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Mifflin
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | DAY AFTER THE HOLIDAY): NEW YEARS'S DAY; MEMORIAL DAY; INDEPENDENCE DAY; LABOR DAY; VETERAN'S DAY; THANKSGIVING DAY AND THE FRIDAY AFTER THANKSGIVING | building | $61.41 | $38.44 | $99.85 | WD → |
| 2 | LINE CONSTRUCTION: EQUIPMENT OPERATOR | heavy | $68.06 | $31.43 | $99.49 | WD → |
| 3 | Line Construction: Equipment Operator | heavy | $68.06 | $31.43 | $99.49 | WD → |
| 4 | LINE CONSTRUCTION: LINEMEN | highway | $68.06 | $31.43 | $99.49 | WD → |
| 5 | Line Construction: Linemen | heavy | $68.06 | $31.43 | $99.49 | WD → |
| 6 | BOILERMAKER | highway | $55.00 | $35.48 | $90.48 | WD → |
| 7 | SHEET METAL WORKER FOOTNOTE; PAID HOLIDAY; ELECTION DAY | heavy | $45.02 | $44.09 | $89.11 | WD → |
| 8 | Sheet metal worker | heavy | $45.02 | $44.09 | $89.11 | WD → |
| 9 | DIVER | highway | $64.70 | $23.42 | $88.12 | WD → |
| 10 | Diver | heavy | $64.70 | $23.42 | $88.12 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →