Davis-Bacon Wage Determinations — Storey, Nevada
Storey has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Storey, Nevada cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: NV20260039-17487-bld Rev. 2
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: NV20260025-17487-hvy Rev. 2
Effective: May 17, 2026
View trade rates →
highway
Active
WD: NV20260059-17487-hwy Rev. 2
Effective: May 17, 2026
View trade rates →
residential
Active
WD: NV20260043-17487-res Rev. 2
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Storey
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | ELEVATOR MECHANIC. FOOTNOTE: A. PAID VACATION: EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE AS VACATION PAY CREDIT FOR EMPLOYEES WITH MORE THAN 5 YE | building | $84.05 | $38.44 | $122.49 | WD → |
| 2 | POWER EQUIPMENT OPERATOR, CRANE: GROUP 23 CRANE OPERATOR | heavy | $72.38 | $36.40 | $108.78 | WD → |
| 3 | GROUP 23 | heavy | $72.38 | $36.40 | $108.78 | WD → |
| 4 | POWER EQUIPMENT OPERATOR GROUP 23 CRANE - OVER 350 TONS | building | $72.38 | $36.40 | $108.78 | WD → |
| 5 | POWER EQUIPMENT OPERATOR GROUP 23 | building | $72.38 | $36.40 | $108.78 | WD → |
| 6 | POWER EQUIPMENT OPERATOR, CRANE: GROUP 22 CRANE OPERATOR | heavy | $71.92 | $36.40 | $108.32 | WD → |
| 7 | POWER EQUIPMENT OPERATOR GROUP 22 CRANE - 300 TONS TO 350 TONS | building | $71.92 | $36.40 | $108.32 | WD → |
| 8 | POWER EQUIPMENT OPERATOR GROUP 22 | building | $71.92 | $36.40 | $108.32 | WD → |
| 9 | GROUP 22 | heavy | $71.92 | $36.40 | $108.32 | WD → |
| 10 | GROUP 21 | heavy | $71.16 | $36.40 | $107.56 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →