Davis-Bacon Wage Determinations — Rock, Minnesota
Rock has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Rock, Minnesota cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: MN20260093-15600-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: MN20260240-15600-hvy Rev. 1
Effective: May 17, 2026
View trade rates →
highway
Active
WD: MN20260240-15600-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: MN20260010-15600-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Rock
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | ELEVATOR CONSTRUCTORS | building | $62.52 | $45.36 | $107.88 | WD → |
| 2 | HEATING AND FROST INSULATORS | building | $57.24 | $31.95 | $89.19 | WD → |
| 3 | IRONWORKER | heavy | $44.85 | $35.72 | $80.57 | WD → |
| 4 | PILEDRIVER | building | $49.46 | $30.23 | $79.69 | WD → |
| 5 | Piledriver | heavy | $49.46 | $30.23 | $79.69 | WD → |
| 6 | MILLWRIGHT | highway | $41.66 | $35.90 | $77.56 | WD → |
| 7 | POWER EQUIPMENT OPERATOR | building | $48.89 | $26.88 | $75.77 | WD → |
| 8 | POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 1: HELICOPTER PILOT; TOWER CRANE 250 FEET AND OVER; TRUCK CRAWLER CRANE WITH 200 FEET OF BOOM AND OVER, INC | building | $48.89 | $26.88 | $75.77 | WD → |
| 9 | METERS/164 FEET OF BOOM AND OVER; PILE DRIVING WHEN THREE DRUMS IN USE; TRUCK OR CRAWLER CRANE WITH 150 FEET OF BOOM UP TO AND NOT INCLUDING 200 FEET | building | $48.53 | $26.88 | $75.41 | WD → |
| 10 | POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 3: ALL-TERRAIN VEHICLE CRANES; CONCRETE PUMP 32-49 METERS/102-164 FEET; DERRICK; SELF-ERECTING TOWER CRANE | building | $47.02 | $26.88 | $73.90 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →