Highway Construction — Montgomery, Illinois
WD IL20260017-16766-hwy · Revision 4 · Effective May 17, 2026
The Davis-Bacon prevailing wage for BLACK TOP PLANT OILER in Montgomery, Illinois (construction type: highway) is $43.45/hr base + $34.95/hr fringe = $78.40/hr total package (WD IL20260017-16766-hwy, Rev. 4).
Scroll down for all 127 trade classifications covered by this determination.
Prevailing Wage Rates — All Trades
Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.
| Trade Classification | Base $/hr | Fringe $/hr | Total Package | H&W | Pension | Vacation | Training |
|---|---|---|---|---|---|---|---|
| BLACK TOP PLANT OILER | $43.45 | $34.95 | $78.40 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER | $35.05 | $28.57 | $63.62 Above median +73% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER | $41.36 | $18.90 | $60.26 Above median +64% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER & PILEDRIVERMEN | $41.36 | $18.90 | $60.26 Top 10% +64% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER AND PILEDRIVER | $41.36 | $18.90 | $60.26 Above median +64% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER:MACOUPIN and MONTGOMERY COUNTIES | $32.15 | $25.97 | $58.12 Top 10% +58% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | $39.00 | $30.60 | $69.60 Top 10% +87% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER (BOND, CALHOUN, CLINTON, GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, AND ST. CLAIR COUNTIES) | $39.00 | $30.60 | $69.60 Top 10% +87% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN (BOND, CLINTON, AND WASHINGTON COUNTIES) | $52.14 | $29.14 | $81.28 Top 10% +75% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN (BOND, CLINTON, MACOUPIN, MADISON, MONROE, MONTGOMERY, ST. CLAIR AND WASHINGTON COUNTIES) | $52.41 | $30.27 | $82.68 Top 10% +78% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN (CALHOUN, GREEN, JERSEY, MACOUPIN, AND MADISON COUNTIES) | $54.53 | $29.46 | $83.99 Top 10% +81% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN (MACOUPIN, AND MONTGOMERY COUNTIES) | $39.80 | $23.08 | $62.88 Top 10% +36% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN (MONTGGOMERY COUNTY) | $41.00 | $20.68 | $61.68 Top 10% +33% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| HOD CARRIER (ST. CLAIR COUNTY) | $34.14 | $30.59 | $64.73 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER | $44.27 | $31.65 | $75.92 Above median +56% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER (BOND, CALHOUN, CLINTON, GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, ST. CLAIR, AND WASHINGTON COUNTIES) | $41.65 | $31.18 | $72.83 Top 10% +50% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER (GREENE, MACOUPIN, AND MONTGOMERY COUNTIES) | $37.60 | $32.94 | $70.54 Top 10% +45% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORER (MADISON COUNTY) | $32.35 | $32.38 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORERS. (CALHOUN COUNTY) | $32.84 | $27.89 | $60.73 Top 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORERS. (GREENE COUNTY) | $32.84 | $27.89 | $60.73 Top 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORERS. (JERSEY COUNTY) | $32.84 | $27.89 | $60.73 Top 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORERS. (MADISON COUNTY) | $32.35 | $32.38 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORERS. (MADISON COUNTY) | $35.38 | $29.35 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 1 GENERAL LABORERS. (MADISON COUNTY) | $33.58 | $27.30 | $60.88 Bottom 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER; MASON AND PLASTERER TENDER (MADISON COUNTY) | $32.85 | $32.38 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (CALHOUN COUNTY) | $33.34 | $27.89 | $61.23 Top 10% +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (GREENE COUNTY) | $33.34 | $27.89 | $61.23 Top 10% +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (JERSEY COUNTY) | $33.34 | $27.89 | $61.23 Top 10% +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (MADISON COUNTY) | $35.88 | $29.35 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS; ASBESTOS ABATEMENT WORKER, HAZARDOUS WASTE WORKER (MADISON COUNTY) | $32.85 | $32.38 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 BRICK MASON AND PLASTERER TENDERS. (MADISON COUNTY) | $35.08 | $27.30 | $62.38 Top 10% +100% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (CALHOUN COUNTY) | $34.34 | $27.89 | $62.23 Top 10% +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (GREENE COUNTY) | $34.34 | $27.89 | $62.23 Top 10% +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (JERSEY COUNTY) | $34.34 | $27.89 | $62.23 Top 10% +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (MADISON COUNTY) | $33.85 | $32.38 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (MADISON COUNTY) | $36.88 | $29.35 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY) | $33.85 | $32.38 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER: GROUP 1 :: CALHOUN COUNTY LABORERS CLASSIFICATIONS GROUP 1 - General Laborers. GROUP 2 - Brick Mason and Plasterer Tenders GROUP 3 - Dynamite | $32.84 | $27.89 | $60.73 Top 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER: GROUP 2 :: CALHOUN COUNTY LABORERS CLASSIFICATIONS GROUP 1 - General Laborers. GROUP 2 - Brick Mason and Plasterer Tenders GROUP 3 - Dynamite | $33.34 | $27.89 | $61.23 Top 10% +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER: GROUP 2 BRICK MASON AND PLASTERER TENDERS. MADISON COUNTY | $34.08 | $27.30 | $61.38 Top 10% +97% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER: GROUP 3 :: CALHOUN COUNTY LABORERS CLASSIFICATIONS GROUP 1 - General Laborers. GROUP 2 - Brick Mason and Plasterer Tenders GROUP 3 - Dynamite | $34.34 | $27.89 | $62.23 Top 10% +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER | $32.81 | $31.92 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND AND MONTGOMERY COUNTIES) | $32.41 | $32.32 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND COUNTY) | $29.65 | $35.08 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND, CALHOUN, GREENE, JERSEY, AND MADISON COUNTIES) | $32.84 | $27.89 | $60.73 Top 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (CLINTON COUNTY) | $31.00 | $33.73 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY) | $34.14 | $30.59 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY) | $33.43 | $27.30 | $60.73 Bottom 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY) | $33.58 | $27.30 | $60.88 Above median +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (ST CLAIR COUNTY) | $35.38 | $29.35 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (ST CLAIR, CLINTON, AND MADISON COUNTIES) | $35.38 | $29.35 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 1 GENERAL LABORER (ST. CLAIR COUNTY) | $34.14 | $30.59 | $64.73 Top 10% +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER | $33.31 | $31.92 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND AND MONTGOMERY COUNTIES) | $32.91 | $32.32 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND COUNTY) | $30.15 | $35.08 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (CLINTON COUNTY) | $31.50 | $33.73 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY) | $34.64 | $30.59 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY) | $33.93 | $27.30 | $61.23 Bottom 10% +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY) | $34.08 | $27.30 | $61.38 Above median +97% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST CLAIR, CLINTON, AND MADISON COUNTIES) | $35.88 | $29.35 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST. CLAIR AND CLINTON COUNTIES).$ 29.76 31.47 LABORERS | $29.26 | $31.47 | $60.73 Top 10% +95% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST. CLAIR COUNTY) | $34.64 | $30.59 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER, HOD CARRIER (ST CLAIR COUNTY) | $35.88 | $29.35 | $65.23 Top 10% +109% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 2ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND, CALHOUN, GREENE, JERSEY, AND MADISON COUNTIES) | $33.34 | $27.89 | $61.23 Top 10% +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE AND POWDER MAN (CLINTON COUNTY) | $32.50 | $33.73 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (BOND AND MONTGOMERY COUNTIES) | $33.91 | $32.32 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (BOND COUNTY) | $31.15 | $35.08 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (MADISON COUNTY) | $34.93 | $27.30 | $62.23 Above median +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (MADISON COUNTY) | $35.08 | $27.30 | $62.38 Top 10% +100% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST CLAIR COUNTY) | $36.88 | $29.35 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST CLAIR, CLINTON, AND MADISON COUNTIES) | $36.88 | $29.35 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST. CLAIR AND CLINTON COUNTIES) | $30.76 | $31.47 | $62.23 Top 10% +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST. CLAIR COUNTY) | $35.64 | $30.59 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN | $34.31 | $31.92 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (BOND, CALHOUN, GREENE, JERSEY, AND MADISON COUNTIES) | $34.34 | $27.89 | $62.23 Top 10% +99% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY) | $35.64 | $30.59 | $66.23 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN (BOND, CLINTON, GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR, AND WASHINGTON COUNTIES) | $42.10 | $18.84 | $60.94 Top 10% +20% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN (CALHOUN, GREENE, JERSEY, MACOUPIN, AND MADISON COUNTIES)..$ 36.67 22.13 LINE CONSTRUCTION: EQUIPMENT OPERATOR (CALHOUN | $57.12 | $28.06 | $85.18 Top 10% +67% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN (MACOUPIN AND MONTGOMERY COUNTIES) | $38.38 | $18.82 | $57.20 Top 10% +12% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - CLASS A (ALEXANDER, CLAY, CRAWFORD, EDWARDS, EFFINGHAM, FRANKLIN, FAYETTE, GALLATIN, HAMILTON, HARDIN, JACKSON, JASPER | $38.18 | $19.92 | $58.10 Top 10% +14% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - EQUIPMENT OPERATOR (MACOUPIN AND MONTGOMERY COUNTIES) | $56.61 | $24.20 | $80.81 Top 10% +59% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - EQUIPMENT OPERATOR CLASS II (ALEXANDER, CLAY, CRAWFORD, EDWARDS, EFFINGHAM, FRANKLIN, FAYETTE, GALLATIN, HAMILTON, HARD | $46.49 | $22.33 | $68.82 Top 10% +35% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER (MACOUPIN AND MONTGOMERY COUNTIES) | $40.36 | $19.41 | $59.77 Bottom 10% +17% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER (MACOUPIN AND MONTGOMERY COUNTIES) | $42.85 | $20.14 | $62.99 Top 10% +24% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER W/WINCH (CALHOUN, GREENE, JERSEY, MACOUPIN, AND MADISON COUNTIES) | $42.66 | $23.87 | $66.53 Top 10% +31% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER WO/WINCH (CALHOUN, GREENE, JERSEY, MACOUPIN, AND MADISON COUNTIES) | $37.67 | $22.42 | $60.09 Top 10% +18% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN EQUIPMENT OPERATOR (BOND, CLINTON, GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR, AND WASHIN | $56.38 | $25.23 | $81.61 Top 10% +60% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (BOND, CLINTON, GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR, AND WASHINGTON C | $46.03 | $20.60 | $66.63 Top 10% +31% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: HEAVY - EQUIPMENT OPERATOR CLASS I (ALEXANDER, CLAY, CRAWFORD, EDWARDS, EFFINGHAM, FRANKLIN, FAYETTE, GALLATIN, HAMILTON, HARDIN, J | $52.13 | $23.97 | $76.10 Top 10% +49% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: LINEMAN & SUBSTATION TECH (MACOUPIN AND MONTGOMERY COUNTIES) | $62.90 | $26.06 | $88.96 Top 10% +75% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: LINEMAN (BOND, CLINTON, GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR, AND WASHINGTON COUNTIES) | $64.83 | $29.01 | $93.84 Top 10% +84% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LINE CONSTRUCTION: LINEMAN; AND LINEMAN HOLE BORING MACHINE OPERATOR (CALHOUN, GREENE, JERSEY, MACOUPIN, AND MADISON COUNTIES) | $66.70 | $30.84 | $97.54 Top 10% +91% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PAINTER: BRIDGE EPOXY OR TOXIC-LEAD-BASED PAINT WORK-$1.00 PREMIMUM | $32.45 | $17.12 | $49.57 Top 10% +65% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PILEDRIVERMAN | $35.05 | $28.57 | $63.62 Above median | $0.00 | $0.00 | $0.00 | $0.00 |
| PILEDRIVERMAN:MACOUPIN and MONTGOMERY COUNTIES | $33.15 | $25.97 | $59.12 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR GROUP 11 MASTER MECHANIC | $44.45 | $34.95 | $79.40 Bottom 10% +70% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR GROUP 12 LICENSED BOAT PILOT | $45.45 | $34.95 | $80.40 Bottom 10% +72% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR, INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK: GROUP 11 MAST | $44.45 | $34.95 | $79.40 Top 10% +70% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR, INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK: GROUP 12 LICE | $45.45 | $34.95 | $80.40 Top 10% +72% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 01 CRANES, DRAGLINES, SHOVELS, SKIMMER SCOOPS, CLAMSHELLS OR DERRICK BOATS, PILE DRIVERS, CRANE-TYPE BACKHOES, ASPHALT | $42.45 | $34.95 | $77.40 Bottom 10% +66% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS | $41.32 | $34.95 | $76.27 Bottom 10% +64% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING | $41.32 | $34.95 | $76.27 Top 10% +64% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 03 AIR COMPRESSOR ONE; WATER PUMP REGARDLESS OF SIZE ONE; WELDING MACHINE ONE; 1-BAG MIXER ONE; CONVEYOR ONE; SIPHON O | $36.84 | $34.95 | $71.79 Bottom 10% +54% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 03 AIR COMPRESSORS, WATER PUMPS, REGARDLESS OF SIZE, WATER-BLASTERS, WELDING MACHINE, MIXERS, CONVEYOR, SIPHON OR JET | $36.84 | $34.95 | $71.79 Top 10% +54% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 04 FIREMAN ON WHIRLIES AND HEAVY EQUIPMENT OILERS, TRUCK CRANES, DREDGES, MONIGANS, LARGE CRANES - CONCRETE PLANT OILE | $43.45 | $34.95 | $78.40 Bottom 10% +68% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 05 OILERS | $44.45 | $34.95 | $79.40 Bottom 10% +70% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 05 OILERS INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WOR | $44.45 | $34.95 | $79.40 Top 10% +70% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 06 OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 100 FT AND OVER, BUT LESS THAN 150 FT | $45.00 | $34.95 | $79.95 Bottom 10% +71% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 06 OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 100 FT AND OVER, BUT LESS THAN 150 FT INCLUDING BUILDING CONSTRU | $45.00 | $34.95 | $79.95 Top 10% +71% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 07 OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 150 FT AND OVER, BUT LESS THAN 200 FT | $45.30 | $34.95 | $80.25 Top 10% +72% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 08 OPERATORS ON EQUIPMENT WITH BOOMNS, INCLUDING JIBS, 200 FT AND OVER; TOWER CRANES, AND WHIRLEY CRANES | $45.60 | $34.95 | $80.55 Top 10% +73% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 09 CERTIFIED CRANE OPERATORS, BELOW 17.5 TONS, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER | $46.25 | $34.95 | $81.20 Bottom 10% +74% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATOR: GROUP 09 CERTIFIED CRANE OPERATORS, BELOW 17.5 TONS, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER INCLUDING BUI | $46.25 | $34.95 | $81.20 Top 10% +74% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| THE CONTRACTOR OR REQUIRED BY THE OWNER | $46.75 | $34.95 | $81.70 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER, GROUP 1 DRIVERS ON 2 AXLES HAULING LESS THAN 9 TONS; AIR COMPRESSOR & WELDING MACHINES AND BROOMS, INCLUDING THOSE PULLED BY SEPARATE UN | $45.35 | $25.72 | $71.07 Top 10% +147% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER, GROUP 2 | $45.93 | $25.72 | $71.65 Top 10% +149% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER, GROUP 2 (CALHOUN, GREENE, JERSEY, MACOUPIN, MADISON, MONTGOMERY COUNTIES) | $45.93 | $25.72 | $71.65 Top 10% +149% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER, GROUP 3 | $46.25 | $25.72 | $71.97 Top 10% +150% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER, GROUP 3 (CALHOUN, GREENE, JERSEY, MACOUPIN, MADISON, MONTGOMERY COUNTIES) | $46.25 | $25.72 | $71.97 Top 10% +150% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
