Davis-Bacon Wage Determinations — Apache, Arizona
Apache has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Apache, Arizona cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: AZ20260022-15845-bld Rev. 2
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: AZ20260007-15845-hvy Rev. 2
Effective: May 17, 2026
View trade rates →
highway
Active
WD: AZ20260023-15845-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: AZ20260005-15845-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Apache
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | ELECTRICIAN: LINEPERSON | heavy | $62.08 | $22.49 | $84.57 | WD → |
| 2 | PIPEFITTER-STEAMFITTER | heavy | $54.15 | $19.80 | $73.95 | WD → |
| 3 | Pipefitter-Steamfitter | heavy | $54.15 | $19.80 | $73.95 | WD → |
| 4 | PLUMBER/PIPEFITTER COCHISE AND SANTA CRUZ | heavy | $48.40 | $19.50 | $67.90 | WD → |
| 5 | PLUMBER/PIPEFITTER Cochise and Santa Cruz | heavy | $48.40 | $19.50 | $67.90 | WD → |
| 6 | PLUMBER/PIPEFITTER APACHE, COCONINO,GILA, GREENLEE, LA PAZ, NAVAJO, AND YAVAPAI | heavy | $48.40 | $19.50 | $67.90 | WD → |
| 7 | PLUMBER/PIPEFITTER Apache, Coconino,Gila, Greenlee, La Paz, Navajo, and Yavapai | heavy | $48.40 | $19.50 | $67.90 | WD → |
| 8 | ASBESTOS WORKER/HEAT & FROST INSULATOR | building | $51.06 | $16.30 | $67.36 | WD → |
| 9 | BOILERMAKER | heavy | $36.07 | $30.59 | $66.66 | WD → |
| 10 | ELECTRICIAN: LINE EQUIPMENT OPERATOR | heavy | $46.56 | $19.15 | $65.71 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →