SCA Wage Determinations — Florida
Service Contract Act prevailing wages for Florida (FL). Rates apply to federal service contracts for the listed counties and occupations.
25,039 counties with SCA determinations. Showing counties 41–60.
Service Contract Act wage determinations set the minimum hourly base rate and fringe benefits for federal service contractors in Florida, covering 25,039 counties and occupations such as administrative, IT, maintenance, and security roles. SCA applies to federal service contracts over $2,500; the 2024 health & welfare fringe requirement is $4.98/hr. Rates by county and occupation are listed below.
Liberty
| Occupation | Base Rate $/hr | Fringe $/hr | Total | Effective | WD |
|---|---|---|---|---|---|
| 01011 - Accounting Clerk I | $17.19 | $5.55 | $22.74 | May 12, 2026 | 2015-4575-32 |
| 01012 - Accounting Clerk II | $19.29 | $5.55 | $24.84 | May 12, 2026 | 2015-4575-32 |
| 01013 - Accounting Clerk III | $21.58 | $5.55 | $27.13 | May 12, 2026 | 2015-4575-32 |
| 01020 - Administrative Assistant | $28.88 | $5.55 | $34.43 | May 12, 2026 | 2015-4575-32 |
| 01035 - Court Reporter | $20.26 | $5.55 | $25.81 | May 12, 2026 | 2015-4575-32 |
| 01041 - Customer Service Representative I | $14.43 | $5.55 | $19.98 | May 12, 2026 | 2015-4575-32 |
| 01042 - Customer Service Representative II | $15.74 | $5.55 | $21.29 | May 12, 2026 | 2015-4575-32 |
| 01043 - Customer Service Representative III | $17.67 | $5.55 | $23.22 | May 12, 2026 | 2015-4575-32 |
| 01051 - Data Entry Operator I | $15.74 | $5.55 | $21.29 | May 12, 2026 | 2015-4575-32 |
| 01052 - Data Entry Operator II | $17.17 | $5.55 | $22.72 | May 12, 2026 | 2015-4575-32 |
| 01060 - Dispatcher, Motor Vehicle | $21.86 | $5.55 | $27.41 | May 12, 2026 | 2015-4575-32 |
| 01070 - Document Preparation Clerk | $16.14 | $5.55 | $21.69 | May 12, 2026 | 2015-4575-32 |
| 01090 - Duplicating Machine Operator | $16.14 | $5.55 | $21.69 | May 12, 2026 | 2015-4575-32 |
| 01111 - General Clerk I | $15.18 | $5.55 | $20.73 | May 12, 2026 | 2015-4575-32 |
| 01112 - General Clerk II | $16.57 | $5.55 | $22.12 | May 12, 2026 | 2015-4575-32 |
| 01113 - General Clerk III | $18.60 | $5.55 | $24.15 | May 12, 2026 | 2015-4575-32 |
| 01120 - Housing Referral Assistant | $22.59 | $5.55 | $28.14 | May 12, 2026 | 2015-4575-32 |
| 01141 - Messenger Courier | $16.52 | $5.55 | $22.07 | May 12, 2026 | 2015-4575-32 |
| 01191 - Order Clerk I | $15.20 | $5.55 | $20.75 | May 12, 2026 | 2015-4575-32 |
| 01192 - Order Clerk II | $16.59 | $5.55 | $22.14 | May 12, 2026 | 2015-4575-32 |
| 01261 - Personnel Assistant (Employment) I | $17.82 | $5.55 | $23.37 | May 12, 2026 | 2015-4575-32 |
| 01262 - Personnel Assistant (Employment) II | $19.93 | $5.55 | $25.48 | May 12, 2026 | 2015-4575-32 |
| 01263 - Personnel Assistant (Employment) III | $22.23 | $5.55 | $27.78 | May 12, 2026 | 2015-4575-32 |
| 01270 - Production Control Clerk | $24.29 | $5.55 | $29.84 | May 12, 2026 | 2015-4575-32 |
| 01290 - Rental Clerk | $18.19 | $5.55 | $23.74 | May 12, 2026 | 2015-4575-32 |
| 01300 - Scheduler, Maintenance | $18.11 | $5.55 | $23.66 | May 12, 2026 | 2015-4575-32 |
| 01311 - Secretary I | $18.11 | $5.55 | $23.66 | May 12, 2026 | 2015-4575-32 |
| 01312 - Secretary II | $20.26 | $5.55 | $25.81 | May 12, 2026 | 2015-4575-32 |
| 01313 - Secretary III | $22.59 | $5.55 | $28.14 | May 12, 2026 | 2015-4575-32 |
| 01320 - Service Order Dispatcher | $19.54 | $5.55 | $25.09 | May 12, 2026 | 2015-4575-32 |
| 01410 - Supply Technician | $28.88 | $5.55 | $34.43 | May 12, 2026 | 2015-4575-32 |
| 01420 - Survey Worker | $17.67 | $5.55 | $23.22 | May 12, 2026 | 2015-4575-32 |
| 01460 - Switchboard Operator/Receptionist | $16.20 | $5.55 | $21.75 | May 12, 2026 | 2015-4575-32 |
| 01531 - Travel Clerk I | $15.74 | $5.55 | $21.29 | May 12, 2026 | 2015-4575-32 |
| 01532 - Travel Clerk II | $17.67 | $5.55 | $23.22 | May 12, 2026 | 2015-4575-32 |
| 01533 - Travel Clerk III | $19.76 | $5.55 | $25.31 | May 12, 2026 | 2015-4575-32 |
| 01611 - Word Processor I | $15.00 | $5.55 | $20.55 | May 12, 2026 | 2015-4575-32 |
| 01612 - Word Processor II | $17.30 | $5.55 | $22.85 | May 12, 2026 | 2015-4575-32 |
| 01613 - Word Processor III | $19.35 | $5.55 | $24.90 | May 12, 2026 | 2015-4575-32 |
| 05005 - Automobile Body Repairer, Fiberglass | $24.29 | $5.55 | $29.84 | May 12, 2026 | 2015-4575-32 |
| 05010 - Automotive Electrician | $21.31 | $5.55 | $26.86 | May 12, 2026 | 2015-4575-32 |
| 05040 - Automotive Glass Installer | $19.98 | $5.55 | $25.53 | May 12, 2026 | 2015-4575-32 |
| 05070 - Automotive Worker | $19.98 | $5.55 | $25.53 | May 12, 2026 | 2015-4575-32 |
| 05110 - Mobile Equipment Servicer | $17.33 | $5.55 | $22.88 | May 12, 2026 | 2015-4575-32 |
| 05130 - Motor Equipment Metal Mechanic | $22.67 | $5.55 | $28.22 | May 12, 2026 | 2015-4575-32 |
| 05160 - Motor Equipment Metal Worker | $19.98 | $5.55 | $25.53 | May 12, 2026 | 2015-4575-32 |
| 05190 - Motor Vehicle Mechanic | $22.67 | $5.55 | $28.22 | May 12, 2026 | 2015-4575-32 |
| 05220 - Motor Vehicle Mechanic Helper | $16.01 | $5.55 | $21.56 | May 12, 2026 | 2015-4575-32 |
| 05250 - Motor Vehicle Upholstery Worker | $18.67 | $5.55 | $24.22 | May 12, 2026 | 2015-4575-32 |
| 05280 - Motor Vehicle Wrecker | $19.98 | $5.55 | $25.53 | May 12, 2026 | 2015-4575-32 |
| 05310 - Painter, Automotive | $21.31 | $5.55 | $26.86 | May 12, 2026 | 2015-4575-32 |
| 05340 - Radiator Repair Specialist | $19.98 | $5.55 | $25.53 | May 12, 2026 | 2015-4575-32 |
| 05370 - Tire Repairer | $16.43 | $5.55 | $21.98 | May 12, 2026 | 2015-4575-32 |
| 05400 - Transmission Repair Specialist | $22.67 | $5.55 | $28.22 | May 12, 2026 | 2015-4575-32 |
| 07010 - Baker | $15.64 | $5.55 | $21.19 | May 12, 2026 | 2015-4575-32 |
| 07041 - Cook I | $15.55 | $5.55 | $21.10 | May 12, 2026 | 2015-4575-32 |
| 07042 - Cook II | $17.80 | $5.55 | $23.35 | May 12, 2026 | 2015-4575-32 |
| 07070 - Dishwasher | $14.18 | $5.55 | $19.73 | May 12, 2026 | 2015-4575-32 |
| 07080 - Fast Food Shift Leader | $14.86 | $1.00 | $15.86 | May 12, 2026 | 2017-0253-21 |
| 07090 - Fast Food Worker | $13.51 | $1.00 | $14.51 | May 12, 2026 | 2017-0253-21 |
| 07130 - Food Service Worker | $15.17 | $5.55 | $20.72 | May 12, 2026 | 2015-4575-32 |
| 07210 - Meat Cutter | $17.31 | $5.55 | $22.86 | May 12, 2026 | 2015-4575-32 |
| 07260 - Waiter/Waitress | $14.71 | $5.55 | $20.26 | May 12, 2026 | 2015-4575-32 |
| 08010 - Brush/Precommercial Thinner | $17.08 | $5.55 | $22.63 | May 12, 2026 | 1974-1311-77 |
| 08040 - Choker Setter | $11.66 | $5.55 | $17.21 | May 12, 2026 | 1974-1311-77 |
| 08070 - Faller/Bucker | $12.38 | $5.55 | $17.93 | May 12, 2026 | 1974-1311-77 |
| 08100 - Fire Lookout | $17.08 | $5.55 | $22.63 | May 12, 2026 | 1974-1311-77 |
| 08130 - Forestry Equipment Operator | $13.52 | $5.55 | $19.07 | May 12, 2026 | 1974-1311-77 |
| 08160 - Forestry/Logging Heavy Equipment Operator | $15.13 | $5.55 | $20.68 | May 12, 2026 | 1974-1311-77 |
| 08190 - Forestry Technician | $15.13 | $5.55 | $20.68 | May 12, 2026 | 1974-1311-77 |
| 08200 - Forestry Truck Driver | $15.13 | $5.55 | $20.68 | May 12, 2026 | 1974-1311-77 |
| 08250 - General Forestry Laborer | $10.75 | $5.55 | $16.30 | May 12, 2026 | 1974-1311-77 |
| 08280 - Nursery Specialist | $23.68 | $5.55 | $29.23 | May 12, 2026 | 1974-1311-77 |
| 08310 - Slash Piler/Burner | $17.08 | $5.55 | $22.63 | May 12, 2026 | 1974-1311-77 |
| 08340 - Tree Climber | $19.11 | $5.55 | $24.66 | May 12, 2026 | 1974-1311-77 |
| 08370 - Tree Planter | $13.98 | $5.55 | $19.53 | May 12, 2026 | 1974-1311-77 |
| 08400 - Tree Planter, Mechanical | $13.98 | $5.55 | $19.53 | May 12, 2026 | 1974-1311-77 |
| 09010 - Electrostatic Spray Painter | $22.86 | $5.55 | $28.41 | May 12, 2026 | 2015-4575-32 |
| 09040 - Furniture Handler | $14.25 | $5.55 | $19.80 | May 12, 2026 | 2015-4575-32 |
| 09080 - Furniture Refinisher | $22.86 | $5.55 | $28.41 | May 12, 2026 | 2015-4575-32 |
| 09090 - Furniture Refinisher Helper | $17.17 | $5.55 | $22.72 | May 12, 2026 | 2015-4575-32 |
| 09110 - Furniture Repairer, Minor | $20.03 | $5.55 | $25.58 | May 12, 2026 | 2015-4575-32 |
| 09130 - Upholsterer | $22.86 | $5.55 | $28.41 | May 12, 2026 | 2015-4575-32 |
| 11030 - Cleaner, Vehicles | $14.16 | $5.55 | $19.71 | May 12, 2026 | 2015-4575-32 |
| 11060 - Elevator Operator | $15.17 | $5.55 | $20.72 | May 12, 2026 | 2015-4575-32 |
| 11090 - Gardener | $22.22 | $5.55 | $27.77 | May 12, 2026 | 2015-4575-32 |
| 11122 - Housekeeping Aide | $15.17 | $5.55 | $20.72 | May 12, 2026 | 2015-4575-32 |
| 11150 - Janitor | $15.17 | $5.55 | $20.72 | May 12, 2026 | 2015-4575-32 |
| 11210 - Laborer, Grounds Maintenance | $16.97 | $5.55 | $22.52 | May 12, 2026 | 2015-4575-32 |
| 11240 - Maid or Houseman | $14.45 | $5.55 | $20.00 | May 12, 2026 | 2015-4575-32 |
| 11260 - Pruner | $15.27 | $5.55 | $20.82 | May 12, 2026 | 2015-4575-32 |
| 11270 - Tractor Operator | $20.52 | $5.55 | $26.07 | May 12, 2026 | 2015-4575-32 |
| 11330 - Trail Maintenance Worker | $16.97 | $5.55 | $22.52 | May 12, 2026 | 2015-4575-32 |
| 11360 - Window Cleaner | $16.85 | $5.55 | $22.40 | May 12, 2026 | 2015-4575-32 |
| 12010 - Ambulance Driver | $17.82 | $5.55 | $23.37 | May 12, 2026 | 2015-4575-32 |
| 12011 - Breath Alcohol Technician | $24.33 | $5.55 | $29.88 | May 12, 2026 | 2015-4575-32 |
| 12012 - Certified Occupational Therapist Assistant | $35.51 | $5.55 | $41.06 | May 12, 2026 | 2015-4575-32 |
| 12015 - Certified Physical Therapist Assistant | $34.12 | $5.55 | $39.67 | May 12, 2026 | 2015-4575-32 |
| 12020 - Dental Assistant | $22.08 | $5.55 | $27.63 | May 12, 2026 | 2015-4575-32 |
| 12025 - Dental Hygienist | $39.62 | $5.55 | $45.17 | May 12, 2026 | 2015-4575-32 |
| 12030 - EKG Technician | $36.88 | $5.55 | $42.43 | May 12, 2026 | 2015-4575-32 |
| 12035 - Electroneurodiagnostic Technologist | $36.88 | $5.55 | $42.43 | May 12, 2026 | 2015-4575-32 |
| 12040 - Emergency Medical Technician | $17.82 | $5.55 | $23.37 | May 12, 2026 | 2015-4575-32 |
| 12071 - Licensed Practical Nurse I | $21.76 | $5.55 | $27.31 | May 12, 2026 | 2015-4575-32 |
| 12072 - Licensed Practical Nurse II | $24.33 | $5.55 | $29.88 | May 12, 2026 | 2015-4575-32 |
| 12073 - Licensed Practical Nurse III | $27.14 | $5.55 | $32.69 | May 12, 2026 | 2015-4575-32 |
| 12100 - Medical Assistant | $18.12 | $5.55 | $23.67 | May 12, 2026 | 2015-4575-32 |
| 12130 - Medical Laboratory Technician | $30.03 | $5.55 | $35.58 | May 12, 2026 | 2015-4575-32 |
| 12160 - Medical Record Clerk | $18.22 | $5.55 | $23.77 | May 12, 2026 | 2015-4575-32 |
| 12190 - Medical Record Technician | $20.38 | $5.55 | $25.93 | May 12, 2026 | 2015-4575-32 |
| 12195 - Medical Transcriptionist | $21.76 | $5.55 | $27.31 | May 12, 2026 | 2015-4575-32 |
| 12210 - Nuclear Medicine Technologist | $53.48 | $5.55 | $59.03 | May 12, 2026 | 2015-4575-32 |
| 12221 - Nursing Assistant I | $12.76 | $5.55 | $18.31 | May 12, 2026 | 2015-4575-32 |
| 12222 - Nursing Assistant II | $14.36 | $5.55 | $19.91 | May 12, 2026 | 2015-4575-32 |
| 12223 - Nursing Assistant III | $15.67 | $5.55 | $21.22 | May 12, 2026 | 2015-4575-32 |
| 12224 - Nursing Assistant IV | $17.59 | $5.55 | $23.14 | May 12, 2026 | 2015-4575-32 |
| 12235 - Optical Dispenser | $24.42 | $5.55 | $29.97 | May 12, 2026 | 2015-4575-32 |
| 12236 - Optical Technician | $21.76 | $5.55 | $27.31 | May 12, 2026 | 2015-4575-32 |
| 12250 - Pharmacy Technician | $17.85 | $5.55 | $23.40 | May 12, 2026 | 2015-4575-32 |
| 12280 - Phlebotomist | $18.36 | $5.55 | $23.91 | May 12, 2026 | 2015-4575-32 |
| 12305 - Radiologic Technologist | $30.32 | $5.55 | $35.87 | May 12, 2026 | 2015-4575-32 |
| 12311 - Registered Nurse I | $26.55 | $5.55 | $32.10 | May 12, 2026 | 2015-4575-32 |
| 12312 - Registered Nurse II | $32.47 | $5.55 | $38.02 | May 12, 2026 | 2015-4575-32 |
| 12313 - Registered Nurse II, Specialist | $32.47 | $5.55 | $38.02 | May 12, 2026 | 2015-4575-32 |
| 12314 - Registered Nurse III | $39.29 | $5.55 | $44.84 | May 12, 2026 | 2015-4575-32 |
| 12315 - Registered Nurse III, Anesthetist | $39.29 | $5.55 | $44.84 | May 12, 2026 | 2015-4575-32 |
| 12316 - Registered Nurse IV | $47.11 | $5.55 | $52.66 | May 12, 2026 | 2015-4575-32 |
| 12317 - Scheduler (Drug and Alcohol Testing) | $30.15 | $5.55 | $35.70 | May 12, 2026 | 2015-4575-32 |
| 12320 - Substance Abuse Treatment Counselor | $26.35 | $5.55 | $31.90 | May 12, 2026 | 2015-4575-32 |
| 13011 - Exhibits Specialist I | $21.95 | $5.55 | $27.50 | May 12, 2026 | 2015-4575-32 |
| 13012 - Exhibits Specialist II | $27.19 | $5.55 | $32.74 | May 12, 2026 | 2015-4575-32 |
| 13013 - Exhibits Specialist III | $33.25 | $5.55 | $38.80 | May 12, 2026 | 2015-4575-32 |
| 13041 - Illustrator I | $21.95 | $5.55 | $27.50 | May 12, 2026 | 2015-4575-32 |
| 13042 - Illustrator II | $27.19 | $5.55 | $32.74 | May 12, 2026 | 2015-4575-32 |
| 13043 - Illustrator III | $33.25 | $5.55 | $38.80 | May 12, 2026 | 2015-4575-32 |
| 13047 - Librarian | $30.11 | $5.55 | $35.66 | May 12, 2026 | 2015-4575-32 |
| 13050 - Library Aide/Clerk | $14.42 | $5.55 | $19.97 | May 12, 2026 | 2015-4575-32 |
| 13058 - Library Technician | $17.52 | $5.55 | $23.07 | May 12, 2026 | 2015-4575-32 |
| 13061 - Media Specialist I | $19.62 | $5.55 | $25.17 | May 12, 2026 | 2015-4575-32 |
| 13062 - Media Specialist II | $21.95 | $5.55 | $27.50 | May 12, 2026 | 2015-4575-32 |
| 13063 - Media Specialist III | $24.47 | $5.55 | $30.02 | May 12, 2026 | 2015-4575-32 |
| 13071 - Photographer I | $19.62 | $5.55 | $25.17 | May 12, 2026 | 2015-4575-32 |
| 13072 - Photographer II | $21.95 | $5.55 | $27.50 | May 12, 2026 | 2015-4575-32 |
| 13073 - Photographer III | $27.19 | $5.55 | $32.74 | May 12, 2026 | 2015-4575-32 |
| 13074 - Photographer IV | $33.25 | $5.55 | $38.80 | May 12, 2026 | 2015-4575-32 |
| 13075 - Photographer V | $40.23 | $5.55 | $45.78 | May 12, 2026 | 2015-4575-32 |
| 13090 - Technical Order Library Clerk | $19.10 | $5.55 | $24.65 | May 12, 2026 | 2015-4575-32 |
| 13110 - Video Teleconference Technician | $19.62 | $5.55 | $25.17 | May 12, 2026 | 2015-4575-32 |
| 14041 - Computer Operator I | $20.88 | $5.55 | $26.43 | May 12, 2026 | 2015-4575-32 |
| 14042 - Computer Operator II | $23.34 | $5.55 | $28.89 | May 12, 2026 | 2015-4575-32 |
| 14043 - Computer Operator III | $26.04 | $5.55 | $31.59 | May 12, 2026 | 2015-4575-32 |
| 14044 - Computer Operator IV | $29.52 | $5.55 | $35.07 | May 12, 2026 | 2015-4575-32 |
| 14045 - Computer Operator V | $32.03 | $5.55 | $37.58 | May 12, 2026 | 2015-4575-32 |
| 14071 - Computer Programmer I (see 1) | $17.74 | $5.55 | $23.29 | May 12, 2026 | 2015-4575-32 |
| 14072 - Computer Programmer II (see 1) | $21.98 | $5.55 | $27.53 | May 12, 2026 | 2015-4575-32 |
| 14073 - Computer Programmer III (see 1) | $24.73 | $5.55 | $30.28 | May 12, 2026 | 2015-4575-32 |
| 14150 - Peripheral Equipment Operator | $20.88 | $5.55 | $26.43 | May 12, 2026 | 2015-4575-32 |
| 14160 - Personal Computer Support Technician | $29.52 | $5.55 | $35.07 | May 12, 2026 | 2015-4575-32 |
| 14170 - System Support Specialist | $34.21 | $5.55 | $39.76 | May 12, 2026 | 2015-4575-32 |
| 15020 - Aircrew Training Devices Instructor (Rated) | $41.07 | $5.55 | $46.62 | May 12, 2026 | 2015-4575-32 |
| 15060 - Educational Technologist | $29.58 | $5.55 | $35.13 | May 12, 2026 | 2015-4575-32 |
| 15070 - Flight Instructor (Pilot) | $49.24 | $5.55 | $54.79 | May 12, 2026 | 2015-4575-32 |
| 15080 - Graphic Artist | $28.04 | $5.55 | $33.59 | May 12, 2026 | 2015-4575-32 |
| 15085 - Maintenance Test Pilot, Fixed, Jet/Prop | $49.24 | $5.55 | $54.79 | May 12, 2026 | 2015-4575-32 |
| 15086 - Maintenance Test Pilot, Rotary Wing | $49.24 | $5.55 | $54.79 | May 12, 2026 | 2015-4575-32 |
| 15088 - Non-Maintenance Test/Co-Pilot | $49.24 | $5.55 | $54.79 | May 12, 2026 | 2015-4575-32 |
| 15090 - Technical Instructor | $21.03 | $5.55 | $26.58 | May 12, 2026 | 2015-4575-32 |
| 15095 - Technical Instructor/Course Developer | $25.72 | $5.55 | $31.27 | May 12, 2026 | 2015-4575-32 |
| 15110 - Test Proctor | $16.97 | $5.55 | $22.52 | May 12, 2026 | 2015-4575-32 |
| 15120 - Tutor | $16.97 | $5.55 | $22.52 | May 12, 2026 | 2015-4575-32 |
| 16010 - Assembler | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16030 - Counter Attendant | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16040 - Dry Cleaner | $16.26 | $5.55 | $21.81 | May 12, 2026 | 2015-4575-32 |
| 16070 - Finisher, Flatwork, Machine | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16090 - Presser, Hand | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16110 - Presser, Machine, Drycleaning | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16130 - Presser, Machine, Shirts | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16160 - Presser, Machine, Wearing Apparel, Laundry | $14.22 | $5.55 | $19.77 | May 12, 2026 | 2015-4575-32 |
| 16190 - Sewing Machine Operator | $16.94 | $5.55 | $22.49 | May 12, 2026 | 2015-4575-32 |
| 16220 - Tailor | $17.62 | $5.55 | $23.17 | May 12, 2026 | 2015-4575-32 |
| 16250 - Washer, Machine | $14.90 | $5.55 | $20.45 | May 12, 2026 | 2015-4575-32 |
| 19010 - Machine-Tool Operator (Tool Room) | $24.06 | $5.55 | $29.61 | May 12, 2026 | 2015-4575-32 |
| 19040 - Tool And Die Maker | $30.17 | $5.55 | $35.72 | May 12, 2026 | 2015-4575-32 |
| 21020 - Forklift Operator | $19.82 | $5.55 | $25.37 | May 12, 2026 | 2015-4575-32 |
| 21030 - Material Coordinator | $24.29 | $5.55 | $29.84 | May 12, 2026 | 2015-4575-32 |
| 21040 - Material Expediter | $24.29 | $5.55 | $29.84 | May 12, 2026 | 2015-4575-32 |
| 21050 - Material Handling Laborer | $17.71 | $5.55 | $23.26 | May 12, 2026 | 2015-4575-32 |
| 21071 - Order Filler | $16.88 | $5.55 | $22.43 | May 12, 2026 | 2015-4575-32 |
| 21080 - Production Line Worker (Food Processing) | $19.82 | $5.55 | $25.37 | May 12, 2026 | 2015-4575-32 |
| 21110 - Shipping Packer | $18.63 | $5.55 | $24.18 | May 12, 2026 | 2015-4575-32 |
| 21130 - Shipping/Receiving Clerk | $18.63 | $5.55 | $24.18 | May 12, 2026 | 2015-4575-32 |
| 21140 - Store Worker I | $13.81 | $5.55 | $19.36 | May 12, 2026 | 2015-4575-32 |
| 21150 - Stock Clerk | $18.65 | $5.55 | $24.20 | May 12, 2026 | 2015-4575-32 |
| 21210 - Tools And Parts Attendant | $19.82 | $5.55 | $25.37 | May 12, 2026 | 2015-4575-32 |
| 21410 - Warehouse Specialist | $19.82 | $5.55 | $25.37 | May 12, 2026 | 2015-4575-32 |
| 23010 - Aerospace Structural Welder | $25.07 | $5.55 | $30.62 | May 12, 2026 | 2015-4575-32 |
| 23019 - Aircraft Logs and Records Technician | $19.50 | $5.55 | $25.05 | May 12, 2026 | 2015-4575-32 |
| 23021 - Aircraft Mechanic I | $23.68 | $5.55 | $29.23 | May 12, 2026 | 2015-4575-32 |
| 23022 - Aircraft Mechanic II | $25.07 | $5.55 | $30.62 | May 12, 2026 | 2015-4575-32 |
| 23023 - Aircraft Mechanic III | $26.48 | $5.55 | $32.03 | May 12, 2026 | 2015-4575-32 |
| 23040 - Aircraft Mechanic Helper | $16.71 | $5.55 | $22.26 | May 12, 2026 | 2015-4575-32 |
| 23050 - Aircraft, Painter | $22.25 | $5.55 | $27.80 | May 12, 2026 | 2015-4575-32 |
| 23060 - Aircraft Servicer | $19.50 | $5.55 | $25.05 | May 12, 2026 | 2015-4575-32 |
| 23080 - Aircraft Worker | $20.87 | $5.55 | $26.42 | May 12, 2026 | 2015-4575-32 |
| 23110 - Appliance Mechanic | $24.06 | $5.55 | $29.61 | May 12, 2026 | 2015-4575-32 |
| 23120 - Bicycle Repairer | $19.57 | $5.55 | $25.12 | May 12, 2026 | 2015-4575-32 |
| 23125 - Cable Splicer | $40.21 | $5.55 | $45.76 | May 12, 2026 | 2015-4575-32 |
| 23130 - Carpenter, Maintenance | $23.73 | $5.55 | $29.28 | May 12, 2026 | 2015-4575-32 |
| 23140 - Carpet Layer | $22.57 | $5.55 | $28.12 | May 12, 2026 | 2015-4575-32 |
| 23160 - Electrician, Maintenance | $25.85 | $5.55 | $31.40 | May 12, 2026 | 2015-4575-32 |
| 23181 - Electronics Technician Maintenance I | $27.57 | $5.55 | $33.12 | May 12, 2026 | 2015-4575-32 |
| 23182 - Electronics Technician Maintenance II | $29.43 | $5.55 | $34.98 | May 12, 2026 | 2015-4575-32 |
| 23183 - Electronics Technician Maintenance III | $31.28 | $5.55 | $36.83 | May 12, 2026 | 2015-4575-32 |
| 23210 - Elevator Repairer | $53.40 | $16.28 | $69.68 | May 12, 2026 | 1997-0299-45 |
| 23260 - Fabric Worker | $21.08 | $5.55 | $26.63 | May 12, 2026 | 2015-4575-32 |
| 23290 - Fire Alarm System Mechanic | $25.60 | $5.55 | $31.15 | May 12, 2026 | 2015-4575-32 |
| 23310 - Fire Extinguisher Repairer | $19.57 | $5.55 | $25.12 | May 12, 2026 | 2015-4575-32 |
| 23311 - Fuel Distribution System Mechanic | $23.48 | $5.55 | $29.03 | May 12, 2026 | 2015-4575-32 |
| 23312 - Fuel Distribution System Operator | $17.96 | $5.55 | $23.51 | May 12, 2026 | 2015-4575-32 |
| 23370 - General Maintenance Worker | $19.37 | $5.55 | $24.92 | May 12, 2026 | 2015-4575-32 |
| 23380 - Ground Support Equipment Mechanic | $23.68 | $5.55 | $29.23 | May 12, 2026 | 2015-4575-32 |
| 23381 - Ground Support Equipment Servicer | $19.50 | $5.55 | $25.05 | May 12, 2026 | 2015-4575-32 |
| 23382 - Ground Support Equipment Worker | $20.87 | $5.55 | $26.42 | May 12, 2026 | 2015-4575-32 |
| 23391 - Gunsmith I | $19.57 | $5.55 | $25.12 | May 12, 2026 | 2015-4575-32 |
| 23392 - Gunsmith II | $22.57 | $5.55 | $28.12 | May 12, 2026 | 2015-4575-32 |
| 23393 - Gunsmith III | $25.60 | $5.55 | $31.15 | May 12, 2026 | 2015-4575-32 |
| 23430 - Heavy Equipment Mechanic | $29.94 | $5.55 | $35.49 | May 12, 2026 | 2015-4575-32 |
| 23440 - Heavy Equipment Operator | $20.67 | $5.55 | $26.22 | May 12, 2026 | 2015-4575-32 |
| 23440 - Heavy Equipment Operator: MIDWEST REGION | $37.28 | $5.55 | $42.83 | May 12, 2026 | 1996-0223-69 |
| 23460 - Instrument Mechanic | $25.60 | $5.55 | $31.15 | May 12, 2026 | 2015-4575-32 |
| 23465 - Laboratory/Shelter Mechanic | $24.06 | $5.55 | $29.61 | May 12, 2026 | 2015-4575-32 |
| 23470 - Laborer | $17.71 | $5.55 | $23.26 | May 12, 2026 | 2015-4575-32 |
| 23470 - Laborer: MIDWEST REGION | $20.95 | $5.55 | $26.50 | May 12, 2026 | 1996-0223-69 |
| 23510 - Locksmith | $24.06 | $5.55 | $29.61 | May 12, 2026 | 2015-4575-32 |
| 23530 - Machinery Maintenance Mechanic | $30.40 | $5.55 | $35.95 | May 12, 2026 | 2015-4575-32 |
| 23550 - Machinist, Maintenance | $24.03 | $5.55 | $29.58 | May 12, 2026 | 2015-4575-32 |
| 23580 - Maintenance Trades Helper | $18.66 | $5.55 | $24.21 | May 12, 2026 | 2015-4575-32 |
| 23591 - Metrology Technician I | $25.60 | $5.55 | $31.15 | May 12, 2026 | 2015-4575-32 |
| 23592 - Metrology Technician II | $27.11 | $5.55 | $32.66 | May 12, 2026 | 2015-4575-32 |
| 23593 - Metrology Technician III | $28.64 | $5.55 | $34.19 | May 12, 2026 | 2015-4575-32 |
| 23640 - Millwright | $26.69 | $5.55 | $32.24 | May 12, 2026 | 2015-4575-32 |
| 23710 - Office Appliance Repairer | $24.06 | $5.55 | $29.61 | May 12, 2026 | 2015-4575-32 |
| 23760 - Painter, Maintenance | $22.54 | $5.55 | $28.09 | May 12, 2026 | 2015-4575-32 |
| 23790 - Pipefitter, Maintenance | $25.27 | $5.55 | $30.82 | May 12, 2026 | 2015-4575-32 |
| 23810 - Plumber, Maintenance | $23.75 | $5.55 | $29.30 | May 12, 2026 | 2015-4575-32 |
| 23820 - Pneudraulic Systems Mechanic | $25.60 | $5.55 | $31.15 | May 12, 2026 | 2015-4575-32 |
| 23850 - Rigger | $23.68 | $5.55 | $29.23 | May 12, 2026 | 2015-4575-32 |
| 23870 - Scale Mechanic | $22.57 | $5.55 | $28.12 | May 12, 2026 | 2015-4575-32 |
| 23890 - Sheet-Metal Worker, Maintenance | $23.80 | $5.55 | $29.35 | May 12, 2026 | 2015-4575-32 |
| 23910 - Small Engine Mechanic | $21.46 | $5.55 | $27.01 | May 12, 2026 | 2015-4575-32 |
| 23931 - Telecommunications Mechanic I | $32.86 | $5.55 | $38.41 | May 12, 2026 | 2015-4575-32 |
