Highest-Paying Davis-Bacon Trades in Puerto Rico

Ranked by median total package (base + fringe) across every active Davis-Bacon wage determination in Puerto Rico (PR).

Showing the top 50. Includes only trades with at least 5 rate records in the state.

Rank Trade State median Highest in state Rate records
1 OPERATOR: Paver $14.03/hr $14.03/hr 68
2 OPERATOR: PAVER $14.03/hr $14.03/hr 68
3 OPERATOR: Grader/Blade $13.78/hr $13.78/hr 68
4 OPERATOR: GRADER/BLADE $13.78/hr $13.78/hr 68
5 OPERATOR: CRANE $13.02/hr $13.02/hr 68
6 OPERATOR: Crane $13.02/hr $13.02/hr 68
7 OPERATOR: ROLLER $12.81/hr $12.81/hr 68
8 OPERATOR: Roller $12.81/hr $12.81/hr 68
9 OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $12.32/hr $12.55/hr 204
10 OPERATOR: Backhoe/Excavator/Trackhoe $12.32/hr $12.55/hr 204
11 Power equipment operators: Screedman $11.93/hr $11.93/hr 20
12 POWER EQUIPMENT OPERATORS: SCREEDMAN $11.93/hr $11.93/hr 20
13 OPERATOR: Bulldozer $11.79/hr $11.79/hr 68
14 OPERATOR: BULLDOZER $11.79/hr $11.79/hr 68
15 TRUCK DRIVER: Dump Truck $11.22/hr $12.03/hr 204
16 TRUCK DRIVER: DUMP TRUCK $11.22/hr $12.03/hr 204
17 OPERATOR: MECHANIC $11.13/hr $11.13/hr 68
18 OPERATOR: Mechanic $11.13/hr $11.13/hr 68
19 ELECTRICIAN $11.10/hr $65.07/hr 692
20 TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper $10.76/hr $10.76/hr 68
21 TRAFFIC CONTROL: LABORER-CONES/ BARRICADES/BARRELS - SETTER/MOVER/SWEEPER $10.76/hr $10.76/hr 68
22 OPERATOR: Equipment Greaser $10.69/hr $10.69/hr 68
23 OPERATOR: EQUIPMENT GREASER $10.69/hr $10.69/hr 68
24 POWER EQUIPMENT OPERATORS: PAVER $10.40/hr $10.40/hr 20
25 Power equipment operators: Paver $10.40/hr $10.40/hr 20
26 Power equipment operators: Roller $10.39/hr $10.39/hr 20
27 POWER EQUIPMENT OPERATORS: ROLLER $10.39/hr $10.39/hr 20
28 OPERATOR: Bobcat/Skid Steer/Skid Loader $10.38/hr $10.38/hr 68
29 OPERATOR: BOBCAT/SKID STEER/SKID LOADER $10.38/hr $10.38/hr 68
30 POWER EQUIPMENT OPERATORS: ASPHALT LUTERS $10.36/hr $10.36/hr 20
31 Power equipment operators: Asphalt Luters $10.36/hr $10.36/hr 20
32 LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR $10.01/hr $10.01/hr 68
33 LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor $10.01/hr $10.01/hr 68
34 ROOFER $9.99/hr $10.49/hr 136
35 TRUCK DRIVER: Pickup Truck $9.69/hr $9.84/hr 68
36 TRUCK DRIVER: PICKUP TRUCK $9.69/hr $9.84/hr 68
37 CARPENTER $9.36/hr $14.06/hr 624
38 CEMENT MASON/CONCRETE FINISHER $9.04/hr $9.83/hr 624
39 POWER EQUIPMENT OPERATORS: BACKHOE $8.84/hr $8.84/hr 20
40 Power equipment operators: Backhoe $8.84/hr $8.84/hr 20
41 IRONWORKER, STRUCTURAL $8.82/hr $8.84/hr 136
42 TRAFFIC CONTROL: Flagger $8.81/hr $8.84/hr 68
43 TRAFFIC CONTROL: FLAGGER $8.81/hr $8.84/hr 68
44 HIGHWAY/PARKING LOT STRIPING: Laborer $8.81/hr $8.81/hr 41
45 HIGHWAY/PARKING LOT STRIPING: LABORER $8.81/hr $8.81/hr 41
46 Power equipment operators: TRACTORS: 185 HP and over $8.69/hr $8.69/hr 20
47 POWER EQUIPMENT OPERATORS: TRACTORS: 185 HP AND OVER $8.69/hr $8.69/hr 20
48 Power equipment operators: SCRAPERS: 18 CY and over $8.69/hr $8.69/hr 20
49 POWER EQUIPMENT OPERATORS: CRANE $8.68/hr $8.68/hr 20
50 Power equipment operators: Crane $8.68/hr $8.68/hr 20
Browse Puerto Rico counties →