Highest-Paying Counties for CARPENTER AND PILEDRIVER

Top counties paying CARPENTER AND PILEDRIVER the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Will Illinois heavy $49.76 $38.26 $88.02
2 McHenry Illinois heavy $49.76 $38.26 $88.02
3 Boone Illinois highway $49.76 $38.26 $88.02
4 Kendall Illinois highway $49.76 $38.26 $88.02
5 Lake Illinois heavy $49.76 $38.26 $88.02
6 De Kalb Illinois heavy $49.76 $38.26 $88.02
7 Kane Illinois highway $49.76 $38.26 $88.02
8 Du Page Illinois highway $49.76 $38.26 $88.02
9 Grundy Missouri heavy $42.19 $22.40 $64.59
10 Barry Missouri heavy $42.19 $22.40 $64.59
11 Gentry Missouri heavy $42.19 $22.40 $64.59
12 Gasconade Missouri highway $42.19 $22.40 $64.59
13 Bollinger Missouri heavy $42.19 $22.40 $64.59
14 Greene Missouri highway $42.19 $22.40 $64.59
15 Harrison Missouri heavy $42.19 $22.40 $64.59
16 Atchison Missouri highway $42.19 $22.40 $64.59
17 Chariton Missouri highway $42.19 $22.40 $64.59
18 Andrew Missouri heavy $42.19 $22.40 $64.59
19 Adair Missouri heavy $42.19 $22.40 $64.59
20 Clark Missouri highway $42.19 $22.40 $64.59
21 Clinton Missouri heavy $42.19 $22.40 $64.59
22 Audrain Missouri highway $42.19 $22.40 $64.59
23 Dade Missouri highway $42.19 $22.40 $64.59
24 Barton Missouri highway $42.19 $22.40 $64.59
25 Bates Missouri highway $42.19 $22.40 $64.59
26 Benton Missouri heavy $42.19 $22.40 $64.59
27 Cass Missouri heavy $42.19 $22.40 $64.59
28 Boone Missouri heavy $42.19 $22.40 $64.59
29 Buchanan Missouri highway $42.19 $22.40 $64.59
30 Butler Missouri heavy $42.19 $22.40 $64.59
31 Carroll Missouri highway $42.19 $22.40 $64.59
32 Douglas Missouri highway $42.19 $22.40 $64.59
33 Cape Girardeau Missouri heavy $42.19 $22.40 $64.59
34 Camden Missouri highway $42.19 $22.40 $64.59
35 De Kalb Missouri highway $42.19 $22.40 $64.59
36 Carter Missouri highway $42.19 $22.40 $64.59
37 Callaway Missouri heavy $42.19 $22.40 $64.59
38 Cedar Missouri heavy $42.19 $22.40 $64.59
39 Caldwell Missouri heavy $42.19 $22.40 $64.59
40 Christian Missouri highway $42.19 $22.40 $64.59
41 Dent Missouri heavy $42.19 $22.40 $64.59
42 Clay Missouri highway $42.19 $22.40 $64.59
43 Dunklin Missouri heavy $42.19 $22.40 $64.59
44 Cole Missouri heavy $42.19 $22.40 $64.59
45 Cooper Missouri highway $42.19 $22.40 $64.59
46 Crawford Missouri heavy $42.19 $22.40 $64.59
47 Franklin Missouri highway $42.19 $22.40 $64.59
48 Dallas Missouri highway $42.19 $22.40 $64.59
49 Daviess Missouri heavy $42.19 $22.40 $64.59
50 Henry Missouri heavy $42.19 $22.40 $64.59
View CARPENTER AND PILEDRIVER national distribution →