Wage Determination WA20260125-16962-hvy

King, WA · heavy · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination WA20260125-16962-hvy covers 60 trade classifications for heavy construction in King, WA. Total packages (base + fringe) range from $27.40/hr to $109.44/hr, with the highest going to ELECTRICIAN. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: WA20260125-16962-hvy
Revision: 1
Type: heavy
County: King
State: WA
Effective: May 17, 2026
Trades covered: 60
Highest rate: $109.44/hr
Official source: SAM.gov reference WA20260125View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICKLAYER $55.34 $20.05 $75.39 $0.00 $0.00 $0.00 $0.00
CARPENTER $63.98 $19.13 $83.11 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $54.16 $21.27 $75.43 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $75.96 $33.48 $109.44 $0.00 $0.00 $0.00 $0.00
GRADE CHECKER $49.16 $18.87 $68.03 $0.00 $0.00 $0.00 $0.00
IRONWORKER $57.94 $34.52 $92.46 $0.00 $0.00 $0.00 $0.00
LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR $41.71 $6.33 $48.04 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $50.38 $16.96 $67.34 $0.00 $0.00 $0.00 $0.00
LABORER: CONCRETE SAW CHAIN $51.52 $16.99 $68.51 $0.00 $0.00 $0.00 $0.00
LABORER: FENCE ERECTOR $40.88 $16.72 $57.60 $0.00 $0.00 $0.00 $0.00
LABORER: HOD CARRIER $52.31 $17.01 $69.32 $0.00 $0.00 $0.00 $0.00
LABORER: LANDSCAPE $27.40 $0.00 $27.40 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - CEMENT/CONCRETE $50.38 $16.96 $67.34 $0.00 $0.00 $0.00 $0.00
LABORER: NOZZLE PERSON $52.31 $17.01 $69.32 $0.00 $0.00 $0.00 $0.00
LABORER: PIPELAYER $51.52 $16.99 $68.51 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION $64.17 $24.77 $88.94 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION $37.53 $17.74 $55.27 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: EQUIPMENT OPERATOR $55.19 $20.94 $76.13 $0.00 $0.00 $0.00 $0.00
LINE CONSTRUCTION: LINE PERSON $64.17 $24.54 $88.71 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $51.09 $8.85 $59.94 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $61.93 $27.57 $89.50 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: BOBCAT/SKID STEER/SKID LOADER $50.49 $0.00 $50.49 $0.00 $0.00 $0.00 $0.00
OPERATOR: BULLDOZER $60.46 $27.57 $88.03 $0.00 $0.00 $0.00 $0.00
OPERATOR: CONCRETE PUMP $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE GROUP I: 45 TONS THROUGH 99 TONS, UNDER 150? OF BOOM $61.93 $27.57 $89.50 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE GROUP IA: 100 TONS THROUGH 199 TONS, OR 150? OF BOOM $62.85 $27.57 $90.42 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE GROUP IAA: 200 TONS THROUGH 299 TONS, OR 250 OF BOOM $63.75 $27.57 $91.32 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE GROUP IAAA 300 TONS AND OVER OR 300' OF BOOM $64.66 $27.57 $92.23 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE GROUP II 20 TONS THROUGH 44 TONS WITH ATTACHMENTS $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE GROUP III THROUGH 19 TONS WITH ATTACHMENTS, A-FRAME OVER 10 TONS $60.46 $27.57 $88.03 $0.00 $0.00 $0.00 $0.00
OPERATOR: DRILL $60.46 $27.57 $88.03 $0.00 $0.00 $0.00 $0.00
OPERATOR: DRILL $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: DRILL $62.85 $27.57 $90.42 $0.00 $0.00 $0.00 $0.00
OPERATOR: FORKLIFT $49.89 $0.00 $49.89 $0.00 $0.00 $0.00 $0.00
OPERATOR: GRADER/BLADE $61.93 $27.57 $89.50 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $61.93 $27.57 $89.50 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $62.85 $27.57 $90.42 $0.00 $0.00 $0.00 $0.00
OPERATOR: MECHANIC $62.85 $27.57 $90.42 $0.00 $0.00 $0.00 $0.00
OPERATOR: MILLING MACHINE $48.95 $10.33 $59.28 $0.00 $0.00 $0.00 $0.00
OPERATOR: OILER $60.46 $27.57 $88.03 $0.00 $0.00 $0.00 $0.00
OPERATOR: OILER $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: PAVER $32.35 $13.44 $45.79 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $60.46 $27.57 $88.03 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $56.63 $27.57 $84.20 $0.00 $0.00 $0.00 $0.00
OPERATOR: SCRAPER $61.14 $27.57 $88.71 $0.00 $0.00 $0.00 $0.00
OPERATOR: SCREED $61.93 $27.57 $89.50 $0.00 $0.00 $0.00 $0.00
PAINTER $41.24 $14.70 $55.94 $0.00 $0.00 $0.00 $0.00
PILEDRIVER PERSON $65.53 $19.13 $84.66 $0.00 $0.00 $0.00 $0.00
PIPEFITTER $75.21 $33.88 $109.09 $0.00 $0.00 $0.00 $0.00
PLUMBER $60.72 $34.15 $94.87 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $69.86 $33.39 $103.25 $0.00 $0.00 $0.00 $0.00
TRAFFIC CONTROL: FLAGGER $40.88 $16.72 $57.60 $0.00 $0.00 $0.00 $0.00
TRAFFIC CONTROL: LABORER-CONES/ BARRICADES/BARRELS - SETTER/MOVER/SWEEPER $39.00 $14.40 $53.40 $0.00 $0.00 $0.00 $0.00
TREE TRIMMER $42.57 $17.97 $60.54 $0.00 $0.00 $0.00 $0.00
TREE TRIMMER: GROUND PERSON $22.60 $16.37 $38.97 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: ASPHALT MIX $55.43 $27.52 $82.95 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $55.48 $27.52 $83.00 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: WATER TRUCK $31.62 $16.84 $48.46 $0.00 $0.00 $0.00 $0.00
View all WDs for King → Revision history →