Wage Determination PA20260082-14568-bld

Centre, PA · building · Rev. 2 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination PA20260082-14568-bld covers 33 trade classifications for building construction in Centre, PA. Total packages (base + fringe) range from $28.22/hr to $89.11/hr, with the highest going to SHEET METAL WORKER: HVAC DUCT INSTALLATION ONLY FOOTNOTE: PAID HOLIDAY: ELECTION DAY. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: PA20260082-14568-bld
Revision: 2
Type: building
County: Centre
State: PA
Effective: May 17, 2026
Trades covered: 33
Highest rate: $89.11/hr
Official source: SAM.gov reference PA20260082View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
ASBESTOS WORKER/HEAT & FROST INSULATOR - MECHANICAL $43.00 $29.81 $72.81 $0.00 $0.00 $0.00 $0.00
BOILERMAKER $48.28 $33.17 $81.45 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $31.35 $13.85 $45.20 $0.00 $0.00 $0.00 $0.00
CARPENTER $33.01 $18.09 $51.10 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $26.02 $13.86 $39.88 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $50.86 $31.78 $82.64 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $40.00 $27.42 $67.42 $0.00 $0.00 $0.00 $0.00
GLAZIER $25.40 $25.47 $50.87 $0.00 $0.00 $0.00 $0.00
IRONWORKER: ORNAMENTAL, REINFORCING, RIGGER, AND STRUCTURAL $32.29 $32.41 $64.70 $0.00 $0.00 $0.00 $0.00
JIBS- ADD $1.50 BOOMS 201-251 JIBS- ADD $2.25 $36.87 $21.32 $58.19 $0.00 $0.00 $0.00 $0.00
LABORER $30.24 $12.05 $42.29 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $18.55 $9.67 $28.22 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER-BRICK $29.56 $17.05 $46.61 $0.00 $0.00 $0.00 $0.00
MASON - STONE $31.35 $13.85 $45.20 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $43.00 $23.44 $66.44 $0.00 $0.00 $0.00 $0.00
OPERATOR: FORKLIFT, ALL TYPES $23.69 $13.13 $36.82 $0.00 $0.00 $0.00 $0.00
PAINTER $32.39 $23.26 $55.65 $0.00 $0.00 $0.00 $0.00
PAINTER: BRUSH, ROLLER, AND SPRAY ONLY $30.56 $23.72 $54.28 $0.00 $0.00 $0.00 $0.00
PIPEFITTER $41.36 $29.45 $70.81 $0.00 $0.00 $0.00 $0.00
PLASTERER $29.20 $12.86 $42.06 $0.00 $0.00 $0.00 $0.00
PLUMBER $47.75 $26.55 $74.30 $0.00 $0.00 $0.00 $0.00
PLUMBER $41.36 $29.45 $70.81 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BOBCAT/SKID STEER/SKID LOADER, DRILL, GRADALL, GRADER/BLADE, PAVER $36.87 $21.32 $58.19 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: HOIST, PUMP $29.70 $21.32 $51.02 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: OILER $29.70 $21.32 $51.02 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER $32.25 $21.32 $53.57 $0.00 $0.00 $0.00 $0.00
ROOFER, EXCLUDES WATERPROOFING $33.50 $22.10 $55.60 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER, EXCLUDES HVAC DUCT INSTALLATION.$ 32.03 22.87 ROOFER: WATERPROOFING ONLY $29.50 $21.10 $50.60 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER: HVAC DUCT INSTALLATION ONLY FOOTNOTE: PAID HOLIDAY: ELECTION DAY $45.02 $44.09 $89.11 $0.00 $0.00 $0.00 $0.00
SPRINKLER FITTER $49.75 $28.96 $78.71 $0.00 $0.00 $0.00 $0.00
TILE FINISHER $28.76 $17.16 $45.92 $0.00 $0.00 $0.00 $0.00
TILE SETTER $35.64 $21.63 $57.27 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $23.36 $7.60 $30.96 $0.00 $0.00 $0.00 $0.00
View all WDs for Centre → Revision history →