Wage Determination PA20260018-14597-hvy

Monroe, PA · heavy · Rev. 5 · Effective May 19, 2026

Revision history →
Quick Answer

Wage determination PA20260018-14597-hvy covers 101 trade classifications for heavy construction in Monroe, PA. Total packages (base + fringe) range from $33.14/hr to $107.63/hr, with the highest going to ELECTRICIAN (MONROE, NORTHAMPTON AND PIKE COUNTIES). Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: PA20260018-14597-hvy
Revision: 5
Type: heavy
County: Monroe
State: PA
Effective: May 19, 2026
Trades covered: 101
Highest rate: $107.63/hr
Official source: SAM.gov reference PA20260018View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
A LINE DRAWN SOUTH ON U.S. HIGHWYA 220 FROM THE BRADFORD SULLIVAN COUNTY LINE TO THE NORDMONT EMMENS ROAD, AND SOUTH OF THIS ROAD TO THE COLUMBIA COUN $47.08 $25.41 $72.49 $0.00 $0.00 $0.00 $0.00
ADJACENT TO STARTING POINT, FORM SETTERS WAGON DRILL DIAMOND POINT DRILL, GUNITE NOZZLE OPERATORS, WALK BEHIND ROLLERS AND CONCRETE RUBBERS, BLASTER $30.57 $19.99 $50.56 $0.00 $0.00 $0.00 $0.00
BOILERMAKER $55.00 $35.48 $90.48 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $32.14 $17.81 $49.95 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $37.83 $16.98 $54.81 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $34.17 $17.20 $51.37 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $37.07 $18.82 $55.89 $0.00 $0.00 $0.00 $0.00
BRICKLAYER, STONEMASON $33.99 $16.87 $50.86 $0.00 $0.00 $0.00 $0.00
BRICKLAYER, STONEMASON $37.07 $18.82 $55.89 $0.00 $0.00 $0.00 $0.00
BRICKLAYER, STONEMASON $32.66 $21.58 $54.24 $0.00 $0.00 $0.00 $0.00
CARPENTER $27.03 $11.43 $38.46 $0.00 $0.00 $0.00 $0.00
CARPENTER $36.87 $20.49 $57.36 $0.00 $0.00 $0.00 $0.00
CARPENTER & SOFT FLOOR LAYER $27.03 $11.43 $38.46 $0.00 $0.00 $0.00 $0.00
CARPENTER & SOFT FLOOR LAYER $28.16 $15.02 $43.18 $0.00 $0.00 $0.00 $0.00
CARPENTER & SOFT FLOOR LAYER (ADAMS, CUMBERLAND, DAUPHIN, JUNIATA, LEBANON, LANCASTER, AND YORK) $24.77 $8.69 $33.46 $0.00 $0.00 $0.00 $0.00
CARPENTER & SOFT FLOOR LAYER (BRADFORD, LYCOMING, SULLIVAN, AND TIOGA COUNTIES) $28.88 $15.65 $44.53 $0.00 $0.00 $0.00 $0.00
CARPENTER & SOFT FLOOR LAYER (LACKAWANNA, MONROE, PIKE, SUSQUEHANNA, WAYNE, AND WYOMING COUNTIES) $25.60 $12.85 $38.45 $0.00 $0.00 $0.00 $0.00
CARPENTER & SOFT FLOOR LAYER (LUZERNE, SULLIVAN, RED ROCK AIR BASE), AND WYOMING COUNTIES) $28.88 $15.65 $44.53 $0.00 $0.00 $0.00 $0.00
CARPENTER (LEHIGH, MONROE, AND NORTHAMPTON COUNTIES) $32.14 $24.09 $56.23 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $37.13 $14.30 $51.43 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $34.05 $21.25 $55.30 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $34.15 $20.50 $54.65 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER (BERKS) $35.18 $24.25 $59.43 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER (PIKE AND MONROE COUNTIES) $37.13 $14.30 $51.43 $0.00 $0.00 $0.00 $0.00
CLASSIFICATIONS $38.26 $28.46 $66.72 $0.00 $0.00 $0.00 $0.00
CLASSIFICATIONS $40.73 $29.18 $69.91 $0.00 $0.00 $0.00 $0.00
CLASSIFICATIONS $45.98 $30.74 $76.72 $0.00 $0.00 $0.00 $0.00
COUNTIES $50.00 $25.93 $75.93 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $46.02 $27.98 $74.00 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $40.47 $26.51 $66.98 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $38.50 $26.46 $64.96 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (ADAMS AND YORK COUNTIES) $40.31 $23.93 $64.24 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (BERKS COUNTY) $46.02 $27.98 $74.00 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (BRADFORD; LACKAWANNA; LUZERNE; MONROE (BARRETT, COOLBAU $47.97 $23.29 $71.26 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (COLUMBIA; MONTOUR; NORTHUMBERLAND; SCHUYLKILL; SNYDER; AND UNION COUNTIES) $41.00 $31.06 $72.06 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (MONROE, NORTHAMPTON AND PIKE COUNTIES) $65.43 $42.20 $107.63 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (NORTHUMBERLAND AND UNION COUNTIES) $38.50 $26.46 $64.96 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: BRADFORD COUNTY (BRADFORD; AND SULLIVAN (THE PORTION WEST OF THE LINE DRAWN SOUTH OF U.S. HIGHWAY #220, FROM BRADFORD-SULLIVAN COUNTY LIN $40.47 $26.51 $66.98 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN: SULLIVAN COUNTY (BRADFORD; AND SULLIVAN (THE PORTION WEST OF THE LINE DRAWN SOUTH OF U.S. HIGHWAY #220, FROM BRADFORD-SULLIVAN COUNTY LIN $38.50 $26.46 $64.96 $0.00 $0.00 $0.00 $0.00
FLOOR LAYER: CARPET $31.47 $24.69 $56.16 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, AND CHRISTMAS DAY, PROVIDED THE EMPLOYEE WOR $39.13 $28.73 $67.86 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, AND CHRISTMAS DAY, PROVIDED THE EMPLOYEE WOR $39.59 $28.85 $68.44 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, AND CHRISTMAS DAY, PROVIDED THE EMPLOYEE WOR $45.70 $30.66 $76.36 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, AND CHRISTMAS DAY, PROVIDED THE EMPLOYEE WOR $43.45 $29.99 $73.44 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, AND CHRISTMAS DAY, PROVIDED THE EMPLOYEE WOR $43.73 $30.08 $73.81 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $37.10 $27.62 $64.72 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $37.97 $27.89 $65.86 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $38.42 $28.02 $66.44 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $39.57 $28.34 $67.91 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $44.54 $29.82 $74.36 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $42.29 $29.15 $71.44 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $44.82 $29.90 $74.72 $0.00 $0.00 $0.00 $0.00
FOOTNOTE: A - PAID HOLIDAYS: WASHINGTON 'S BIRTHDAY, GOOD FRIDAY, MEMORIAL DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY; THANKSGIVING DAY A $42.57 $29.24 $71.81 $0.00 $0.00 $0.00 $0.00
IRONWORKER $37.26 $32.63 $69.89 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING $25.39 $22.29 $47.68 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING $21.57 $15.04 $36.61 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING $23.01 $17.18 $40.19 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING (CUMBERLAND, DAUPHIN, JUNIATA, NORTHUMBERLAND, PERRY, AND SNYDER COUNTIES) $20.21 $12.93 $33.14 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING (LACKAWANNA, PIKE, SUSQUEHANNA, WAYNE AND WYOMING COUNTIES) $24.35 $21.43 $45.78 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING (LUZERNE, COLUMBIA COUNTIES) $24.35 $21.43 $45.78 $0.00 $0.00 $0.00 $0.00
LABORER: BUILDING (LUZERNE, SULLIVAN AND WYOMING COUNTIES) $24.35 $21.43 $45.78 $0.00 $0.00 $0.00 $0.00
LABORER: HEAVY CONSTRUCTION: GROUP 1 FLAG PERSON $26.61 $19.99 $46.60 $0.00 $0.00 $0.00 $0.00
LABORER: HEAVY CONSTRUCTION: GROUP 2 HAZARDOUS/TOXIC/ASBESTOS WASTE HANDLER, LEAD PAINT HANDLER $33.23 $19.99 $53.22 $0.00 $0.00 $0.00 $0.00
LABORER: HEAVY CONSTRUCTION: GROUP 3 CONCRETE PITMAN, PUDDLERS, HIGHWAY GUIDE RAIL RIGHT OF WAY AND PROPERTY FENCE SLAB REINFORCEMENT PLACERS, LABORER $30.22 $19.99 $50.21 $0.00 $0.00 $0.00 $0.00
LABORER: HEAVY CONSTRUCTION: GROUP 5 FORM SETTER, REINFORCED STEEL PLACER, BONDING ALIGNING AND SECURING AND BURNING AND WELDING IN CONJUNCTION WTH RE $31.24 $19.99 $51.23 $0.00 $0.00 $0.00 $0.00
LABORERS: BUILDER (BRADFORD, LYCOMING, MONTOUR, NORTHUMBERLAND, TIOGA, AND UNION COUNTIES) $20.22 $12.93 $33.15 $0.00 $0.00 $0.00 $0.00
MARBLE & TILE SETTER $31.18 $18.35 $49.53 $0.00 $0.00 $0.00 $0.00
MARBLE & TILE SETTER $32.85 $17.56 $50.41 $0.00 $0.00 $0.00 $0.00
MARBLE & TILE SETTER $35.13 $16.52 $51.65 $0.00 $0.00 $0.00 $0.00
MARBLE & TILE SETTER $33.61 $16.80 $50.41 $0.00 $0.00 $0.00 $0.00
MARBLE & TILE SETTER $31.12 $21.11 $52.23 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $34.00 $17.05 $51.05 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT (ADAMS, BRADFORD, CARBON, COLUMBIA, CUMBERLAND, DAUPHIN, JUANIATA, LACKAWANNA, LANCASTER, LEBANON, LUZERNE, LYCOMING, MONROE, MONTOUR, NORT $43.00 $23.44 $66.44 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT (CARBON , LEHIGH AND NORTHAMPTON COUNTIES) $50.22 $35.03 $85.25 $0.00 $0.00 $0.00 $0.00
MONOGHAM AND FAIRVIEW TWPS.) $40.00 $27.42 $67.42 $0.00 $0.00 $0.00 $0.00
PAINTERS: BRIDGE $33.72 $16.30 $50.02 $0.00 $0.00 $0.00 $0.00
PAINTERS: BRUSH AND ROLLER $29.02 $21.14 $50.16 $0.00 $0.00 $0.00 $0.00
PAINTERS: BRUSH, ROLLER $28.02 $18.33 $46.35 $0.00 $0.00 $0.00 $0.00
PAINTERS: COMMERCIAL BRUSH & ROLLER $30.56 $23.72 $54.28 $0.00 $0.00 $0.00 $0.00
PAINTERS: INDUSTRIAL $27.97 $16.30 $44.27 $0.00 $0.00 $0.00 $0.00
PAINTERS: INDUSTRIAL BRUSH & ROLLER $36.01 $23.72 $59.73 $0.00 $0.00 $0.00 $0.00
PAINTERS: SPRAY $30.02 $21.14 $51.16 $0.00 $0.00 $0.00 $0.00
PAINTERS: SPRAY $30.56 $23.72 $54.28 $0.00 $0.00 $0.00 $0.00
PAINTERS: STRUCTURAL STEEL $29.02 $18.33 $47.35 $0.00 $0.00 $0.00 $0.00
PAINTERS: STRUCTURAL STEEL $30.02 $21.14 $51.16 $0.00 $0.00 $0.00 $0.00
PILEDRIVERMAN $43.45 $34.47 $77.92 $0.00 $0.00 $0.00 $0.00
PILEDRIVERMAN $36.87 $20.49 $57.36 $0.00 $0.00 $0.00 $0.00
PLASTERER $37.81 $13.70 $51.51 $0.00 $0.00 $0.00 $0.00
PLASTERER $31.33 $20.75 $52.08 $0.00 $0.00 $0.00 $0.00
PLASTERER (ADAMS, BERKS, LANCASTER, AND LEBANON COUNTIES) $31.33 $20.75 $52.08 $0.00 $0.00 $0.00 $0.00
PLASTERER (PIKE AND MONROE COUNTIES) $37.81 $13.70 $51.51 $0.00 $0.00 $0.00 $0.00
PLUMBER (BERKS, LEHIGH, LEBANON, AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 $0.00 $0.00 $0.00 $0.00
PLUMBER AND STEAMFITTER (CARBON, COLUMBIA, BRADFORD, LUZERNE, LACKAWANNA, MONROE, SCHUYLKILL, SUSQUEHANNA, WAYNE, WYOMING, AND PIKE COUNTIES) $51.69 $27.07 $78.76 $0.00 $0.00 $0.00 $0.00
PLUMBER AND STEAMFITTER (COLUMBIA, CUMBERLAND, DAUPHIN, JUNIATA, LANCASTER, LEBANON, MONTOUR, NORTHUMBERLAND, PERRY, SNYDER, YORK, BRADFORD COUNTY, SU $41.36 $29.45 $70.81 $0.00 $0.00 $0.00 $0.00
ROOFERS: COMPOSITION FOOTNOTE; A. PAID HOLIDAY: ELECTION DAY $39.50 $31.80 $71.30 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $36.13 $30.32 $66.45 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER. FOOTNOTES: PAID HOLIDAY: ELECTION DAY $45.02 $44.09 $89.11 $0.00 $0.00 $0.00 $0.00
STEAMFITTER $59.65 $42.78 $102.43 $0.00 $0.00 $0.00 $0.00
TERRAZZO FINISHER $32.26 $18.48 $50.74 $0.00 $0.00 $0.00 $0.00
TERRAZZO WORKER/SETTER $32.91 $20.11 $53.02 $0.00 $0.00 $0.00 $0.00
TWP.) MONROE, PIKE, SULLIVAN, TIOGA, WAYNE, AND WYOMING COUNTIES) $34.25 $21.89 $56.14 $0.00 $0.00 $0.00 $0.00
View all WDs for Monroe → Revision history →