Wage Determination OR20260059-14521-hvy

Multnomah, OR · heavy · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination OR20260059-14521-hvy covers 32 trade classifications for heavy construction in Multnomah, OR. Total packages (base + fringe) range from $18.75/hr to $95.49/hr, with the highest going to PIPEFITTER. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: OR20260059-14521-hvy
Revision: 1
Type: heavy
County: Multnomah
State: OR
Effective: May 17, 2026
Trades covered: 32
Highest rate: $95.49/hr
Official source: SAM.gov reference OR20260059View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
AND ALL JOBS OR PROJECTS LOCATED IN YAMHILL COUNTY, WASHINGTON COUNTY AND COLUMBIA COUNTY AND ALL JOBS OR PORJECTS LOCATED IN CLARK & COWLITZ COUNTY $53.60 $16.90 $70.50 $0.00 $0.00 $0.00 $0.00
AND ALL JOBS OR PROJECTS LOCATED IN YAMHILL COUNTY, WASHINGTON COUNTY AND COLUMBIA COUNTY AND ALL JOBS OR PORJECTS LOCATED IN CLARK & COWLITZ COUNTY $54.75 $16.90 $71.65 $0.00 $0.00 $0.00 $0.00
AND ALL JOBS OR PROJECTS LOCATED IN YAMHILL COUNTY, WASHINGTON COUNTY AND COLUMBIA COUNTY AND ALL JOBS OR PORJECTS LOCATED IN CLARK & COWLITZ COUNTY $56.66 $16.90 $73.56 $0.00 $0.00 $0.00 $0.00
BRICKLAYER $49.60 $25.15 $74.75 $0.00 $0.00 $0.00 $0.00
CARPENTER $53.94 $16.81 $70.75 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $46.13 $20.31 $66.44 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $63.50 $29.73 $93.23 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $52.12 $24.37 $76.49 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $42.68 $23.14 $65.82 $0.00 $0.00 $0.00 $0.00
IRONWORKER $48.31 $34.52 $82.83 $0.00 $0.00 $0.00 $0.00
LABORER: ASPHALT SPREADER $22.18 $9.39 $31.57 $0.00 $0.00 $0.00 $0.00
LABORER: FLAGGER $20.85 $7.40 $28.25 $0.00 $0.00 $0.00 $0.00
LABORER: FORM-STRIPPING $19.27 $6.32 $25.59 $0.00 $0.00 $0.00 $0.00
LABORER: LANDSCAPE $22.18 $7.45 $29.63 $0.00 $0.00 $0.00 $0.00
LABORER: WATER, SEWER, UNDERGROUND $17.00 $1.75 $18.75 $0.00 $0.00 $0.00 $0.00
LABORERS $43.79 $17.05 $60.84 $0.00 $0.00 $0.00 $0.00
LABORERS: GROUP 1 BLASTER, DEMOLITION; GENERAL LABORER; CHAIN SAW $39.11 $17.30 $56.41 $0.00 $0.00 $0.00 $0.00
LABORERS: GROUP 2 VIBRATING PLATE; PIPELAYER; GRADE CHECKER $40.41 $17.30 $57.71 $0.00 $0.00 $0.00 $0.00
LABORERS: GROUP 3 TRAFFIC CONTROL-CONE SETTER $34.39 $17.30 $51.69 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $59.35 $22.38 $81.73 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROTOMILL $28.25 $9.70 $37.95 $0.00 $0.00 $0.00 $0.00
OPERATOR: TRACTOR $20.00 $0.73 $20.73 $0.00 $0.00 $0.00 $0.00
PAINTER $41.19 $17.09 $58.28 $0.00 $0.00 $0.00 $0.00
PAINTERS $39.94 $16.68 $56.62 $0.00 $0.00 $0.00 $0.00
PILEDRIVERMAN $53.94 $16.81 $70.75 $0.00 $0.00 $0.00 $0.00
PIPEFITTER $60.77 $34.72 $95.49 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER GROUP 1 FLATBED TRUCK; OFF THE ROAD TRUCK; WATER TRUCK UP TO 3,000 GALLONS $35.41 $18.30 $53.71 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER GROUP 2 VACTOR TRUCK; WATER TRUCK OVER 3,000 TO 5,000 GALLONS $35.57 $18.30 $53.87 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER GROUP 3 WATER TRUCK OVER 5,000 TO 10,000 GALLONS $35.74 $18.30 $54.04 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER GROUP 4 WATER TRUCK OVER 10,000 TO 15,000 GALLONS $36.08 $18.30 $54.38 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $18.11 $5.50 $23.61 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: LOWBOY TRUCK $17.07 $5.50 $22.57 $0.00 $0.00 $0.00 $0.00
View all WDs for Multnomah → Revision history →