Wage Determination OR20260001-14525-hwy

Wasco, OR · highway · Rev. 2 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination OR20260001-14525-hwy covers 44 trade classifications for highway construction in Wasco, OR. Total packages (base + fringe) range from $12.65/hr to $100.29/hr, with the highest going to MILES DRIVEN. ZONES ARE BASED ON DELORRNE STREET ATLAS USA 2006 PLUS. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: OR20260001-14525-hwy
Revision: 2
Type: highway
County: Wasco
State: OR
Effective: May 17, 2026
Trades covered: 44
Highest rate: $100.29/hr
Official source: SAM.gov reference OR20260001View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICKLAYER $49.60 $25.15 $74.75 $0.00 $0.00 $0.00 $0.00
CABLE SPLICER $63.00 $27.87 $90.87 $0.00 $0.00 $0.00 $0.00
CABLE SPLICER $46.81 $19.86 $66.67 $0.00 $0.00 $0.00 $0.00
CABLE SPLICER (BENTON, CROOK, DESCHUTES, JEFFERSON, LANE, LINN, MARION, POLK AND YAMHILL COUNTIES) $60.80 $22.24 $83.04 $0.00 $0.00 $0.00 $0.00
CABLE SPLICER (DOUGLAS, HARNEY, JACKSON, JOSEPHINE, KLAMATH AND LAKE COUNTIES) ZONE PAY: BASE POINTS ARE FROM THE DOWNTOWN POST OFFICE IN GRANTS PASS $64.58 $23.31 $87.89 $0.00 $0.00 $0.00 $0.00
CARPENTERS: EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PA $53.94 $16.81 $70.75 $0.00 $0.00 $0.00 $0.00
CEMENT MASON ZONE DIFFERENTIAL FOR CEMENT MASON - ADD TO BASIC HOURLY RATE FOR THE FOLLOWING CITIES: BEND, PORTLAND, PENDLETON, MEDFORD, CORVALLIS, SA $46.13 $20.31 $66.44 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS DOING BOTH COMPOSITION/POWER MACHINERY AND SUSPENDED/HANGING SCAFFOLD ZONE DIFFERENTIAL FOR CEMENT MASON - ADD TO BASIC HOURLY RATE FOR $48.05 $20.31 $68.36 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS ON SUSPENDED, SWINGING AND/OR HANGING SCAFFOLD ZONE DIFFERENTIAL FOR CEMENT MASON - ADD TO BASIC HOURLY RATE FOR THE FOLLOWING CITIES: B $47.09 $20.31 $67.40 $0.00 $0.00 $0.00 $0.00
CEMENT MASONS: COMPOSITION WORKERS AND POWER MACHINERY OPERATORS ZONE DIFFERENTIAL FOR CEMENT MASON - ADD TO BASIC HOURLY RATE FOR THE FOLLOWING CITIE $47.09 $20.31 $67.40 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $60.00 $27.78 $87.78 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $42.55 $19.86 $62.41 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (BENTON, CROOK, DESCHUTES, JEFFERSON, LANE, LINN, MARION, POLK AND YAMHILL COUNTIES) $56.46 $23.05 $79.51 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (COOS, CURRY, LINCOLN, DOUGLAS AND LANE COUNTIES) $50.03 $24.00 $74.03 $0.00 $0.00 $0.00 $0.00
IRONWORKER $48.31 $34.52 $82.83 $0.00 $0.00 $0.00 $0.00
LABORERS:: GROUP 1 (ZONE 1: LABORERS) $39.00 $17.30 $56.30 $0.00 $0.00 $0.00 $0.00
LABORERS:: GROUP 2 (ZONE 1: LABORERS) $40.41 $17.30 $57.71 $0.00 $0.00 $0.00 $0.00
LABORERS:: GROUP 3 (ZONE 1: LABORERS) $34.39 $17.30 $51.69 $0.00 $0.00 $0.00 $0.00
MASON TENDER/HOD CARRIER $43.79 $17.05 $60.84 $0.00 $0.00 $0.00 $0.00
MILES DRIVEN. ZONES ARE BASED ON DELORRNE STREET ATLAS USA 2006 PLUS $63.50 $29.73 $93.23 $0.00 $0.00 $0.00 $0.00
MILES DRIVEN. ZONES ARE BASED ON DELORRNE STREET ATLAS USA 2006 PLUS $69.85 $30.44 $100.29 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $59.35 $22.38 $81.73 $0.00 $0.00 $0.00 $0.00
PAINTER $41.19 $17.09 $58.28 $0.00 $0.00 $0.00 $0.00
PAINTER $40.25 $16.67 $56.92 $0.00 $0.00 $0.00 $0.00
PER HOUR ZONE 2: > 20-30 MILES $1.50 PER HOUR ZONE 3: >30-40 MILES $3.30 PER HOUR ZONE 4: >40-50 MILES $5.00 PER HOUR ZONE 5: >50-60 MILES $6.80 PER H $47.04 $21.84 $68.88 $0.00 $0.00 $0.00 $0.00
PILEDRIVER $55.79 $15.81 $71.60 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 1 (ZONE 1: POWER EQUIPMENT OPERATORS) $56.66 $16.90 $73.56 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 1A (ZONE 1: POWER EQUIPMENT OPERATORS) $58.82 $16.90 $75.72 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 1B (ZONE 1: POWER EQUIPMENT OPERATORS) $60.98 $16.90 $77.88 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 2 (ZONE 1: POWER EQUIPMENT OPERATORS) $54.75 $16.90 $71.65 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 3 (ZONE 1: POWER EQUIPMENT OPERATORS) $53.60 $16.90 $70.50 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 4 (ZONE 1: POWER EQUIPMENT OPERATORS) $50.27 $16.90 $67.17 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 5 (ZONE 1: POWER EQUIPMENT OPERATORS) $49.03 $16.90 $65.93 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR GROUP 6 (ZONE 1: POWER EQUIPMENT OPERATORS) $45.81 $16.90 $62.71 $0.00 $0.00 $0.00 $0.00
TIMBER SALES ROADS $9.74 $3.74 $13.48 $0.00 $0.00 $0.00 $0.00
TIMBER SALES ROADS $8.35 $4.30 $12.65 $0.00 $0.00 $0.00 $0.00
TIMBER SALES ROADS:.$ 9.12 4.30 TIMBER SALES ROADS $10.37 $4.15 $14.52 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 1 (ZONE 1: TRUCK DRIVERS:) $35.41 $18.30 $53.71 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 2 (ZONE 1: TRUCK DRIVERS:) $35.57 $18.30 $53.87 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 3 (ZONE 1: TRUCK DRIVERS:) $35.74 $18.30 $54.04 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 4 (ZONE 1: TRUCK DRIVERS:) $36.08 $18.30 $54.38 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 5 (ZONE 1: TRUCK DRIVERS:) $36.35 $18.30 $54.65 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 6 (ZONE 1: TRUCK DRIVERS:) $36.57 $18.30 $54.87 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVERS:: GROUP 7 (ZONE 1: TRUCK DRIVERS:) $36.82 $18.30 $55.12 $0.00 $0.00 $0.00 $0.00
View all WDs for Wasco → Revision history →