Wage Determination NE20260033-15923-hwy

Brown, NE · highway · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination NE20260033-15923-hwy covers 72 trade classifications for highway construction in Brown, NE. Total packages (base + fringe) range from $8.30/hr to $51.93/hr, with the highest going to OPERATOR: TRENCHER. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: NE20260033-15923-hwy
Revision: 1
Type: highway
County: Brown
State: NE
Effective: May 17, 2026
Trades covered: 72
Highest rate: $51.93/hr
Official source: SAM.gov reference NE20260033View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
CARPENTER $16.39 $0.00 $16.39 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $13.91 $0.00 $13.91 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $20.14 $0.00 $20.14 $0.00 $0.00 $0.00 $0.00
FORM WORKER $9.98 $0.00 $9.98 $0.00 $0.00 $0.00 $0.00
IRONWORKER, REINFORCING $17.93 $0.00 $17.93 $0.00 $0.00 $0.00 $0.00
LABORER $8.30 $0.00 $8.30 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER $9.22 $0.00 $9.22 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER $9.03 $0.00 $9.03 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER $9.75 $0.00 $9.75 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER $9.47 $0.00 $9.47 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER $9.96 $0.00 $9.96 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER $10.37 $0.00 $10.37 $0.00 $0.00 $0.00 $0.00
LABORER, FLAGGER & CONE/BARREL SETTER.$ 10.91 0.00 LABORER, FLAGGER & CONE/BARREL SETTER $10.03 $0.00 $10.03 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER $9.75 $0.00 $9.75 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $9.71 $0.00 $9.71 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $11.73 $0.00 $11.73 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $10.47 $0.00 $10.47 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $10.63 $0.00 $10.63 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $10.54 $0.00 $10.54 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $11.82 $0.00 $11.82 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $10.79 $0.00 $10.79 $0.00 $0.00 $0.00 $0.00
LABORER:, COMMON OR GENERAL $11.31 $0.00 $11.31 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEERS $11.79 $0.00 $11.79 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $12.55 $0.00 $12.55 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $15.28 $0.00 $15.28 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $18.39 $0.00 $18.39 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $15.83 $0.00 $15.83 $0.00 $0.00 $0.00 $0.00
OPERATOR: BROOM/SWEEPER $12.97 $0.00 $12.97 $0.00 $0.00 $0.00 $0.00
OPERATOR: BROOM/SWEEPER $11.62 $0.00 $11.62 $0.00 $0.00 $0.00 $0.00
OPERATOR: BROOM/SWEEPER $11.82 $0.00 $11.82 $0.00 $0.00 $0.00 $0.00
OPERATOR: BULLDOZER $16.21 $0.00 $16.21 $0.00 $0.00 $0.00 $0.00
OPERATOR: COMPACTOR $10.76 $0.00 $10.76 $0.00 $0.00 $0.00 $0.00
OPERATOR: CRANE $16.17 $0.00 $16.17 $0.00 $0.00 $0.00 $0.00
OPERATOR: DISTRIBUTOR $14.37 $0.00 $14.37 $0.00 $0.00 $0.00 $0.00
OPERATOR: GRADER/BLADE $15.56 $0.00 $15.56 $0.00 $0.00 $0.00 $0.00
OPERATOR: GRADER/BLADE $16.26 $0.00 $16.26 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $12.10 $0.00 $12.10 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $11.95 $0.00 $11.95 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $13.21 $0.00 $13.21 $0.00 $0.00 $0.00 $0.00
OPERATOR: PAVER $12.45 $0.00 $12.45 $0.00 $0.00 $0.00 $0.00
OPERATOR: PAVER $15.05 $0.00 $15.05 $0.00 $0.00 $0.00 $0.00
OPERATOR: PAVER $14.76 $0.00 $14.76 $0.00 $0.00 $0.00 $0.00
OPERATOR: PAVER $13.55 $0.00 $13.55 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $11.96 $0.00 $11.96 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $15.00 $0.00 $15.00 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $11.39 $0.00 $11.39 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $13.72 $0.00 $13.72 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $13.68 $0.00 $13.68 $0.00 $0.00 $0.00 $0.00
OPERATOR: SCRAPER $12.40 $0.00 $12.40 $0.00 $0.00 $0.00 $0.00
OPERATOR: SCREED $11.37 $0.00 $11.37 $0.00 $0.00 $0.00 $0.00
OPERATOR: SCREED $12.60 $0.00 $12.60 $0.00 $0.00 $0.00 $0.00
OPERATOR: SCREED $13.30 $0.00 $13.30 $0.00 $0.00 $0.00 $0.00
OPERATOR: TRACTOR $11.97 $0.00 $11.97 $0.00 $0.00 $0.00 $0.00
OPERATOR: TRACTOR $9.50 $0.00 $9.50 $0.00 $0.00 $0.00 $0.00
OPERATOR: TRENCHER $32.18 $19.75 $51.93 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR $11.11 $0.00 $11.11 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR $13.58 $0.00 $13.58 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR $14.09 $0.00 $14.09 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: MECHANIC $13.95 $0.00 $13.95 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: MECHANIC $14.26 $0.00 $14.26 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: MECHANIC $15.22 $0.00 $15.22 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK $14.02 $0.00 $14.02 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK $14.55 $0.00 $14.55 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK $14.12 $0.00 $14.12 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK $15.55 $0.00 $15.55 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: LOWBOY TRUCK $10.85 $0.00 $10.85 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: OIL DISTRIBUTOR TRUCK $13.25 $0.00 $13.25 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SEMI-TRAILER TRUCK $11.69 $0.00 $11.69 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SEMI-TRAILER TRUCK $12.63 $0.00 $12.63 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SEMI-TRAILER TRUCK $11.25 $0.00 $11.25 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: SEMI-TRAILER TRUCK $12.66 $0.00 $12.66 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: WATER TRUCK $15.68 $0.00 $15.68 $0.00 $0.00 $0.00 $0.00
View all WDs for Brown → Revision history →