Wage Determination MI20260044-15471-hvy

Gladwin, MI · heavy · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination MI20260044-15471-hvy covers 70 trade classifications for heavy construction in Gladwin, MI. Total packages (base + fringe) range from $12.63/hr to $79.86/hr, with the highest going to ELECTRICIAN. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: MI20260044-15471-hvy
Revision: 1
Type: heavy
County: Gladwin
State: MI
Effective: May 17, 2026
Trades covered: 70
Highest rate: $79.86/hr
Official source: SAM.gov reference MI20260044View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
CARPENTER $31.50 $21.15 $52.65 $0.00 $0.00 $0.00 $0.00
CARPENTER, EXCLUDES FORM WORK $23.97 $6.29 $30.26 $0.00 $0.00 $0.00 $0.00
CARPENTER: FORM WORK ONLY $28.29 $21.42 $49.71 $0.00 $0.00 $0.00 $0.00
CARPENTER: FORM WORK ONLY $36.46 $23.69 $60.15 $0.00 $0.00 $0.00 $0.00
CARPENTER: FORM WORK ONLY $35.41 $21.06 $56.47 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $22.02 $12.38 $34.40 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $24.63 $12.88 $37.51 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $25.47 $12.38 $37.85 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $27.19 $16.00 $43.19 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $48.40 $17.79 $66.19 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $51.32 $28.54 $79.86 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $36.52 $25.15 $61.67 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $41.00 $25.74 $66.74 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $40.00 $26.52 $66.52 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (MIDLAND & TUSCOLA COUNTIES) $40.00 $29.95 $69.95 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (MIDLAND & TUSCOLA COUNTIES) $35.31 $22.68 $57.99 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (OSCEOLA COUNTY) $36.52 $25.15 $61.67 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (OSCEOLA COUNTY) $36.62 $23.05 $59.67 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (SHIAWASSEE & TUSCOLA COUNTIES) $44.83 $26.96 $71.79 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN (SHIAWASSEE COUNTY) $45.00 $31.37 $76.37 $0.00 $0.00 $0.00 $0.00
IRONWORKER, STRUCTURAL AND REINFORCING $35.50 $29.20 $64.70 $0.00 $0.00 $0.00 $0.00
IRONWORKER: REINFORCING $36.55 $33.37 $69.92 $0.00 $0.00 $0.00 $0.00
IRONWORKER: REINFORCING $36.55 $34.04 $70.59 $0.00 $0.00 $0.00 $0.00
IRONWORKER: STRUCTURAL $36.55 $35.93 $72.48 $0.00 $0.00 $0.00 $0.00
IRONWORKER: STRUCTURAL $36.55 $34.04 $70.59 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $23.39 $13.15 $36.54 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $27.21 $13.45 $40.66 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $26.70 $12.95 $39.65 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $32.35 $13.45 $45.80 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $29.46 $16.11 $45.57 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL EXCLUDES OPEN CUT CONSTRUCTION $27.68 $13.45 $41.13 $0.00 $0.00 $0.00 $0.00
LABORER: GRADE CHECKER $23.70 $13.15 $36.85 $0.00 $0.00 $0.00 $0.00
LABORER: LANDSCAPE $10.89 $1.74 $12.63 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - CEMENT/CONCRETE $15.97 $3.51 $19.48 $0.00 $0.00 $0.00 $0.00
LABORER: PIPELAYER $15.28 $3.99 $19.27 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEER: GROUP 1 $48.98 $25.25 $74.23 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEER: GROUP 2 $45.68 $25.25 $70.93 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEER: GROUP 3 $44.00 $25.25 $69.25 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEER: GROUP 4 $41.32 $25.25 $66.57 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEER: GROUP 5 $32.98 $25.25 $58.23 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEERS: GROUP 1 $48.98 $25.25 $74.23 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEERS: GROUP 2 $45.68 $25.25 $70.93 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEERS: GROUP 3 $44.00 $25.25 $69.25 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEERS: GROUP 4 $41.32 $25.25 $66.57 $0.00 $0.00 $0.00 $0.00
OPERATING ENGINEERS: GROUP 5 $32.98 $25.25 $58.23 $0.00 $0.00 $0.00 $0.00
OPERATOR: BOBCAT/SKID STEER/SKID LOADER $12.98 $6.12 $19.10 $0.00 $0.00 $0.00 $0.00
OPERATOR: GRADER/BLADE $15.50 $3.62 $19.12 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 1 CRANE WITH BOOM & JIB OR LEADS 400' OR LONGER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINE $51.29 $25.35 $76.64 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 2 CRANE WITH BOOM & JIB OR LEADS 300' OR LONGER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINE $48.79 $25.35 $74.14 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 3 CRANE WITH BOOM & JIB OR LEADS 220' OR LONGER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINE $48.29 $25.35 $73.64 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 4CRANE WITH BOOM & JIB OR LEADS 140' OR LONGER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINED $47.99 $25.35 $73.34 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 5 CRANE WITH BOOM & JIB OR LEADS 120' OR LONGER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINE $47.17 $25.35 $72.52 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 6 REGULAR CRANE OPERATOR FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINED BY THE COMBINED LENGT $46.31 $25.35 $71.66 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 7 BACKHOE/EXCAVATOR, BULLDOZER, COMPACTOR, SCRAPER, LOADER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RAT $45.34 $25.35 $70.69 $0.00 $0.00 $0.00 $0.00
OPERATOR: POWER EQUIPMENT: GROUP 8 OILER FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINED BY THE COMBINED LENGTH OF THE MAST AND $35.29 $25.35 $60.64 $0.00 $0.00 $0.00 $0.00
OPERATOR: ROLLER $13.74 $7.93 $21.67 $0.00 $0.00 $0.00 $0.00
PIPEFITTER (HURON COUNTY) $40.41 $29.35 $69.76 $0.00 $0.00 $0.00 $0.00
PLUMBER (HURON COUNTY) $35.77 $35.13 $70.90 $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER $39.89 $23.82 $63.71 $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER $42.29 $23.94 $66.23 $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER $39.81 $20.95 $60.76 $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER (ARENAC, GLADWIN, HURON, MIDLAND & TUSCOLA COUNTIES) $43.50 $22.10 $65.60 $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER (LENAWEE COUNTY) $44.31 $23.70 $68.01 $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER (LENAWEE COUNTY) $42.29 $23.94 $66.23 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION GROUP 1 BACKHOE/ EXCAVATOR, BORING MACHINE, BULLDOZER, CRANE, SCRAPER, LOADER, TRENCHER $45.98 $25.25 $71.23 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION GROUP 2 TRENCHER $41.25 $25.25 $66.50 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION GROUP 3 BOOM TRUCK $40.52 $25.25 $65.77 $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION GROUP 4 BROOM/ SWEEPER, FORK TRUCK, TRACTOR $39.95 $25.25 $65.20 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $14.06 $1.25 $15.31 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: LOWBOY/SEMI-TRAILER TRUCK FOOTNOTE: A. $470.70 PER WEEK. B. $68.70 DAILY $33.55 $0.75 $34.30 $0.00 $0.00 $0.00 $0.00
View all WDs for Gladwin → Revision history →