Wage Determination MD20260061-15405-res

Baltimore City, MD · residential · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination MD20260061-15405-res covers 17 trade classifications for residential construction in Baltimore City, MD. Total packages (base + fringe) range from $13.81/hr to $48.76/hr, with the highest going to FLOOR LAYER: CARPET. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: MD20260061-15405-res
Revision: 1
Type: residential
County: Baltimore City
State: MD
Effective: May 17, 2026
Trades covered: 17
Highest rate: $48.76/hr
Official source: SAM.gov reference MD20260061View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICKLAYER $21.60 $0.00 $21.60 $0.00 $0.00 $0.00 $0.00
CARPENTER, EXCLUDES DRYWALL HANGING, AND METAL STUD INSTALLATION $19.41 $3.11 $22.52 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $18.92 $0.00 $18.92 $0.00 $0.00 $0.00 $0.00
DRYWALL HANGER AND METAL STUD INSTALLER $16.36 $0.62 $16.98 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $22.59 $0.81 $23.40 $0.00 $0.00 $0.00 $0.00
FLOOR LAYER: CARPET $34.12 $14.64 $48.76 $0.00 $0.00 $0.00 $0.00
IRONWORKER, ORNAMENTAL $17.31 $0.00 $17.31 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL, INCLUDING BRICK MASON TENDING AND CEMENT MASON TENDING $13.81 $0.00 $13.81 $0.00 $0.00 $0.00 $0.00
LABORER: PIPELAYER $16.19 $2.15 $18.34 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $18.40 $4.42 $22.82 $0.00 $0.00 $0.00 $0.00
OPERATOR: LOADER $20.25 $2.06 $22.31 $0.00 $0.00 $0.00 $0.00
PAINTER, INCLUDES DRYWALL FINISHING/TAPING $15.23 $0.70 $15.93 $0.00 $0.00 $0.00 $0.00
PLUMBER $17.60 $0.00 $17.60 $0.00 $0.00 $0.00 $0.00
PLUMBER, EXCLUDES HVAC PIPE INSTALLATION $20.48 $0.00 $20.48 $0.00 $0.00 $0.00 $0.00
ROOFER $26.80 $0.00 $26.80 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $18.82 $1.20 $20.02 $0.00 $0.00 $0.00 $0.00
SPRINKLER FITTER $26.06 $6.52 $32.58 $0.00 $0.00 $0.00 $0.00
View all WDs for Baltimore City → Revision history →