Wage Determination AR20260100-16236-res

Stone, AR · residential · Rev. 1 · Effective May 17, 2026

Revision history →
Quick Answer

Wage determination AR20260100-16236-res covers 19 trade classifications for residential construction in Stone, AR. Total packages (base + fringe) range from $7.25/hr to $15.78/hr, with the highest going to ELECTRICIAN. Federal contracts of $2,000+ for this work must pay no less than the rates below.

WD Number: AR20260100-16236-res
Revision: 1
Type: residential
County: Stone
State: AR
Effective: May 17, 2026
Trades covered: 19
Highest rate: $15.78/hr
Official source: SAM.gov reference AR20260100View on SAM.gov →

Prevailing Wage Rates

Trade Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICKLAYER $13.41 $0.00 $13.41 $0.00 $0.00 $0.00 $0.00
CARPENTER, INCLUDES CABINET INSTALLATION, AND FORM WORK $11.37 $0.00 $11.37 $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $13.00 $0.00 $13.00 $0.00 $0.00 $0.00 $0.00
DRYWALL FINISHER/TAPER $12.00 $0.00 $12.00 $0.00 $0.00 $0.00 $0.00
DRYWALL HANGER $12.00 $0.00 $12.00 $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $15.78 $0.00 $15.78 $0.00 $0.00 $0.00 $0.00
FENCE ERECTOR $10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $0.00
HVAC MECHANIC $10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $0.00
INSTALLER-SIDING, INCLUDING VINYL $10.75 $0.00 $10.75 $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $7.25 $0.00 $7.25 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - BRICK $8.38 $0.00 $8.38 $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - CEMENT/CONCRETE $8.07 $0.00 $8.07 $0.00 $0.00 $0.00 $0.00
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $10.50 $0.00 $10.50 $0.00 $0.00 $0.00 $0.00
PAINTER: BRUSH AND SPRAY, EXCLUDES DRYWALL FINISHING/TAPING $10.75 $0.00 $10.75 $0.00 $0.00 $0.00 $0.00
PLUMBER $13.71 $0.00 $13.71 $0.00 $0.00 $0.00 $0.00
ROOFER $11.72 $0.00 $11.72 $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $10.54 $0.00 $10.54 $0.00 $0.00 $0.00 $0.00
TILE SETTER $8.00 $0.00 $8.00 $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $9.15 $0.00 $9.15 $0.00 $0.00 $0.00 $0.00
View all WDs for Stone → Revision history →