Residential Construction — Erie, Pennsylvania
WD PA20260011-14574-res · Revision 1 · Effective May 17, 2026
The Davis-Bacon prevailing wage for BRICKLAYER in Erie, Pennsylvania (construction type: residential) is $31.24/hr base + $22.92/hr fringe = $54.16/hr total package (WD PA20260011-14574-res, Rev. 1).
Scroll down for all 13 trade classifications covered by this determination.
Prevailing Wage Rates — All Trades
Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.
| Trade Classification | Base $/hr | Fringe $/hr | Total Package | H&W | Pension | Vacation | Training |
|---|---|---|---|---|---|---|---|
| BRICKLAYER | $31.24 | $22.92 | $54.16 Above median +68% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS | $28.02 | $12.59 | $40.61 Bottom 10% +43% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | $31.89 | $17.39 | $49.28 Above median +71% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN | $29.13 | $10.27 | $39.40 +25% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| FLOOR LAYER: CARPET | $28.02 | $12.59 | $40.61 Above median +66% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER | $33.57 | $32.23 | $65.80 Above median +68% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, COMMON | $26.09 | $19.93 | $46.02 Top 10% +97% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PAINTERS: (BRUSH AND ROLLER) | $26.37 | $24.89 | $51.26 +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PLUMBER/PIPEFITTER | $23.75 | $15.30 | $39.05 Bottom 10% +22% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS | $28.25 | $14.87 | $43.12 Top 10% +53% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ROOFER | $36.70 | $18.09 | $54.79 Above median +131% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| SHEET METAL WORKER | $19.49 | $10.08 | $29.57 -11% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER | $7.59 | $0.00 | $7.59 -73% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
Crew Labor Cost Estimator
Estimate total federal-contract labor cost using the Erie, PA — Residential construction prevailing wage rates. Add a row for each trade in your crew, set the number of workers and hours, and optionally add a burden percentage for payroll taxes, workers’ comp, and insurance.
| Trade | Workers | Hours/worker | Rate $/hr | Subtotal |
|---|
This is an estimate only. Burden percentages vary widely by state, employer experience modifier, and benefit plan structure. Davis-Bacon also requires per-trade record-keeping on Form WH-347; this calculator does not replace certified payroll reporting.
Compliance Notes
- This wage determination applies to federal contracts for residential construction in Erie, Pennsylvania.
- The Davis-Bacon Act applies to contracts ≥$2,000 involving construction, alteration, or repair of federal or federally assisted buildings.
- The total package (base + fringe) is the minimum hourly labor cost per worker. Employers may satisfy fringe requirements by contributing to bona fide benefit plans.
- Apprentices must be registered with a DOL-approved apprenticeship program to be paid apprentice rates.
- Contractors must post this wage determination at the job site. Certified payroll records must be submitted weekly using Form WH-347.
- If a trade classification you need isn't listed below, request a conformance from the DOL Wage and Hour Division.