Building Construction — Crawford, Pennsylvania

WD PA20260049-14572-bld · Revision 4 · Effective May 17, 2026

Revision history →
Quick Answer

The Davis-Bacon prevailing wage for ASBESTOS WORKER/HEAT & FROST INSULATOR in Crawford, Pennsylvania (construction type: building) is $46.50/hr base + $29.43/hr fringe = $75.93/hr total package (WD PA20260049-14572-bld, Rev. 4).

Scroll down for all 46 trade classifications covered by this determination.

WD Number: PA20260049-14572-bld
Revision: 4
Construction Type: building
State: Pennsylvania (PA)
County: Crawford
Effective: May 17, 2026
Trades covered: 46
Official source: SAM.gov reference PA20260049View on SAM.gov →

Prevailing Wage Rates — All Trades

Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.

Trade Classification Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
ASBESTOS WORKER/HEAT & FROST INSULATOR $46.50 $29.43 $75.93 Above median +222% vs market $0.00 $0.00 $0.00 $0.00
BOILERMAKER $48.28 $33.17 $81.45 Above median +93% vs market $0.00 $0.00 $0.00 $0.00
BRICKLAYER $32.79 $23.32 $56.11 Above median +74% vs market $0.00 $0.00 $0.00 $0.00
CARPENTER $35.94 $19.02 $54.96 +93% vs market $0.00 $0.00 $0.00 $0.00
CARPENTER $24.75 $9.48 $34.23 +20% vs market $0.00 $0.00 $0.00 $0.00
CARPENTER, EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING AND METAL STUD INSTALLATION, FLOOR LAYER - CARPET, HARDWOOD, AND VINYL, FORM WORK $22.68 $7.71 $30.39 +7% vs market $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $31.77 $21.89 $53.66 Above median +87% vs market $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $49.11 $36.79 $85.90 Top 10% +173% vs market $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $51.45 $29.77 $81.22 Top 10% +158% vs market $0.00 $0.00 $0.00 $0.00
GLAZIER $28.30 $10.73 $39.03 +40% vs market $0.00 $0.00 $0.00 $0.00
IRONWORKER $36.26 $28.16 $64.42 +65% vs market $0.00 $0.00 $0.00 $0.00
IRONWORKER, RIGGER $35.22 $30.56 $65.78 Top 10% +68% vs market $0.00 $0.00 $0.00 $0.00
IRONWORKER, STRUCTURAL $33.57 $32.23 $65.80 Above median +68% vs market $0.00 $0.00 $0.00 $0.00
IRONWORKER: ORNAMENTAL $34.91 $30.85 $65.76 Above median +68% vs market $0.00 $0.00 $0.00 $0.00
LABORER $26.82 $19.39 $46.21 Above median +98% vs market $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - BRICK $23.23 $18.53 $41.76 Above median +79% vs market $0.00 $0.00 $0.00 $0.00
LABORER: MASON TENDER - CEMENT/CONCRETE $18.41 $6.45 $24.86 Above median +7% vs market $0.00 $0.00 $0.00 $0.00
MASON - STONE $32.79 $23.32 $56.11 Above median +143% vs market $0.00 $0.00 $0.00 $0.00
MECHANICAL INSULATOR, INCLUDING DUCT AND PIPE AND EXCLUDING WORK ON INDUSTRIAL SITES $30.60 $17.16 $47.76 $0.00 $0.00 $0.00 $0.00
MILLWRIGHT $43.00 $23.44 $66.44 Above median +121% vs market $0.00 $0.00 $0.00 $0.00
OPERATOR: MECHANIC $36.53 $22.01 $58.54 Top 10% $0.00 $0.00 $0.00 $0.00
PAINTER $27.95 $16.12 $44.07 Above median +82% vs market $0.00 $0.00 $0.00 $0.00
PAINTER $32.39 $23.26 $55.65 Above median +130% vs market $0.00 $0.00 $0.00 $0.00
PAINTER $30.56 $23.72 $54.28 Above median +125% vs market $0.00 $0.00 $0.00 $0.00
PAINTER $27.10 $18.02 $45.12 Above median +87% vs market $0.00 $0.00 $0.00 $0.00
PAINTER $36.01 $23.72 $59.73 Top 10% +147% vs market $0.00 $0.00 $0.00 $0.00
PAINTER $28.84 $24.30 $53.14 Above median +120% vs market $0.00 $0.00 $0.00 $0.00
PAINTER: BRUSH AND ROLLER ONLY $30.56 $23.72 $54.28 Above median +125% vs market $0.00 $0.00 $0.00 $0.00
PAINTER: BRUSH AND ROLLER ONLY $28.84 $24.30 $53.14 +120% vs market $0.00 $0.00 $0.00 $0.00
PAINTER: DRYWALL FINISHING/TAPING ONLY $32.39 $23.26 $55.65 Top 10% +130% vs market $0.00 $0.00 $0.00 $0.00
PAINTER: DRYWALL FINISHING/TAPING ONLY $27.10 $18.02 $45.12 +87% vs market $0.00 $0.00 $0.00 $0.00
PIPEFITTER $47.75 $26.55 $74.30 Above median +132% vs market $0.00 $0.00 $0.00 $0.00
PIPEFITTER $40.02 $26.55 $66.57 Above median +108% vs market $0.00 $0.00 $0.00 $0.00
PIPEFITTER $48.15 $29.17 $77.32 Above median +141% vs market $0.00 $0.00 $0.00 $0.00
PLASTERER $30.69 $18.99 $49.68 +65% vs market $0.00 $0.00 $0.00 $0.00
PLUMBER $46.98 $25.47 $72.45 Above median +126% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE, BOBCAT/SKID STEER/SKID LOADER, LOADER, CRANE*, BULLDOZER *ADD TO CRANE RATE: BOOMS 101-150 JIBS $36.87 $21.32 $58.19 Top 10% +107% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: OILER $29.70 $21.32 $51.02 Above median +81% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: PAVER, DRILL RIG CAISSONS, BULLDOZER, FORKLIFT, MAN LIFT/OUTSIDE ELEVATOR $36.87 $21.32 $58.19 +107% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER, FORKLIFT $32.25 $21.32 $53.57 +90% vs market $0.00 $0.00 $0.00 $0.00
ROOFER, EXCLUDES INSTALLATION OF METAL ROOFS $22.98 $11.86 $34.84 Bottom 10% +47% vs market $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $31.43 $20.05 $51.48 +55% vs market $0.00 $0.00 $0.00 $0.00
SPRINKLER FITTER $49.75 $30.26 $80.01 Above median +150% vs market $0.00 $0.00 $0.00 $0.00
TILE FINISHER $28.76 $17.16 $45.92 Above median +62% vs market $0.00 $0.00 $0.00 $0.00
TILE SETTER $35.64 $21.63 $57.27 Above median +102% vs market $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER: DUMP TRUCK $24.98 $11.88 $36.86 Top 10% +31% vs market $0.00 $0.00 $0.00 $0.00

Crew Labor Cost Estimator

Estimate total federal-contract labor cost using the Crawford, PA — Building construction prevailing wage rates. Add a row for each trade in your crew, set the number of workers and hours, and optionally add a burden percentage for payroll taxes, workers’ comp, and insurance.

Trade Workers Hours/worker Rate $/hr Subtotal
|
Direct labor subtotal
$0.00
Loaded cost (with burden)
$0.00

This is an estimate only. Burden percentages vary widely by state, employer experience modifier, and benefit plan structure. Davis-Bacon also requires per-trade record-keeping on Form WH-347; this calculator does not replace certified payroll reporting.

Other Construction Types in Crawford

Compliance Notes

Full Davis-Bacon compliance guide →

View full revision history for PA20260049-14572-bld →