Residential Construction — Pottawatomie, Oklahoma

WD OK20260004-14369-res · Revision 1 · Effective May 17, 2026

Revision history →
Quick Answer

The Davis-Bacon prevailing wage for BRICKLAYER in Pottawatomie, Oklahoma (construction type: residential) is $8.00/hr base + $0.00/hr fringe = $8.00/hr total package (WD OK20260004-14369-res, Rev. 1).

Scroll down for all 18 trade classifications covered by this determination.

WD Number: OK20260004-14369-res
Revision: 1
Construction Type: residential
State: Oklahoma (OK)
County: Pottawatomie
Effective: May 17, 2026
Trades covered: 18
Official source: SAM.gov reference OK20260004View on SAM.gov →

Prevailing Wage Rates — All Trades

Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.

Trade Classification Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICKLAYER $8.00 $0.00 $8.00 Bottom 10% -65% vs market $0.00 $0.00 $0.00 $0.00
CARPENTER $7.25 $0.00 $7.25 Bottom 10% -68% vs market $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $8.73 $0.00 $8.73 Bottom 10% -61% vs market $0.00 $0.00 $0.00 $0.00
DRYWALL INSTALLER $10.00 $0.00 $10.00 Top 10% -56% vs market $0.00 $0.00 $0.00 $0.00
ELECTRICIAN $8.61 $0.00 $8.61 Bottom 10% -70% vs market $0.00 $0.00 $0.00 $0.00
FLOOR LAYER: CARPET $7.25 $0.00 $7.25 Bottom 10% -57% vs market $0.00 $0.00 $0.00 $0.00
INSULATION INSTALLER $7.25 $0.00 $7.25 Top 10% $0.00 $0.00 $0.00 $0.00
IRONWORKER $7.50 $0.00 $7.50 Bottom 10% -67% vs market $0.00 $0.00 $0.00 $0.00
LABORER $7.25 $0.00 $7.25 Bottom 10% -62% vs market $0.00 $0.00 $0.00 $0.00
PAINTER: BRUSH ONLY $7.25 $0.00 $7.25 Bottom 10% -67% vs market $0.00 $0.00 $0.00 $0.00
PLUMBER/PIPEFITTER $7.90 $0.00 $7.90 Bottom 10% -70% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS $7.25 $0.00 $7.25 Bottom 10% -68% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS: BULLDOZER $7.25 $0.00 $7.25 Bottom 10% -68% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATORS: SCRAPER $7.25 $0.00 $7.25 Bottom 10% -68% vs market $0.00 $0.00 $0.00 $0.00
ROOFER $7.25 $0.00 $7.25 Bottom 10% -68% vs market $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $7.25 $0.00 $7.25 Bottom 10% -77% vs market $0.00 $0.00 $0.00 $0.00
TILE SETTER $7.25 $0.00 $7.25 Bottom 10% -65% vs market $0.00 $0.00 $0.00 $0.00
TRUCK DRIVER $7.25 $0.00 $7.25 Bottom 10% -71% vs market $0.00 $0.00 $0.00 $0.00

Crew Labor Cost Estimator

Estimate total federal-contract labor cost using the Pottawatomie, OK — Residential construction prevailing wage rates. Add a row for each trade in your crew, set the number of workers and hours, and optionally add a burden percentage for payroll taxes, workers’ comp, and insurance.

Trade Workers Hours/worker Rate $/hr Subtotal
|
Direct labor subtotal
$0.00
Loaded cost (with burden)
$0.00

This is an estimate only. Burden percentages vary widely by state, employer experience modifier, and benefit plan structure. Davis-Bacon also requires per-trade record-keeping on Form WH-347; this calculator does not replace certified payroll reporting.

Other Construction Types in Pottawatomie

Compliance Notes

Full Davis-Bacon compliance guide →

View full revision history for OK20260004-14369-res →