Heavy Construction — Otsego, New York
WD NY20260037-16125-hvy · Revision 2 · Effective May 17, 2026
The Davis-Bacon prevailing wage for ASBESTOS/INSULATOR WORKER in Otsego, New York (construction type: heavy) is $43.25/hr base + $27.29/hr fringe = $70.54/hr total package (WD NY20260037-16125-hvy, Rev. 2).
Scroll down for all 57 trade classifications covered by this determination.
Prevailing Wage Rates — All Trades
Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.
| Trade Classification | Base $/hr | Fringe $/hr | Total Package | H&W | Pension | Vacation | Training |
|---|---|---|---|---|---|---|---|
| ASBESTOS/INSULATOR WORKER | $43.25 | $27.29 | $70.54 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BOILERMAKER | $43.34 | $27.66 | $71.00 +97% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CABLE SPLICER | $55.55 | $35.03 | $90.58 Above median | $0.00 | $0.00 | $0.00 | $0.00 |
| CABLE SPLICER | $50.43 | $33.29 | $83.72 Above median | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING AND CHRISTMAS | $44.52 | $27.16 | $71.68 +134% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CEMENT MASON | $38.63 | $25.05 | $63.68 Above median +110% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN | $50.50 | $35.03 | $85.53 Top 10% +130% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN | $48.00 | $32.09 | $80.09 Top 10% +115% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN | $42.68 | $33.06 | $75.74 Above median +103% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION OVERHEAD AND UNDERGROUND DISTRIBUTION AND MAINTENANCE WORK AND ALL OVERHEAD AND UNDERGROUND TRANSMISSION LINE WORK INCLU | $61.56 | $36.21 | $97.77 Top 10% +163% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION SUBSTATION: GROUND MAN TRUCK DRIVER FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENTS' DAY, MEMORIAL DAY, GOOD FRID | $49.25 | $31.15 | $80.40 Top 10% +116% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION SWITCHING STRUCTURES; RAILROAD CATENARY INSTALLATION AND MAINTENANCE, THIRD RAIL TYPE UNDERGROUND FLUID OR GAS FILLED TR | $49.25 | $31.15 | $80.40 Top 10% +116% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION TELEPHONE, CATV FIBEROPTICS CABLE AND EQUIPMENT CABLE SPLICER A. NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATIO | $40.81 | $6.99 | $47.80 Top 10% +28% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION TELEPHONE, CATV FIBEROPTICS CABLE AND EQUIPMENT GROUNDMAN A. NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DA | $20.53 | $6.39 | $26.92 Top 10% -28% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION TELEPHONE, CATV FIBEROPTICS CABLE AND EQUIPMENT INSTALLER REPAIRMAN-TELEDATA LINEMAN/TECHNICIAN-EQUIPMENT OPERATOR A. NE | $38.73 | $6.93 | $45.66 Top 10% +23% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION: LIGHTING AND TRAFFIC SIGNAL INCLUDING ANY AND ALL FIBER OPTIC CABLE NECESSARY FOR TRAFFIC SIGNAL SYSTEMS, TRAFFIC MONIT | $42.29 | $30.66 | $72.95 +96% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION: LIGHTING AND TRAFFIC SIGNAL INCLUDING ANY AND ALL FIBER OPTIC CABLE NECESSARY FOR TRAFFIC SIGNAL SYSTEMS, TRAFFIC MONIT | $52.86 | $35.60 | $88.46 Top 10% +138% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION: LIGHTING AND TRAFFIC SIGNAL INCLUDING ANY AND ALL FIBER OPTIC CABLE NECESSARY FOR TRAFFIC SIGNAL SYSTEMS, TRAFFIC MONIT | $47.57 | $31.03 | $78.60 Above median +111% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN LINE CONSTRUCTION: LIGHTING AND TRAFFIC SIGNAL INCLUDING ANY AND ALL FIBER OPTIC CABLE NECESSARY FOR TRAFFIC SIGNAL SYSTEMS, TRAFFIC MONIT | $31.72 | $29.87 | $61.59 Bottom 10% +65% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: CABLE SPLICER | $63.14 | $33.82 | $96.96 Top 10% +160% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: CABLE SPLICER (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid | $64.59 | $42.92 | $107.51 Top 10% +189% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN | $35.34 | $30.12 | $65.46 Top 10% +76% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or ga | $35.34 | $30.12 | $65.46 Top 10% +76% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE OPERATOR | $55.40 | $31.78 | $87.18 Top 10% +134% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE OPERATOR (Switching structures; railroad catenary installation and maintenance, third rail t | $55.40 | $31.78 | $87.18 Top 10% +134% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER | $49.25 | $31.15 | $80.40 Top 10% +116% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (Switching structures; railroad catenary installation and maintenance, third rail type undergro | $49.25 | $31.15 | $80.40 Top 10% +116% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: LINEMAN & TECHNICIAN | $61.56 | $36.21 | $97.77 Top 10% +163% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: LINEMAN & TECHNICIAN (Switching structures; railroad catenary installation and maintenance, third rail type un | $61.56 | $36.21 | $97.77 Top 10% +163% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC | $49.25 | $31.15 | $80.40 Top 10% +116% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or g | $49.25 | $31.15 | $80.40 Top 10% +116% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELEVATOR CONSTRUCTOR FOOTNOTE: A.VACATION: 6%/UNDER 5 YEARS BASED ON REGULAR HOURLY RATE FOR ALL HOURS WORKED. 8%/OVER 5 YEARS BASED ON REGULAR HOURLY | $57.73 | $38.44 | $96.17 +61% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| GLAZIER | $30.00 | $31.95 | $61.95 Above median +115% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| HAZARDOUS MATERIAL HANDLER | $38.50 | $25.04 | $63.54 Above median | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER: STRUCTURAL, ORNAMENTAL, RODMAN, MACHINERY MOVER, RIGGER, FENCE ERECTOR, REINFORCEMENT, AND STONE DERRICKMAN | $35.50 | $31.39 | $66.89 Top 10% +46% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKERS: SHEETER (OTSEGO COUNTY) | $38.75 | $25.48 | $64.23 +40% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKERS: SHEETER, BUCKER-UP (OTSEGO COUNTY) | $38.75 | $25.48 | $64.23 +40% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKERS: STRUCTURAL, ORNAMENTAL, RODMAN, MACHINERY, MOVER, RIGGER, FENCE ERECTOR, REINFORCING, STONE DERRICKMEN (OTSEGO COUNTY) | $38.50 | $25.48 | $63.98 +40% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS: GROUP 1: FLAGPERSON, GATEPERSON FOOTNOTES: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CH | $38.40 | $30.40 | $68.80 +148% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS: GROUP 2: GENERAL LABORERS, CHUCK TENDER, HANDLING AND DISTRIBUTING DRINKING WATER, DISTRIBUTING ALL TOOLS AND SUPPLIES OF LABORERS, NIPPER | $38.40 | $30.40 | $68.80 +148% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS: GROUP 3: INGERSOLL RAND HEAVY DUTY CRAWLER MASTER TYPE HCMZ, ANY DRILL USING 4"" OR LARGER BIT, ASBESTOS, TOXIC, BIO-REMEDIATION, PHYTO-REME | $41.90 | $30.40 | $72.30 +161% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORERS: GROUP 4: ASBESTOS, TOXIC, LEAD OR HAZARDOUS MATERIAL ABATEMENT FOREMAN. FOOTNOTES: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDE | $46.75 | $30.40 | $77.15 +178% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PAINTERS | $42.06 | $30.59 | $72.65 Above median +170% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PLUMBER, INCLUDING STEAMFITTING | $44.91 | $33.31 | $78.22 Above median +107% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| PLUMBER, INCLUDING STEAMFITTING | $45.93 | $33.77 | $79.70 Top 10% +111% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 1 ASPHALT CURB MACHINE, SELF PROPELLED, SLIPFORM, AUTOMATED CONCRETE SPREADER, AUTOMATIC FINE GRADER, BACKHOE, BACKHO | $57.30 | $33.55 | $90.85 Top 10% +135% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 2 ASPHALT PAVER, BACKHOE, BITUMINOUS RECYCLER MACHINE, BITUMINOUS SPREADER AND MIXER, BLACKTOP PLANT, BLAST OR ROTARY | $56.39 | $33.55 | $89.94 Top 10% +133% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 3 | $53.82 | $33.55 | $87.37 Top 10% +126% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 4 TOWER CRANES FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DA | $63.30 | $33.55 | $96.85 Top 10% +151% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 5 CRANES 50 TONS AND OVER FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THAN | $61.80 | $33.55 | $95.35 Top 10% +147% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 6 CRANES 49 TONS AND BELOW FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THA | $60.30 | $33.55 | $93.85 Top 10% +143% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| POWER EQUIPMENT OPERATORS: GROUP 7 MASTER MECHANIC FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING | $58.91 | $33.55 | $92.46 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ROOFER | $30.50 | $19.84 | $50.34 Above median +65% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| SHEET METAL WORKER | $35.94 | $20.89 | $56.83 +61% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| SPRINKLER FITTER | $47.85 | $28.94 | $76.79 Above median +104% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER GROUP 1 PICKUPS, PANEL TRUCKS, FLATBOY MATERIAL TRUCKS, SINGLE-AXLE DUMP TRUCKS, DUPSTERS, RECEIVERS, GREASERS, TRUCK TIREMEN, TANDEMS AN | $35.48 | $31.58 | $67.06 +130% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| TRUCK DRIVER GROUP 2 SPECIALIZED EARTH MOVING EQUIPMENT-EUCLID TYPE, OR SIMILAR OFF-HIGHWAY EQUIPMENT, WHERE NOT SELF LOADED,STRADDLE CARRIER, AND SEL | $35.83 | $31.58 | $67.41 +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
Crew Labor Cost Estimator
Estimate total federal-contract labor cost using the Otsego, NY — Heavy construction prevailing wage rates. Add a row for each trade in your crew, set the number of workers and hours, and optionally add a burden percentage for payroll taxes, workers’ comp, and insurance.
| Trade | Workers | Hours/worker | Rate $/hr | Subtotal |
|---|
This is an estimate only. Burden percentages vary widely by state, employer experience modifier, and benefit plan structure. Davis-Bacon also requires per-trade record-keeping on Form WH-347; this calculator does not replace certified payroll reporting.
Other Construction Types in Otsego
Compliance Notes
- This wage determination applies to federal contracts for heavy construction in Otsego, New York.
- The Davis-Bacon Act applies to contracts ≥$2,000 involving construction, alteration, or repair of federal or federally assisted buildings.
- The total package (base + fringe) is the minimum hourly labor cost per worker. Employers may satisfy fringe requirements by contributing to bona fide benefit plans.
- Apprentices must be registered with a DOL-approved apprenticeship program to be paid apprentice rates.
- Contractors must post this wage determination at the job site. Certified payroll records must be submitted weekly using Form WH-347.
- If a trade classification you need isn't listed below, request a conformance from the DOL Wage and Hour Division.