Residential Construction — Andrew, Missouri

WD MO20260065-15702-res · Revision 1 · Effective May 17, 2026

Revision history →
Quick Answer

The Davis-Bacon prevailing wage for BRICKLAYER in Andrew, Missouri (construction type: residential) is $36.33/hr base + $19.73/hr fringe = $56.06/hr total package (WD MO20260065-15702-res, Rev. 1).

Scroll down for all 12 trade classifications covered by this determination.

WD Number: MO20260065-15702-res
Revision: 1
Construction Type: residential
State: Missouri (MO)
County: Andrew
Effective: May 17, 2026
Trades covered: 12
Official source: SAM.gov reference MO20260065View on SAM.gov →

Prevailing Wage Rates — All Trades

Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.

Trade Classification Base $/hr Fringe $/hr Total Package H&W Pension Vacation Training
BRICKLAYER $36.33 $19.73 $56.06 Above median +65% vs market $0.00 $0.00 $0.00 $0.00
CARPENTER $34.41 $22.40 $56.81 +93% vs market $0.00 $0.00 $0.00 $0.00
CEMENT MASON/CONCRETE FINISHER $16.00 $0.00 $16.00 -42% vs market $0.00 $0.00 $0.00 $0.00
LABORER $32.51 $15.75 $48.26 Above median +86% vs market $0.00 $0.00 $0.00 $0.00
LABORER: COMMON OR GENERAL $14.83 $0.00 $14.83 Above median -43% vs market $0.00 $0.00 $0.00 $0.00
PAINTER $34.22 $19.13 $53.35 Above median +121% vs market $0.00 $0.00 $0.00 $0.00
PLUMBER $47.45 $26.15 $73.60 Above median +147% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR $45.48 $22.42 $67.90 Top 10% +135% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER $45.48 $22.42 $67.90 Above median +135% vs market $0.00 $0.00 $0.00 $0.00
POWER EQUIPMENT OPERATOR: ROLLER..$ 45.48 22.42 POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR $45.48 $22.42 $67.90 +135% vs market $0.00 $0.00 $0.00 $0.00
ROOFER $34.50 $18.96 $53.46 Above median +108% vs market $0.00 $0.00 $0.00 $0.00
SHEET METAL WORKER $27.37 $8.14 $35.51 +11% vs market $0.00 $0.00 $0.00 $0.00

Crew Labor Cost Estimator

Estimate total federal-contract labor cost using the Andrew, MO — Residential construction prevailing wage rates. Add a row for each trade in your crew, set the number of workers and hours, and optionally add a burden percentage for payroll taxes, workers’ comp, and insurance.

Trade Workers Hours/worker Rate $/hr Subtotal
|
Direct labor subtotal
$0.00
Loaded cost (with burden)
$0.00

This is an estimate only. Burden percentages vary widely by state, employer experience modifier, and benefit plan structure. Davis-Bacon also requires per-trade record-keeping on Form WH-347; this calculator does not replace certified payroll reporting.

Other Construction Types in Andrew

Compliance Notes

Full Davis-Bacon compliance guide →

View full revision history for MO20260065-15702-res →