Davis-Bacon Wage Determinations — Hubbard, Minnesota
Hubbard has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Hubbard, Minnesota cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: MN20260055-15524-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: MN20260232-15524-hvy Rev. 1
Effective: May 17, 2026
View trade rates →
highway
Active
WD: MN20260232-15524-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: MN20260005-15524-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Hubbard
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | ELEVATOR CONSTRUCTORS | building | $53.28 | $41.79 | $95.07 | WD → |
| 2 | BOILERMAKER | highway | $48.35 | $31.93 | $80.28 | WD → |
| 3 | METERS/164 FEET OF BOOM AND OVER; PILE DRIVING WHEN THREE DRUMS IN USE; TRUCK OR CRAWLER CRANE WITH 150 FEET OF BOOM UP TO AND NOT INCLUDING 200 FEET | building | $50.64 | $26.90 | $77.54 | WD → |
| 4 | POWER EQUIPMENT OPERATOR | building | $50.64 | $26.90 | $77.54 | WD → |
| 5 | MILLWRIGHT | heavy | $48.13 | $29.41 | $77.54 | WD → |
| 6 | IRONWORKER | building | $41.19 | $35.68 | $76.87 | WD → |
| 7 | POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 3: ALL-TERRAIN VEHICLE CRANES; CONCRETE PUMP 32-49 METERS/102-164 FEET; DERRICK; SELF-ERECTING TOWER CRANE | building | $49.05 | $26.90 | $75.95 | WD → |
| 8 | GLAZIER | building | $48.98 | $26.75 | $75.73 | WD → |
| 9 | PILEDRIVER | highway | $45.71 | $29.73 | $75.44 | WD → |
| 10 | Piledriver | heavy | $45.71 | $29.73 | $75.44 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →