Davis-Bacon Wage Determinations — Cook, Minnesota
Cook has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Cook, Minnesota cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: MN20260042-15522-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: MN20260231-15522-hvy Rev. 1
Effective: May 17, 2026
View trade rates →
highway
Active
WD: MN20260231-15522-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: MN20260026-15522-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Cook
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | ELEVATOR MECHANIC FOOTNOTE: A.PAID VACATION: EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE AS VACATION PAY CREDIT FOR EMPLOYEES WITH MORE THAN 5 YEAR | residential | $62.52 | $38.44 | $100.96 | WD → |
| 2 | ELEVATOR CONSTRUCTORS | building | $55.10 | $43.00 | $98.10 | WD → |
| 3 | SHEET METAL WORKER | highway | $57.96 | $34.57 | $92.53 | WD → |
| 4 | ELECTRICIAN | highway | $49.02 | $34.18 | $83.20 | WD → |
| 5 | BOILERMAKER | highway | $48.35 | $31.93 | $80.28 | WD → |
| 6 | PLUMBER, PIPEFITTER, STEAMFITTER (COOK, LAKES) | residential | $52.24 | $27.56 | $79.80 | WD → |
| 7 | Plumber, Pipefitter, Steamfitter | residential | $52.24 | $27.56 | $79.80 | WD → |
| 8 | CARPENTER | highway | $47.45 | $31.75 | $79.20 | WD → |
| 9 | ELECTRICIANS:: ALL OTHER WORK | residential | $45.83 | $32.90 | $78.73 | WD → |
| 10 | Electricians: All other work | residential | $45.83 | $32.90 | $78.73 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →