Heavy Construction — Sutter, California
WD CA20260007-16347-hvy · Revision 4 · Effective May 17, 2026
The Davis-Bacon prevailing wage for 180 FEET - $4.00 PER HOUR ADDITIONAL OVER 180 FEET - $6.00 PER HOUIR ADDITIONAL in Sutter, California (construction type: heavy) is $53.38/hr base + $28.04/hr fringe = $81.42/hr total package (WD CA20260007-16347-hvy, Rev. 4).
Scroll down for all 260 trade classifications covered by this determination.
Prevailing Wage Rates — All Trades
Base hourly rates and fringe benefit requirements for all trade classifications covered by this wage determination. Total package = base + fringe.
| Trade Classification | Base $/hr | Fringe $/hr | Total Package | H&W | Pension | Vacation | Training |
|---|---|---|---|---|---|---|---|
| 180 FEET - $4.00 PER HOUR ADDITIONAL OVER 180 FEET - $6.00 PER HOUIR ADDITIONAL | $53.38 | $28.04 | $81.42 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RAT | $59.51 | $34.69 | $94.20 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RAT | $64.51 | $34.69 | $99.20 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| ADDITIONAL PER HOUR. 100 TO 180 FT ABOVE GROUND OR WATER LEVEL $4.00 ADDITIONAL PER HOUR. OVER 180 FT ABOVE GROUND OR WATER LEVEL $6.00 ADDITIONAL PER | $43.45 | $22.80 | $66.25 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| AND GENERAL LABORER; DUMP, LOAD SPOTTER; FLAG PERSON; FIRE WATCHER; FENCE ERECTOR; GUARDRAIL ERECTOR; GARDENER, HORTICULTURAL AND LANDSCAPE LABORER; J | $35.25 | $27.30 | $62.55 Above median | $0.00 | $0.00 | $0.00 | $0.00 |
| AND GENERAL LABORER; DUMP, LOAD SPOTTER; FLAG PERSON; FIRE WATCHER; FENCE ERECTOR; GUARDRAIL ERECTOR; GARDENER, HORTICULTURAL AND LANDSCAPE LABORER; J | $36.25 | $27.30 | $63.55 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| AND ROAD BEDS. ALL EMPLOYEES PERFORMING WORK COVERED HEREIN SHALL RECEIVE $ .25 PER HOUR ABOVE THEIR REGULAR RATE FOR ALL WORK PERFORMED ON UNDERGROUN | $35.50 | $27.30 | $62.80 | $0.00 | $0.00 | $0.00 | $0.00 |
| AND SHAFTS THEREOF, AND WORK ON AND IN DEEP FOOTINGS. IN THE EVENT THE DEPTH OF THE FOOTING IS UNKNOWN AT THE COMMENCEMENT OF EXCAVATION, AND THE FINA | $36.05 | $27.30 | $63.35 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| ASBESTOS REMOVAL WORKER/HAZARDOUS MATERIAL HANDLER: INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF | $44.73 | $12.75 | $57.48 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| ASBESTOS REMOVAL WORKER/HAZARDOUS MATERIAL HANDLER: INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF | $35.31 | $12.75 | $48.06 | $0.00 | $0.00 | $0.00 | $0.00 |
| ASBESTOS WORKERS/INSULATOR: INCLUDES THE APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS, AND FINISHES TO ALL TYPES OF MECHANI | $64.56 | $25.07 | $89.63 Above median +318% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ASBESTOS WORKERS/INSULATOR: INCLUDES THE APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS, AND FINISHES TO ALL TYPES OF MECHANI | $84.76 | $25.07 | $109.83 Top 10% +412% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| BOILERMAKER: MARIN & SOLANO COUNTIES | $49.62 | $41.27 | $90.89 Top 10% +76% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| BOILERMAKER: REMAINING COUNTIES | $45.60 | $38.99 | $84.59 Top 10% +64% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| BORDER WITH SHASTA COUNTY AREA 2: REMAINDER MADERA COUNTY: AREA 1: EXCEPT EASTERN PART AREA 2: EASTERN PART MARIPOSA COUNTY AREA 1: EXCEPT EASTERN PAR | $57.65 | $39.55 | $97.20 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BORDER WITH SHASTA COUNTY AREA 2: REMAINDER MADERA COUNTY: AREA 1: EXCEPT EASTERN PART AREA 2: EASTERN PART MARIPOSA COUNTY AREA 1: EXCEPT EASTERN PAR | $55.65 | $39.55 | $95.20 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BRICKLAYER | $57.02 | $28.50 | $85.52 Top 10% +168% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| BRICKLAYER | $52.76 | $25.01 | $77.77 Top 10% +144% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| BUILDING INCLUDING BUT NOT LIMITED TO: STREET CLEANER; CLEANING AND WASHING WINDOWS; BRICK CLEANER; MATERIAL CLEANER. THE CLASSIFICATION ""MATERIAL CL | $28.94 | $27.30 | $56.24 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BUILDING INCLUDING BUT NOT LIMITED TO: STREET CLEANER; CLEANING AND WASHING WINDOWS; BRICK CLEANER; MATERIAL CLEANER. THE CLASSIFICATION ""MATERIAL CL | $29.94 | $27.30 | $57.24 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BUT THE WESTERN BORDER WITH MENDOCINO & TRINITY COUNTIES AREA 2: REMAINDER TRINITY COUNTY: AREA 1: EAST CENTRAL PART AND THE NORTHEASTERN BORDER WITH | $53.23 | $39.55 | $92.78 | $0.00 | $0.00 | $0.00 | $0.00 |
| BUT THE WESTERN BORDER WITH MENDOCINO & TRINITY COUNTIES AREA 2: REMAINDER TRINITY COUNTY: AREA 1: EAST CENTRAL PART AND THE NORTHEASTERN BORDER WITH | $56.53 | $39.55 | $96.08 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BUT THE WESTERN BORDER WITH MENDOCINO & TRINITY COUNTIES AREA 2: REMAINDER TRINITY COUNTY: AREA 1: EAST CENTRAL PART AND THE NORTHEASTERN BORDER WITH | $51.23 | $39.55 | $90.78 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| BUT THE WESTERN BORDER WITH MENDOCINO & TRINITY COUNTIES AREA 2: REMAINDER TRINITY COUNTY: AREA 1: EAST CENTRAL PART AND THE NORTHEASTERN BORDER WITH | $54.53 | $39.55 | $94.08 Above median | $0.00 | $0.00 | $0.00 | $0.00 |
| CABLE SPLICER NAPA AND SOLANO COUNTIES | $69.26 | $31.36 | $100.62 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER: BRIDGE BUILDER/HIGHWAY CARPENTER MARIN COUNTY | $52.65 | $30.82 | $83.47 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER MARIN COUNTY | $52.80 | $30.82 | $83.62 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER: JOURNEYMAN CARPENTER MARIN COUNTY | $52.65 | $30.82 | $83.47 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTER: MILLWRIGHT MARIN COUNTY | $52.75 | $32.41 | $85.16 Top 10% +137% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER ALPINE, COLUSA, EL DORADO, NEVADA, PLACER, SIERRA, SUTTER AND YUBA COUNTIES | $60.39 | $33.52 | $93.91 Top 10% +161% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER AMADOR COUNTY | $52.65 | $30.82 | $83.47 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $52.65 | $30.82 | $83.47 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER EL DORADO, PLACER, SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY INCLUDES TERRITORY WEST OF AND IN | $60.39 | $33.52 | $93.91 Top 10% +161% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER NAPA AND SONOMA COUNTIES | $54.85 | $31.49 | $86.34 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER SOLANO COUNTY | $54.85 | $31.49 | $86.34 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER ALPINE, COLUSA, EL DORADO, NEVADA, PL | $53.31 | $33.52 | $86.83 Top 10% +141% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER AMADOR COUNTY | $45.57 | $30.82 | $76.39 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER BUTTE, GLENN, LASSEN, MODOC, PLUMAS | $45.57 | $30.82 | $76.39 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER EL DORADO, PLACER, SACRAMENTO AND YOL | $54.66 | $33.52 | $88.18 Top 10% +145% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER NAPA AND SONOMA COUNTIES | $55.00 | $31.49 | $86.49 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER SOLANO COUNTY | $55.00 | $31.49 | $86.49 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: JOURNEYMAN CARPENTER ALPINE, COLUSA, EL DORADO, NEVADA, PLACER, SIERRA, SUTTER AND YUBA COUNTIES | $53.16 | $33.52 | $86.68 Top 10% +141% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: JOURNEYMAN CARPENTER AMADOR COUNTY | $45.42 | $30.82 | $76.24 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: JOURNEYMAN CARPENTER BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $45.42 | $30.82 | $76.24 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: JOURNEYMAN CARPENTER EL DORADO, PLACER, SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY INCLUDES TERRITORY WEST OF AND INCLUDING HIGH | $54.51 | $33.52 | $88.03 Top 10% +145% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: JOURNEYMAN CARPENTER NAPA AND SONOMA COUNTIES | $54.85 | $31.49 | $86.34 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: JOURNEYMAN CARPENTER SOLANO COUNTY | $54.85 | $31.49 | $86.34 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: MILLWRIGHT ALPINE, COLUSA, EL DORADO, NEVADA, PLACER, SIERRA, SUTTER AND YUBA COUNTIES | $55.66 | $35.11 | $90.77 Top 10% +140% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: MILLWRIGHT AMADOR COUNTY | $47.92 | $32.41 | $80.33 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: MILLWRIGHT BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $47.92 | $32.41 | $80.33 Top 10% +112% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: MILLWRIGHT EL DORADO, PLACER, SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND | $57.01 | $35.11 | $92.12 Top 10% +143% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: MILLWRIGHT NAPA AND SONOMA COUNTIES | $54.95 | $33.08 | $88.03 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CARPENTERS: MILLWRIGHT SOLANO COUNTY | $54.95 | $33.08 | $88.03 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | $32.15 | $23.27 | $55.42 Above median +79% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| COMMUNICATIONS SYSTEM: SOUND & COMMUNICATIONS INSTALLER ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, NEVADA, PLACER, PLUMAS, SACRAMENTO, T | $40.00 | $25.50 | $65.50 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| COMMUNICATIONS SYSTEM: SOUND & COMMUNICATIONS TECHNICIAN ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, NEVADA, PLACER, PLUMAS, SACRAMENTO | $46.00 | $25.68 | $71.68 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| DIVER: ASSISTANT TENDER, ROV TENDER/TECHNICIAN DEPTH PAY: 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 F | $54.10 | $34.69 | $88.79 Top 10% +202% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DIVER: DIVER WET DEPTH PAY: 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATUR | $103.62 | $34.69 | $138.31 Top 10% +371% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WOR | $59.51 | $34.69 | $94.20 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WOR | $60.51 | $34.69 | $95.20 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL FINISHER/TAPER ALPINE, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN; MARIN, MODOC, NAPA, NEVADA, PLACER, PLUMAS, SACRAMENTO, SHASTA, SIERRA, SISKIY | $59.63 | $31.29 | $90.92 Top 10% +171% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL INSTALLERS/LATHERS | $45.92 | $31.26 | $77.18 Bottom 10% +144% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL INSTALLERS/LATHERS | $47.27 | $31.26 | $78.53 Above median +148% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL INSTALLERS/LATHERS | $52.65 | $31.26 | $83.91 Top 10% +165% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL STOCKER/SCRAPPER | $22.97 | $18.22 | $41.19 Bottom 10% +30% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL STOCKER/SCRAPPER | $23.64 | $18.22 | $41.86 Above median +32% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| DRYWALL STOCKER/SCRAPPER | $26.33 | $18.22 | $44.55 Top 10% +41% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, NEVADA, PLACER, PLUMAS, SACRAMENTO, SHASTA, SIERRA, SUTTER, TEHAMA, TRINITY, YOLO | $52.70 | $38.68 | $91.38 Top 10% +148% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN MARIN AND SONOMA COUNTIES | $59.17 | $32.04 | $91.21 Top 10% +148% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN MODOC AND SISKIYOU COUNTIES | $47.04 | $21.84 | $68.88 Top 10% +87% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELECTRICIAN NAPA AND SOLANO COUNTIES | $61.56 | $31.13 | $92.69 Top 10% +152% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| ELEVATOR MECHANIC FOOTNOTE: A. PAID VACATION: EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE AS VACATION PAY CREDIT FOR EMPLOYEES WITH MORE THAN 5 YEA | $84.05 | $38.44 | $122.49 Top 10% +86% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| FOR THE POWER UNIT OR THE EQUIPMENT UTILIZED. TRUCK DRIVERS: GROUP 1: DUMP TRUCKS, UNDER 6 YDS.; SINGLE UNIT FLAT RACK; NIPPER TRUCK; CONCRETE PUMP TR | $43.26 | $34.28 | $77.54 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| GLAZIER ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, MODOC, NEVADA, PLACER, PLUMAS, SACRAMENTO, SHASTA, SIERRA, SISKIYOU, SOLANO, SUTTER | $43.25 | $35.62 | $78.87 Top 10% +149% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| GLAZIER MARIN , NAPA & SONOMA COUNTIES; SOLANO COUNTY | $56.22 | $34.00 | $90.22 Top 10% +185% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| GUNITING OR SHOT CRETE FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIVE $0.25 PER HOUR ABOVE THE | $36.08 | $27.30 | $63.38 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| HANDLING DRY CEMENT OR GYPSUM; CHOKE-SETTER AND RIGGER; CONCRETE BUCKET DUMPER AND CHUTE; CONCRETE CHIPPING AND GRINDING; CONCRETE LABORER; DRILLER TE | $35.35 | $27.30 | $62.65 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| HANDLING DRY CEMENT OR GYPSUM; CHOKE-SETTER AND RIGGER; CONCRETE BUCKET DUMPER AND CHUTE; CONCRETE CHIPPING AND GRINDING; CONCRETE LABORER; DRILLER TE | $36.35 | $27.30 | $63.65 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| HONEY LAKE); NEVADA COUNTY; PLACER COUNTY AND SIERRA COUNTY) | $34.27 | $16.47 | $50.74 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| HONEY LAKE); NEVADA COUNTY; PLACER COUNTY; AND SIERRA COUNTY | $44.29 | $16.12 | $60.41 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| HONEY LAKE); NEVADA COUNTY; PLACER COUNTY; AND SIERRA COUNTY | $42.79 | $16.12 | $58.91 Bottom 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| HOUR ADDITIONAL. WORK FROM SWINGING SCAFFOLDS, BOATSWAINS CHAIRS OR SIMILAR DEVICES: $.75 PER HOUR ADDITIONAL | $71.60 | $38.38 | $109.98 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| INSTALLER AREA 1 | $28.76 | $22.53 | $51.29 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| INSTALLER AREA 2 | $26.11 | $22.53 | $48.64 Top 10% | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER ALPINE, LASSEN, MODOC, SISKIYOU AND TRINITY COUNTIES | $43.75 | $34.45 | $78.20 Top 10% +126% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| IRONWORKER AMADOR, BUTTE, COLUSA,EL DORADO, GLENN,MARIN, NAPA, NEVADA, PLACER,PLUMAS, SACRAMENTO, SHASTA, SIERRA, SOLANO, SONOMA, SUTTER, TEHAMA, YOLO | $50.70 | $35.15 | $85.85 Top 10% +148% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, ASBESTOS/MOLD/LEAD LABORER: MARIN AND NAPA COUNTIES | $37.75 | $29.69 | $67.44 Top 10% +132% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, ASBESTOS/MOLD/LEAD LABORER: REMAINING COUNTIES | $36.75 | $29.69 | $66.44 Top 10% +128% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA A: GROUP 2 NOZZLEMAN, GUNMAN, POTMAN, GROUNDMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLD | $36.50 | $27.30 | $63.80 Above median +119% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA A: GROUP 3 REBOUNDMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIVE $0 | $36.37 | $27.30 | $63.67 Top 10% +119% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA A: GROUP 4 GUNITE LABORER FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIVE | $36.25 | $27.30 | $63.55 Top 10% +118% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA A:: GROUP 1 | $37.46 | $27.30 | $64.76 Top 10% +122% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 1- GROUP 1: STRUCTURAL NOZZLEMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BEL | $36.46 | $27.30 | $63.76 Top 10% +119% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 2 NOZZLEMAN, GUNMAN, POTMAN, GROUNDMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLD | $35.96 | $27.30 | $63.26 Top 10% +117% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 2: NOZZLEMAN, GUNMAN, POTMAN, GROUNDMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOL | $35.96 | $27.30 | $63.26 Top 10% +117% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 3 REBOUNDMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIVE $0 | $35.37 | $27.30 | $62.67 Top 10% +115% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 3: REBOUNDMAN FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIVE $0 | $35.37 | $27.30 | $62.67 Top 10% +115% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 4 GUNITE LABORER FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIVE | $35.25 | $27.30 | $62.55 Bottom 10% +115% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B: GROUP 4: GUNITE LABORER FOOTNOTES: LABORERS WORKING OFF OR WITH OR FROM BOS'N CHAIRS, SWINGING SCAFFOLDS, BELTS SHALL RECEIV | $35.25 | $27.30 | $62.55 Top 10% +115% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, GUNITE - AREA B:: GROUP 1 | $36.46 | $27.30 | $63.76 Top 10% +119% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: ESCORT DRIVER, FLAG PERSON | $36.26 | $27.32 | $63.58 +118% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: ESCORT DRIVER, FLAG PERSON | $37.26 | $27.32 | $64.58 Top 10% +122% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: ESCORT DRIVER, FLAG PERSON | $37.26 | $27.30 | $64.56 Above median +122% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: ESCORT DRIVER, FLAG PERSON NAPA, SOLANO, AND SONOMA, COUNTIES | $36.26 | $27.30 | $63.56 Top 10% +118% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: TRAFFIC CONTROL PERSON I | $36.56 | $27.32 | $63.88 +119% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: TRAFFIC CONTROL PERSON I | $37.56 | $27.32 | $64.88 Top 10% +123% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
| LABORER, TRAFFIC CONTROL/LANE CLOSURE: TRAFFIC CONTROL PERSON I LAYOUT OF TRAFFIC CONTROL, CRASH CUSHIONS, CONSTRUCTION AREA AND ROADSIDE SIGNAGE. MAR | $37.56 | $27.30 | $64.86 Top 10% +123% vs market | $0.00 | $0.00 | $0.00 | $0.00 |
