Davis-Bacon Wage Determinations — Pike, Alabama
Pike has 4 active Davis-Bacon wage determinations. Select a construction type to view trade rates and fringe benefit requirements.
Quick Answer
Davis-Bacon prevailing wage determinations for Pike, Alabama cover 4 construction types: Building, Heavy, Highway and Residential. Each determination sets the minimum base hourly wage and fringe benefits per trade classification for federal construction projects in the county. Select a construction type below for the full trade-by-trade rate table.
building
Active
WD: AL20260078-15841-bld Rev. 1
Effective: May 17, 2026
View trade rates →
heavy
Active
WD: AL20260001-15841-hvy Rev. 1
Effective: May 17, 2026
View trade rates →
highway
Active
WD: AL20260143-15841-hwy Rev. 1
Effective: May 17, 2026
View trade rates →
residential
Active
WD: AL20260033-15841-res Rev. 1
Effective: May 17, 2026
View trade rates →
Top-Paying Trades in Pike
Highest Davis-Bacon total packages (base + fringe) across this county's wage determinations. Each row shows the construction type that yields the highest rate for that trade.
| # | Trade | Construction Type | Base $/hr | Fringe $/hr | Total Package | |
|---|---|---|---|---|---|---|
| 1 | BOILERMAKER | building | $34.21 | $23.92 | $58.13 | WD → |
| 2 | Operating Engineers: Cranes with 500 feet Boom and/or 600 ton capacity | heavy | $34.20 | $20.55 | $54.75 | WD → |
| 3 | OPERATING ENGINEERS: CRANES WITH 500 FEET BOOM AND/OR 600 TON CAPACITY | heavy | $34.20 | $20.55 | $54.75 | WD → |
| 4 | Operating Engineers: Cranes with 350 feet or more boom and/or 400 to 600 ton capacity | heavy | $33.85 | $20.55 | $54.40 | WD → |
| 5 | OPERATING ENGINEERS: CRANES WITH 350 FEET OR MORE BOOM AND/OR 400 TO 600 TON CAPACITY | heavy | $33.85 | $20.55 | $54.40 | WD → |
| 6 | OPERATING ENGINEERS: CRANE AND TOWER CRANES) | heavy | $32.75 | $20.55 | $53.30 | WD → |
| 7 | Operating Engineers: Crane, and Derrick (Stationary Crane with 2 or more drums..$ 29.90 20.55 Crane and Tower Cranes | heavy | $32.75 | $20.55 | $53.30 | WD → |
| 8 | OPERATING ENGINEERS: CRANE, AND DERRICK | heavy | $29.90 | $20.55 | $50.45 | WD → |
| 9 | ELECTRICIAN | building | $32.15 | $17.43 | $49.58 | WD → |
| 10 | OPERATING ENGINEERS: OILER | heavy | $28.95 | $20.55 | $49.50 | WD → |
Each wage determination above lists the minimum hourly base rate and required fringe benefits per trade classification. Full Davis-Bacon compliance guide →