SCA Wage Determinations — Pennsylvania

Service Contract Act prevailing wages for Pennsylvania (PA). Rates apply to federal service contracts for the listed counties and occupations.

26,128 counties with SCA determinations. Showing counties 1–20.

Quick Answer

Service Contract Act wage determinations set the minimum hourly base rate and fringe benefits for federal service contractors in Pennsylvania, covering 26,128 counties and occupations such as administrative, IT, maintenance, and security roles. SCA applies to federal service contracts over $2,500; the 2024 health & welfare fringe requirement is $4.98/hr. Rates by county and occupation are listed below.

Adams

Occupation Base Rate $/hr Fringe $/hr Total Effective WD
01011 - Accounting Clerk I $17.85 $5.55 $23.40 May 12, 2026 2015-4259-32
01012 - Accounting Clerk II $20.03 $5.55 $25.58 May 12, 2026 2015-4259-32
01013 - Accounting Clerk III $22.41 $5.55 $27.96 May 12, 2026 2015-4259-32
01020 - Administrative Assistant $29.24 $5.55 $34.79 May 12, 2026 2015-4259-32
01035 - Court Reporter $22.08 $5.55 $27.63 May 12, 2026 2015-4259-32
01041 - Customer Service Representative I $17.25 $5.55 $22.80 May 12, 2026 2015-4259-32
01042 - Customer Service Representative II $18.83 $5.55 $24.38 May 12, 2026 2015-4259-32
01043 - Customer Service Representative III $21.14 $5.55 $26.69 May 12, 2026 2015-4259-32
01051 - Data Entry Operator I $16.12 $5.55 $21.67 May 12, 2026 2015-4259-32
01052 - Data Entry Operator II $17.59 $5.55 $23.14 May 12, 2026 2015-4259-32
01060 - Dispatcher, Motor Vehicle $25.43 $5.55 $30.98 May 12, 2026 2015-4259-32
01070 - Document Preparation Clerk $17.59 $5.55 $23.14 May 12, 2026 2015-4259-32
01090 - Duplicating Machine Operator $17.59 $5.55 $23.14 May 12, 2026 2015-4259-32
01111 - General Clerk I $17.21 $5.55 $22.76 May 12, 2026 2015-4259-32
01112 - General Clerk II $18.78 $5.55 $24.33 May 12, 2026 2015-4259-32
01113 - General Clerk III $21.08 $5.55 $26.63 May 12, 2026 2015-4259-32
01120 - Housing Referral Assistant $24.61 $5.55 $30.16 May 12, 2026 2015-4259-32
01141 - Messenger Courier $14.32 $5.55 $19.87 May 12, 2026 2015-4259-32
01191 - Order Clerk I $16.12 $5.55 $21.67 May 12, 2026 2015-4259-32
01192 - Order Clerk II $17.59 $5.55 $23.14 May 12, 2026 2015-4259-32
01261 - Personnel Assistant (Employment) I $19.74 $5.55 $25.29 May 12, 2026 2015-4259-32
01262 - Personnel Assistant (Employment) II $22.08 $5.55 $27.63 May 12, 2026 2015-4259-32
01263 - Personnel Assistant (Employment) III $24.61 $5.55 $30.16 May 12, 2026 2015-4259-32
01270 - Production Control Clerk $25.31 $5.55 $30.86 May 12, 2026 2015-4259-32
01290 - Rental Clerk $18.54 $5.55 $24.09 May 12, 2026 2015-4259-32
01300 - Scheduler, Maintenance $19.74 $5.55 $25.29 May 12, 2026 2015-4259-32
01311 - Secretary I $19.74 $5.55 $25.29 May 12, 2026 2015-4259-32
01312 - Secretary II $22.08 $5.55 $27.63 May 12, 2026 2015-4259-32
01313 - Secretary III $24.61 $5.55 $30.16 May 12, 2026 2015-4259-32
01320 - Service Order Dispatcher $22.74 $5.55 $28.29 May 12, 2026 2015-4259-32
01410 - Supply Technician $29.24 $5.55 $34.79 May 12, 2026 2015-4259-32
01420 - Survey Worker $22.08 $5.55 $27.63 May 12, 2026 2015-4259-32
01460 - Switchboard Operator/Receptionist $15.95 $5.55 $21.50 May 12, 2026 2015-4259-32
01531 - Travel Clerk I $17.39 $5.55 $22.94 May 12, 2026 2015-4259-32
01532 - Travel Clerk II $18.23 $5.55 $23.78 May 12, 2026 2015-4259-32
01533 - Travel Clerk III $20.54 $5.55 $26.09 May 12, 2026 2015-4259-32
01611 - Word Processor I $17.59 $5.55 $23.14 May 12, 2026 2015-4259-32
01612 - Word Processor II $19.74 $5.55 $25.29 May 12, 2026 2015-4259-32
01613 - Word Processor III $22.08 $5.55 $27.63 May 12, 2026 2015-4259-32
05005 - Automobile Body Repairer, Fiberglass $24.25 $5.55 $29.80 May 12, 2026 2015-4259-32
05010 - Automotive Electrician $22.76 $5.55 $28.31 May 12, 2026 2015-4259-32
05040 - Automotive Glass Installer $21.64 $5.55 $27.19 May 12, 2026 2015-4259-32
05070 - Automotive Worker $21.64 $5.55 $27.19 May 12, 2026 2015-4259-32
05110 - Mobile Equipment Servicer $19.37 $5.55 $24.92 May 12, 2026 2015-4259-32
05130 - Motor Equipment Metal Mechanic $23.92 $5.55 $29.47 May 12, 2026 2015-4259-32
05160 - Motor Equipment Metal Worker $21.64 $5.55 $27.19 May 12, 2026 2015-4259-32
05190 - Motor Vehicle Mechanic $23.92 $5.55 $29.47 May 12, 2026 2015-4259-32
05220 - Motor Vehicle Mechanic Helper $18.24 $5.55 $23.79 May 12, 2026 2015-4259-32
05250 - Motor Vehicle Upholstery Worker $20.54 $5.55 $26.09 May 12, 2026 2015-4259-32
05280 - Motor Vehicle Wrecker $21.64 $5.55 $27.19 May 12, 2026 2015-4259-32
05310 - Painter, Automotive $22.76 $5.55 $28.31 May 12, 2026 2015-4259-32
05340 - Radiator Repair Specialist $21.64 $5.55 $27.19 May 12, 2026 2015-4259-32
05370 - Tire Repairer $19.37 $5.55 $24.92 May 12, 2026 2015-4259-32
05400 - Transmission Repair Specialist $23.92 $5.55 $29.47 May 12, 2026 2015-4259-32
07010 - Baker $16.37 $5.55 $21.92 May 12, 2026 2015-4259-32
07041 - Cook I $17.82 $5.55 $23.37 May 12, 2026 2015-4259-32
07042 - Cook II $19.90 $5.55 $25.45 May 12, 2026 2015-4259-32
07070 - Dishwasher $13.26 $5.55 $18.81 May 12, 2026 2015-4259-32
07130 - Food Service Worker $14.84 $5.55 $20.39 May 12, 2026 2015-4259-32
07210 - Meat Cutter $21.08 $5.55 $26.63 May 12, 2026 2015-4259-32
07260 - Waiter/Waitress $13.94 $5.55 $19.49 May 12, 2026 2015-4259-32
09010 - Electrostatic Spray Painter $20.90 $5.55 $26.45 May 12, 2026 2015-4259-32
09040 - Furniture Handler $14.80 $5.55 $20.35 May 12, 2026 2015-4259-32
09080 - Furniture Refinisher $20.90 $5.55 $26.45 May 12, 2026 2015-4259-32
09090 - Furniture Refinisher Helper $16.84 $5.55 $22.39 May 12, 2026 2015-4259-32
09110 - Furniture Repairer, Minor $18.97 $5.55 $24.52 May 12, 2026 2015-4259-32
09130 - Upholsterer $20.90 $5.55 $26.45 May 12, 2026 2015-4259-32
11030 - Cleaner, Vehicles $18.65 $5.55 $24.20 May 12, 2026 2015-4259-32
11060 - Elevator Operator $17.19 $5.55 $22.74 May 12, 2026 2015-4259-32
11090 - Gardener $19.96 $5.55 $25.51 May 12, 2026 2015-4259-32
11122 - Housekeeping Aide $17.19 $5.55 $22.74 May 12, 2026 2015-4259-32
11150 - Janitor $17.19 $5.55 $22.74 May 12, 2026 2015-4259-32
11210 - Laborer, Grounds Maintenance $16.46 $5.55 $22.01 May 12, 2026 2015-4259-32
11240 - Maid or Houseman $14.20 $5.55 $19.75 May 12, 2026 2015-4259-32
11260 - Pruner $15.30 $5.55 $20.85 May 12, 2026 2015-4259-32
11270 - Tractor Operator $18.80 $5.55 $24.35 May 12, 2026 2015-4259-32
11330 - Trail Maintenance Worker $16.46 $5.55 $22.01 May 12, 2026 2015-4259-32
11360 - Window Cleaner $18.49 $5.55 $24.04 May 12, 2026 2015-4259-32
12010 - Ambulance Driver $23.08 $5.55 $28.63 May 12, 2026 2015-4259-32
12011 - Breath Alcohol Technician $26.82 $5.55 $32.37 May 12, 2026 2015-4259-32
12012 - Certified Occupational Therapist Assistant $36.79 $5.55 $42.34 May 12, 2026 2015-4259-32
12015 - Certified Physical Therapist Assistant $36.79 $5.55 $42.34 May 12, 2026 2015-4259-32
12020 - Dental Assistant $21.84 $5.55 $27.39 May 12, 2026 2015-4259-32
12025 - Dental Hygienist $38.66 $5.55 $44.21 May 12, 2026 2015-4259-32
12030 - EKG Technician $40.63 $5.55 $46.18 May 12, 2026 2015-4259-32
12035 - Electroneurodiagnostic Technologist $40.63 $5.55 $46.18 May 12, 2026 2015-4259-32
12040 - Emergency Medical Technician $23.08 $5.55 $28.63 May 12, 2026 2015-4259-32
12071 - Licensed Practical Nurse I $23.98 $5.55 $29.53 May 12, 2026 2015-4259-32
12072 - Licensed Practical Nurse II $26.82 $5.55 $32.37 May 12, 2026 2015-4259-32
12073 - Licensed Practical Nurse III $29.89 $5.55 $35.44 May 12, 2026 2015-4259-32
12100 - Medical Assistant $19.80 $5.55 $25.35 May 12, 2026 2015-4259-32
12130 - Medical Laboratory Technician $23.98 $5.55 $29.53 May 12, 2026 2015-4259-32
12160 - Medical Record Clerk $20.15 $5.55 $25.70 May 12, 2026 2015-4259-32
12190 - Medical Record Technician $26.20 $5.55 $31.75 May 12, 2026 2015-4259-32
12195 - Medical Transcriptionist $23.98 $5.55 $29.53 May 12, 2026 2015-4259-32
12210 - Nuclear Medicine Technologist $58.94 $5.55 $64.49 May 12, 2026 2015-4259-32
12221 - Nursing Assistant I $15.43 $5.55 $20.98 May 12, 2026 2015-4259-32
12222 - Nursing Assistant II $17.36 $5.55 $22.91 May 12, 2026 2015-4259-32
12223 - Nursing Assistant III $18.94 $5.55 $24.49 May 12, 2026 2015-4259-32
12224 - Nursing Assistant IV $21.26 $5.55 $26.81 May 12, 2026 2015-4259-32
12235 - Optical Dispenser $26.82 $5.55 $32.37 May 12, 2026 2015-4259-32
12236 - Optical Technician $23.98 $5.55 $29.53 May 12, 2026 2015-4259-32
12250 - Pharmacy Technician $17.04 $5.55 $22.59 May 12, 2026 2015-4259-32
12280 - Phlebotomist $23.98 $5.55 $29.53 May 12, 2026 2015-4259-32
12305 - Radiologic Technologist $40.63 $5.55 $46.18 May 12, 2026 2015-4259-32
12311 - Registered Nurse I $31.65 $5.55 $37.20 May 12, 2026 2015-4259-32
12312 - Registered Nurse II $38.71 $5.55 $44.26 May 12, 2026 2015-4259-32
12313 - Registered Nurse II, Specialist $38.71 $5.55 $44.26 May 12, 2026 2015-4259-32
12314 - Registered Nurse III $46.84 $5.55 $52.39 May 12, 2026 2015-4259-32
12315 - Registered Nurse III, Anesthetist $46.84 $5.55 $52.39 May 12, 2026 2015-4259-32
12316 - Registered Nurse IV $56.15 $5.55 $61.70 May 12, 2026 2015-4259-32
12317 - Scheduler (Drug and Alcohol Testing) $33.22 $5.55 $38.77 May 12, 2026 2015-4259-32
12320 - Substance Abuse Treatment Counselor $25.62 $5.55 $31.17 May 12, 2026 2015-4259-32
13011 - Exhibits Specialist I $23.10 $5.55 $28.65 May 12, 2026 2015-4259-32
13012 - Exhibits Specialist II $28.61 $5.55 $34.16 May 12, 2026 2015-4259-32
13013 - Exhibits Specialist III $35.00 $5.55 $40.55 May 12, 2026 2015-4259-32
13041 - Illustrator I $23.10 $5.55 $28.65 May 12, 2026 2015-4259-32
13042 - Illustrator II $28.61 $5.55 $34.16 May 12, 2026 2015-4259-32
13043 - Illustrator III $35.00 $5.55 $40.55 May 12, 2026 2015-4259-32
13047 - Librarian $31.69 $5.55 $37.24 May 12, 2026 2015-4259-32
13050 - Library Aide/Clerk $16.53 $5.55 $22.08 May 12, 2026 2015-4259-32
13058 - Library Technician $23.10 $5.55 $28.65 May 12, 2026 2015-4259-32
13061 - Media Specialist I $20.66 $5.55 $26.21 May 12, 2026 2015-4259-32
13062 - Media Specialist II $23.10 $5.55 $28.65 May 12, 2026 2015-4259-32
13063 - Media Specialist III $25.75 $5.55 $31.30 May 12, 2026 2015-4259-32
13071 - Photographer I $20.66 $5.55 $26.21 May 12, 2026 2015-4259-32
13072 - Photographer II $23.10 $5.55 $28.65 May 12, 2026 2015-4259-32
13073 - Photographer III $28.14 $5.55 $33.69 May 12, 2026 2015-4259-32
13074 - Photographer IV $35.00 $5.55 $40.55 May 12, 2026 2015-4259-32
13075 - Photographer V $42.36 $5.55 $47.91 May 12, 2026 2015-4259-32
13090 - Technical Order Library Clerk $21.24 $5.55 $26.79 May 12, 2026 2015-4259-32
13110 - Video Teleconference Technician $20.66 $5.55 $26.21 May 12, 2026 2015-4259-32
14041 - Computer Operator I $15.31 $5.55 $20.86 May 12, 2026 2015-4259-32
14042 - Computer Operator II $17.13 $5.55 $22.68 May 12, 2026 2015-4259-32
14043 - Computer Operator III $19.14 $5.55 $24.69 May 12, 2026 2015-4259-32
14044 - Computer Operator IV $21.23 $5.55 $26.78 May 12, 2026 2015-4259-32
14045 - Computer Operator V $23.67 $5.55 $29.22 May 12, 2026 2015-4259-32
14071 - Computer Programmer I (see 1) $21.49 $5.55 $27.04 May 12, 2026 2015-4259-32
14072 - Computer Programmer II (see 1) $26.32 $5.55 $31.87 May 12, 2026 2015-4259-32
14150 - Peripheral Equipment Operator $15.31 $5.55 $20.86 May 12, 2026 2015-4259-32
14160 - Personal Computer Support Technician $21.23 $5.55 $26.78 May 12, 2026 2015-4259-32
14170 - System Support Specialist $23.85 $5.55 $29.40 May 12, 2026 2015-4259-32
15020 - Aircrew Training Devices Instructor (Rated) $46.57 $5.55 $52.12 May 12, 2026 2015-4259-32
15060 - Educational Technologist $33.20 $5.55 $38.75 May 12, 2026 2015-4259-32
15070 - Flight Instructor (Pilot) $55.80 $5.55 $61.35 May 12, 2026 2015-4259-32
15080 - Graphic Artist $28.67 $5.55 $34.22 May 12, 2026 2015-4259-32
15085 - Maintenance Test Pilot, Fixed, Jet/Prop $55.80 $5.55 $61.35 May 12, 2026 2015-4259-32
15086 - Maintenance Test Pilot, Rotary Wing $55.80 $5.55 $61.35 May 12, 2026 2015-4259-32
15088 - Non-Maintenance Test/Co-Pilot $55.80 $5.55 $61.35 May 12, 2026 2015-4259-32
15090 - Technical Instructor $23.44 $5.55 $28.99 May 12, 2026 2015-4259-32
15095 - Technical Instructor/Course Developer $28.67 $5.55 $34.22 May 12, 2026 2015-4259-32
15110 - Test Proctor $19.56 $5.55 $25.11 May 12, 2026 2015-4259-32
15120 - Tutor $19.56 $5.55 $25.11 May 12, 2026 2015-4259-32
16010 - Assembler $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16030 - Counter Attendant $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16040 - Dry Cleaner $15.14 $5.55 $20.69 May 12, 2026 2015-4259-32
16070 - Finisher, Flatwork, Machine $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16090 - Presser, Hand $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16110 - Presser, Machine, Drycleaning $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16130 - Presser, Machine, Shirts $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16160 - Presser, Machine, Wearing Apparel, Laundry $12.08 $5.55 $17.63 May 12, 2026 2015-4259-32
16190 - Sewing Machine Operator $16.19 $5.55 $21.74 May 12, 2026 2015-4259-32
16220 - Tailor $17.22 $5.55 $22.77 May 12, 2026 2015-4259-32
16250 - Washer, Machine $13.07 $5.55 $18.62 May 12, 2026 2015-4259-32
19010 - Machine-Tool Operator (Tool Room) $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
19040 - Tool And Die Maker $33.85 $5.55 $39.40 May 12, 2026 2015-4259-32
21020 - Forklift Operator $23.43 $5.55 $28.98 May 12, 2026 2015-4259-32
21030 - Material Coordinator $25.31 $5.55 $30.86 May 12, 2026 2015-4259-32
21040 - Material Expediter $25.31 $5.55 $30.86 May 12, 2026 2015-4259-32
21050 - Material Handling Laborer $18.45 $5.55 $24.00 May 12, 2026 2015-4259-32
21071 - Order Filler $15.85 $5.55 $21.40 May 12, 2026 2015-4259-32
21080 - Production Line Worker (Food Processing) $23.43 $5.55 $28.98 May 12, 2026 2015-4259-32
21110 - Shipping Packer $20.69 $5.55 $26.24 May 12, 2026 2015-4259-32
21130 - Shipping/Receiving Clerk $20.69 $5.55 $26.24 May 12, 2026 2015-4259-32
21140 - Store Worker I $17.88 $5.55 $23.43 May 12, 2026 2015-4259-32
21150 - Stock Clerk $22.36 $5.55 $27.91 May 12, 2026 2015-4259-32
21210 - Tools And Parts Attendant $23.43 $5.55 $28.98 May 12, 2026 2015-4259-32
21410 - Warehouse Specialist $23.43 $5.55 $28.98 May 12, 2026 2015-4259-32
23010 - Aerospace Structural Welder $31.00 $5.55 $36.55 May 12, 2026 2015-4259-32
23019 - Aircraft Logs and Records Technician $25.45 $5.55 $31.00 May 12, 2026 2015-4259-32
23021 - Aircraft Mechanic I $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23022 - Aircraft Mechanic II $31.00 $5.55 $36.55 May 12, 2026 2015-4259-32
23023 - Aircraft Mechanic III $32.44 $5.55 $37.99 May 12, 2026 2015-4259-32
23040 - Aircraft Mechanic Helper $22.59 $5.55 $28.14 May 12, 2026 2015-4259-32
23050 - Aircraft, Painter $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23060 - Aircraft Servicer $25.45 $5.55 $31.00 May 12, 2026 2015-4259-32
23080 - Aircraft Worker $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23110 - Appliance Mechanic $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23120 - Bicycle Repairer $23.99 $5.55 $29.54 May 12, 2026 2015-4259-32
23125 - Cable Splicer $38.42 $5.55 $43.97 May 12, 2026 2015-4259-32
23130 - Carpenter, Maintenance $23.84 $5.55 $29.39 May 12, 2026 2015-4259-32
23140 - Carpet Layer $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23160 - Electrician, Maintenance $28.90 $5.55 $34.45 May 12, 2026 2015-4259-32
23181 - Electronics Technician Maintenance I $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23182 - Electronics Technician Maintenance II $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23183 - Electronics Technician Maintenance III $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23210 - Elevator Repairer $61.26 $16.28 $77.54 May 12, 2026 1968-0555-64
23260 - Fabric Worker $25.45 $5.55 $31.00 May 12, 2026 2015-4259-32
23290 - Fire Alarm System Mechanic $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23310 - Fire Extinguisher Repairer $23.99 $5.55 $29.54 May 12, 2026 2015-4259-32
23311 - Fuel Distribution System Mechanic $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23312 - Fuel Distribution System Operator $23.99 $5.55 $29.54 May 12, 2026 2015-4259-32
23370 - General Maintenance Worker $23.57 $5.55 $29.12 May 12, 2026 2015-4259-32
23380 - Ground Support Equipment Mechanic $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23381 - Ground Support Equipment Servicer $25.45 $5.55 $31.00 May 12, 2026 2015-4259-32
23382 - Ground Support Equipment Worker $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23391 - Gunsmith I $23.99 $5.55 $29.54 May 12, 2026 2015-4259-32
23392 - Gunsmith II $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23393 - Gunsmith III $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23430 - Heavy Equipment Mechanic $29.62 $5.55 $35.17 May 12, 2026 2015-4259-32
23440 - Heavy Equipment Operator $26.34 $5.55 $31.89 May 12, 2026 2015-4259-32
23440 - Heavy Equipment Operator: MIDWEST REGION $37.28 $5.55 $42.83 May 12, 2026 1996-0223-69
23460 - Instrument Mechanic $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23465 - Laboratory/Shelter Mechanic $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23470 - Laborer $18.45 $5.55 $24.00 May 12, 2026 2015-4259-32
23470 - Laborer: MIDWEST REGION $20.95 $5.55 $26.50 May 12, 2026 1996-0223-69
23510 - Locksmith $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23530 - Machinery Maintenance Mechanic $29.89 $5.55 $35.44 May 12, 2026 2015-4259-32
23550 - Machinist, Maintenance $20.08 $5.55 $25.63 May 12, 2026 2015-4259-32
23580 - Maintenance Trades Helper $22.59 $5.55 $28.14 May 12, 2026 2015-4259-32
23591 - Metrology Technician I $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23592 - Metrology Technician II $31.00 $5.55 $36.55 May 12, 2026 2015-4259-32
23593 - Metrology Technician III $32.44 $5.55 $37.99 May 12, 2026 2015-4259-32
23640 - Millwright $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23710 - Office Appliance Repairer $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23760 - Painter, Maintenance $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
23790 - Pipefitter, Maintenance $29.74 $5.55 $35.29 May 12, 2026 2015-4259-32
23810 - Plumber, Maintenance $28.30 $5.55 $33.85 May 12, 2026 2015-4259-32
23820 - Pneudraulic Systems Mechanic $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23850 - Rigger $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23870 - Scale Mechanic $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23890 - Sheet-Metal Worker, Maintenance $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23910 - Small Engine Mechanic $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
23931 - Telecommunications Mechanic I $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23932 - Telecommunications Mechanic II $31.00 $5.55 $36.55 May 12, 2026 2015-4259-32
23950 - Telephone Lineman $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23960 - Welder, Combination, Maintenance $24.38 $5.55 $29.93 May 12, 2026 2015-4259-32
23965 - Well Driller $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23970 - Woodcraft Worker $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
23980 - Woodworker $23.99 $5.55 $29.54 May 12, 2026 2015-4259-32
24550 - Case Manager $20.57 $5.55 $26.12 May 12, 2026 2015-4259-32
24570 - Child Care Attendant $15.14 $5.55 $20.69 May 12, 2026 2015-4259-32
24580 - Child Care Center Clerk $18.88 $5.55 $24.43 May 12, 2026 2015-4259-32
24610 - Chore Aide $14.87 $5.55 $20.42 May 12, 2026 2015-4259-32
24630 - Homemaker $20.57 $5.55 $26.12 May 12, 2026 2015-4259-32
25010 - Boiler Tender $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
25040 - Sewage Plant Operator $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
25070 - Stationary Engineer $29.63 $5.55 $35.18 May 12, 2026 2015-4259-32
25190 - Ventilation Equipment Tender $22.59 $5.55 $28.14 May 12, 2026 2015-4259-32
25210 - Water Treatment Plant Operator $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
27004 - Alarm Monitor $19.87 $5.55 $25.42 May 12, 2026 2015-4259-32
27007 - Baggage Inspector $17.76 $5.55 $23.31 May 12, 2026 2015-4259-32
27008 - Corrections Officer $23.51 $5.55 $29.06 May 12, 2026 2015-4259-32
27010 - Court Security Officer $23.51 $5.55 $29.06 May 12, 2026 2015-4259-32
27030 - Detection Dog Handler $19.87 $5.55 $25.42 May 12, 2026 2015-4259-32
27040 - Detention Officer $23.51 $5.55 $29.06 May 12, 2026 2015-4259-32
27070 - Firefighter $20.82 $5.55 $26.37 May 12, 2026 2015-4259-32
27101 - Guard I $17.76 $5.55 $23.31 May 12, 2026 2015-4259-32
27102 - Guard II $19.87 $5.55 $25.42 May 12, 2026 2015-4259-32
27131 - Police Officer I $39.43 $5.55 $44.98 May 12, 2026 2015-4259-32
27132 - Police Officer II $43.82 $5.55 $49.37 May 12, 2026 2015-4259-32
28041 - Carnival Equipment Operator $14.14 $5.55 $19.69 May 12, 2026 2015-4259-32
28042 - Carnival Equipment Repairer $15.02 $5.55 $20.57 May 12, 2026 2015-4259-32
28043 - Carnival Worker $11.51 $5.55 $17.06 May 12, 2026 2015-4259-32
28210 - Gate Attendant/Gate Tender $18.83 $5.55 $24.38 May 12, 2026 2015-4259-32
28310 - Lifeguard $16.77 $5.55 $22.32 May 12, 2026 2015-4259-32
28350 - Park Attendant (Aide) $21.06 $5.55 $26.61 May 12, 2026 2015-4259-32
28510 - Recreation Aide/Health Facility Attendant $15.37 $5.55 $20.92 May 12, 2026 2015-4259-32
28515 - Recreation Specialist $26.08 $5.55 $31.63 May 12, 2026 2015-4259-32
28630 - Sports Official $16.77 $5.55 $22.32 May 12, 2026 2015-4259-32
28690 - Swimming Pool Operator $19.88 $5.55 $25.43 May 12, 2026 2015-4259-32
29010 - Blocker And Bracer $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
29020 - Hatch Tender $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
29030 - Line Handler $26.80 $5.55 $32.35 May 12, 2026 2015-4259-32
29041 - Stevedore I $25.45 $5.55 $31.00 May 12, 2026 2015-4259-32
29042 - Stevedore II $28.20 $5.55 $33.75 May 12, 2026 2015-4259-32
30021 - Archeological Technician I $19.61 $5.55 $25.16 May 12, 2026 2015-4259-32
30022 - Archeological Technician II $21.93 $5.55 $27.48 May 12, 2026 2015-4259-32
30023 - Archeological Technician III $27.15 $5.55 $32.70 May 12, 2026 2015-4259-32
30030 - Cartographic Technician $27.18 $5.55 $32.73 May 12, 2026 2015-4259-32
30040 - Civil Engineering Technician $27.15 $5.55 $32.70 May 12, 2026 2015-4259-32
30051 - Cryogenic Technician I $30.09 $5.55 $35.64 May 12, 2026 2015-4259-32
30052 - Cryogenic Technician II $33.23 $5.55 $38.78 May 12, 2026 2015-4259-32
30061 - Drafter/CAD Operator I $19.61 $5.55 $25.16 May 12, 2026 2015-4259-32
30062 - Drafter/CAD Operator II $21.93 $5.55 $27.48 May 12, 2026 2015-4259-32
30063 - Drafter/CAD Operator III $24.46 $5.55 $30.01 May 12, 2026 2015-4259-32
30064 - Drafter/CAD Operator IV $30.09 $5.55 $35.64 May 12, 2026 2015-4259-32
30081 - Engineering Technician I $16.63 $5.55 $22.18 May 12, 2026 2015-4259-32
30082 - Engineering Technician II $18.68 $5.55 $24.23 May 12, 2026 2015-4259-32
30083 - Engineering Technician III $20.76 $5.55 $26.31 May 12, 2026 2015-4259-32
30084 - Engineering Technician IV $25.91 $5.55 $31.46 May 12, 2026 2015-4259-32
30085 - Engineering Technician V $33.77 $5.55 $39.32 May 12, 2026 2015-4259-32
30086 - Engineering Technician VI $39.86 $5.55 $45.41 May 12, 2026 2015-4259-32
30090 - Environmental Technician $27.15 $5.55 $32.70 May 12, 2026 2015-4259-32
30090 - Environmental Technician: MIDWEST REGION $33.17 $5.55 $38.72 May 12, 2026 1996-0223-69
30095 - Evidence Control Specialist $27.15 $5.55 $32.70 May 12, 2026 2015-4259-32
30210 - Laboratory Technician $22.40 $5.55 $27.95 May 12, 2026 2015-4259-32
30221 - Latent Fingerprint Technician I $30.09 $5.55 $35.64 May 12, 2026 2015-4259-32
30222 - Latent Fingerprint Technician II $33.23 $5.55 $38.78 May 12, 2026 2015-4259-32
30240 - Mathematical Technician $27.18 $5.55 $32.73 May 12, 2026 2015-4259-32
30361 - Paralegal/Legal Assistant I $21.92 $5.55 $27.47 May 12, 2026 2015-4259-32
30362 - Paralegal/Legal Assistant II $27.15 $5.55 $32.70 May 12, 2026 2015-4259-32
30363 - Paralegal/Legal Assistant III $33.22 $5.55 $38.77 May 12, 2026 2015-4259-32
30364 - Paralegal/Legal Assistant IV $40.20 $5.55 $45.75 May 12, 2026 2015-4259-32
30375 - Petroleum Supply Specialist $33.77 $5.55 $39.32 May 12, 2026 2015-4259-32
30390 - Photo-Optics Technician $27.18 $5.55 $32.73 May 12, 2026 2015-4259-32
