Highest-Paying Davis-Bacon Trades in New Hampshire

Ranked by median total package (base + fringe) across every active Davis-Bacon wage determination in New Hampshire (NH).

Showing the top 50. Includes only trades with at least 5 rate records in the state.

Rank Trade State median Highest in state Rate records
1 CREDIT $112.61/hr $112.61/hr 6
2 ASBESTOS WORKER/HEAT & FROST INSULATOR $80.99/hr $80.99/hr 20
3 PIPEFITTER $71.95/hr $71.95/hr 24
4 BOILERMAKER $68.12/hr $68.12/hr 6
5 IRONWORKER $59.77/hr $59.77/hr 10
6 IRONWORKER, STRUCTURAL $59.77/hr $59.77/hr 22
7 ELECTRICIAN $59.04/hr $77.48/hr 56
8 MASTER OF TOWING VESSELS $1.80; LICENSED BOAT OPERATOR USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEE $54.19/hr $56.83/hr 6
9 BRICKLAYER $53.24/hr $72.38/hr 12
10 OPERATOR: Pounder $44.19/hr $47.23/hr 5
11 OPERATOR: POUNDER $44.19/hr $47.23/hr 5
12 SPRINKLER FITTER $41.07/hr $41.07/hr 6
13 SHEET METAL WORKER, Includes HVAC Duct Installation $40.29/hr $50.59/hr 10
14 PAINTER: Spray $37.77/hr $40.94/hr 13
15 PAINTER: SPRAY $37.77/hr $40.94/hr 13
16 INSTALLER - GUARDRAIL $34.81/hr $40.84/hr 9
17 OPERATOR: MILLING MACHINE $34.40/hr $35.43/hr 10
18 OPERATOR: Milling Machine $34.40/hr $35.43/hr 10
19 PLUMBER, Includes HVAC Pipe Installation $34.21/hr $35.04/hr 5
20 PLUMBER, INCLUDES HVAC PIPE INSTALLATION $34.21/hr $35.04/hr 5
21 OPERATOR: Crane $33.87/hr $38.11/hr 16
22 OPERATOR: CRANE $33.87/hr $38.11/hr 16
23 OPERATOR: BULLDOZER $32.65/hr $34.16/hr 20
24 OPERATOR: Bulldozer $32.65/hr $34.16/hr 20
25 OPERATOR: PAVER $32.20/hr $34.76/hr 13
26 OPERATOR: Paver $32.20/hr $34.76/hr 13
27 OPERATOR: Mechanic $31.69/hr $32.89/hr 10
28 OPERATOR: MECHANIC $31.69/hr $32.89/hr 10
29 IRONWORKER, REINFORCING $30.65/hr $59.77/hr 36
30 CEMENT MASON/CONCRETE FINISHER $30.61/hr $43.60/hr 46
31 GLAZIER $30.23/hr $31.48/hr 6
32 OPERATOR: LOADER $29.23/hr $49.55/hr 23
33 OPERATOR: Loader $29.23/hr $49.55/hr 23
34 OPERATOR: GRADER/BLADE $29.08/hr $34.56/hr 10
35 OPERATOR: Grader/Blade $29.08/hr $34.56/hr 10
36 OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE $28.69/hr $56.38/hr 30
37 OPERATOR: Backhoe/Excavator/Trackhoe $28.69/hr $56.38/hr 30
38 CARPENTER, Excludes Form Work $28.67/hr $29.96/hr 8
39 CARPENTER, EXCLUDES FORM WORK $28.67/hr $29.96/hr 8
40 OPERATOR: ROLLER $26.84/hr $33.31/hr 16
41 OPERATOR: Roller $26.84/hr $33.31/hr 16
42 WATERPROOFER $26.69/hr $34.92/hr 6
43 OPERATOR: Bobcat/Skid Steer/Skid Loader $25.64/hr $34.94/hr 10
44 OPERATOR: BOBCAT/SKID STEER/SKID LOADER $25.64/hr $34.94/hr 10
45 DRYWALL FINISHER/TAPER $25.00/hr $40.36/hr 6
46 CARPENTER $25.00/hr $28.03/hr 44
47 LABORER: Pipelayer $24.71/hr $47.38/hr 20
48 LABORER: PIPELAYER $24.71/hr $47.38/hr 20
49 TRUCK DRIVER: Dump Truck $23.75/hr $28.77/hr 27
50 TRUCK DRIVER: DUMP TRUCK $23.75/hr $28.77/hr 27
Browse New Hampshire counties →