Highest-Paying Davis-Bacon Trades in Maryland

Ranked by median total package (base + fringe) across every active Davis-Bacon wage determination in Maryland (MD).

Showing the top 50. Includes only trades with at least 5 rate records in the state.

Rank Trade State median Highest in state Rate records
1 ELEVATOR MECHANIC $101.86/hr $101.86/hr 48
2 MECHANICAL SYSTEMS SERVICE TECH $76.85/hr $77.05/hr 30
3 TECH Refrigeration Systems $76.85/hr $77.05/hr 15
4 MECHANICAL SYSTEMS SERVICE TECH HVAC Systems $76.85/hr $76.85/hr 18
5 BALANCING TECHNICIAN $72.36/hr $72.36/hr 46
6 SHEETMETAL WORKER $72.36/hr $75.00/hr 48
7 TECH Plumbing Systems $71.11/hr $71.11/hr 9
8 TECH HVAC Systems $71.11/hr $71.11/hr 6
9 MECHANICAL SYSTEMS SERVICE TECH Electrical Systems $71.11/hr $71.11/hr 6
10 STEAMFITTER/PIPEFITTER $71.11/hr $76.85/hr 48
11 MECHANICAL SYSTEMS SERVICE TECH..$ 46.21 24.90 MECHANICAL SYSTEMS SERVICE TECH $71.11/hr $71.11/hr 6
12 ROOFER/WATERPROOFER $67.12/hr $67.12/hr 46
13 SPRINKLER FITTER $66.51/hr $68.37/hr 66
14 STONE MASON $65.52/hr $65.52/hr 54
15 RATE) OPERATOR $1.80 LICENSED TUG OPERATOR OVER 1000 HP (USCG LICENSED MASTER OF TOWING VESSELS $1.80; LICENSED BOAT OPERATOR USCG LICENSED BOAT OPERA $63.82/hr $63.82/hr 24
16 PLUMBER $62.21/hr $75.69/hr 86
17 ELECTRICIAN $61.68/hr $77.47/hr 120
18 IRONWORKER, STRUCTURAL $60.49/hr $64.08/hr 76
19 PAINTER BRIDGE $60.26/hr $60.26/hr 32
20 INSULATION WORKER $59.94/hr $59.94/hr 62
21 POWER EQUIPMENT OPERATOR: CRANE $59.10/hr $59.10/hr 72
22 POWER EQUIPMENT OPERATOR CRANE $59.10/hr $59.10/hr 72
23 DREDGING: CLASS A2: CRANE OPERATOR INCENTIVE PAY: OPERATOR $1.80 LICENSED TUG OPERATOR OVER 1000 HP (USCG LICENSED MASTER OF TOWING VESSELS $1.80; LIC $58.19/hr $58.19/hr 24
24 IRONWORKER-FENCE ERECTOR $57.67/hr $59.94/hr 24
25 MILLWRIGHT $55.82/hr $55.83/hr 98
26 POWER EQUIPMENT OPERATOR CRANE - TOWER $55.64/hr $59.10/hr 12
27 POWER EQUIPMENT OPERATOR MARINE-BOAT CAPTAIN $55.61/hr $55.61/hr 6
28 IRONWORKER, REINFORCING $54.61/hr $57.32/hr 72
29 MASTER OF TOWING VESSELS $1.80; LICENSED BOAT OPERATOR USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEE $54.19/hr $56.83/hr 72
30 Piledriver $53.38/hr $56.38/hr 19
31 PILEDRIVER $53.38/hr $56.38/hr 19
32 DREDGING: CLASS C1: MATE, DRAG BARGE OPERATOR, ASSISTANT FILL PLACER, WELDER, STEWARD. INCENTIVE PAY: OPERATOR $1.80 LICENSED TUG OPERATOR OVER 1000 H $53.04/hr $53.04/hr 24
33 POWER EQUIPMENT OPERATOR OILER $52.45/hr $52.72/hr 9
34 POWER EQUIPMENT OPERATOR VACUUM TRUCK $52.35/hr $52.35/hr 50
35 BRICKLAYER $52.28/hr $58.50/hr 116
36 POWER EQUIPMENT OPERATOR SPREADER $52.17/hr $52.17/hr 6
37 POWER EQUIPMENT OPERATOR SHOULDER MACHINE $52.17/hr $52.17/hr 9
38 POWER EQUIPMENT OPERATOR.$ 35.47 16.70 POWER EQUIPMENT OPERATOR $52.17/hr $52.17/hr 6
39 POWER EQUIPMENT OPERATOR BELT PRESS $52.17/hr $52.17/hr 6
40 POWER EQUIPMENT OPERATOR SKIDDER $52.17/hr $52.17/hr 6
41 POWER EQUIPMENT OPERATOR ROCK / STUMP TUB GRINDER $52.17/hr $52.17/hr 6
42 TRUCK DRIVER CONCRETE PUMP $52.17/hr $52.17/hr 6
43 POWER EQUIPMENT OPERATOR TRANSFER MACHINE OPERATOR $52.17/hr $52.17/hr 6
44 POWER EQUIPMENT OPERATOR TRENCHER $52.17/hr $52.17/hr 6
45 POWER EQUIPMENT OPERATOR TRIMMER $52.17/hr $52.17/hr 6
46 POWER EQUIPMENT OPERATOR HOIST $52.17/hr $52.17/hr 6
47 POWER EQUIPMENT OPERATOR CONCRETE CURB AND GUTTER PAN $52.17/hr $52.17/hr 6
48 PAINTER $50.83/hr $60.26/hr 82
49 PAINTER INDUSTRIAL $50.83/hr $50.83/hr 17
50 MARINE-DIVER $50.02/hr $51.45/hr 8
Browse Maryland counties →