Highest-Paying Davis-Bacon Trades in Hawaii

Ranked by median total package (base + fringe) across every active Davis-Bacon wage determination in Hawaii (HI).

Showing the top 50. Includes only trades with at least 5 rate records in the state.

Rank Trade State median Highest in state Rate records
1 Diver) Diver Diver $117.40/hr $117.40/hr 20
2 DIVER: OTHER THAN AQUA LUNG $117.40/hr $117.40/hr 20
3 Diver) Diver $117.40/hr $117.40/hr 20
4 DIVER $112.72/hr $117.40/hr 40
5 SERVICE AND 6% OF BASIC HOURLY RATE FOR 6 MONTHS TO 5 YEARS SERVICE AS VACATION PAY CREDIT. B. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDEN $112.29/hr $112.29/hr 20
6 Diver Stand-by Diver $98.65/hr $98.65/hr 20
7 STAND-BY DIVER $98.65/hr $98.65/hr 20
8 Diver) Diver..$ 72.35 35.68 Stand-by Diver $98.65/hr $98.65/hr 20
9 STAND-BY DIVER: OTHER THAN AQUA LUNG $98.65/hr $98.65/hr 20
10 HELICOPTER WORK: PILOT OF HELICOPTER $98.51/hr $98.51/hr 20
11 Helicopter Work Pilot of Helicopter $98.51/hr $98.51/hr 20
12 HELICOPTER WORK: CO-PILOT OF HELICOPTER $97.34/hr $97.34/hr 20
13 Helicopter Work Co-Pilot of Helicopter $97.34/hr $97.34/hr 20
14 LINE CONSTRUCTION: CABLE SPLICERS $97.28/hr $97.28/hr 20
15 ELECTRICIANS: CABLE SPLICERS $97.28/hr $97.28/hr 20
16 Line Construction: Cable Splicers $97.28/hr $97.28/hr 20
17 Electricians: Cable Splicers $97.28/hr $97.28/hr 20
18 Diver Helicopter Work Airborne Hoist Operator for Helicopter $97.20/hr $97.20/hr 20
19 HELICOPTER WORK, AIRBORNE HOIST OPERATOR FOR HELICOPTER $97.20/hr $97.20/hr 20
20 tunnel work GROUP 12A $97.00/hr $97.00/hr 20
21 Power equipment operators: GROUP 12A $96.70/hr $96.70/hr 20
22 180 FEET UP TO AND INCLUDING 250 FEET POWER EQUIPMENT OPERATOR - TUNNEL WORK, GROUP 12: CLAMSHELL OR DIPPER OPERATOR; DERRICKS; DRILL RIGS; MULTI-PROP $96.64/hr $96.64/hr 20
23 tunnel work GROUP 12 $96.64/hr $96.64/hr 20
24 Dipper Dredging) Dredging: GROUP 1 $96.34/hr $96.34/hr 20
25 Power equipment operators: GROUP 12 $96.34/hr $96.34/hr 20
26 DREDGING:, DERRICKS: GROUP 1: OPERATORS $96.34/hr $96.34/hr 20
27 DREDGING:, CLAMSHELL OR DIPPER DREDGING: GROUP 1: CLAMSHELL OR DIPPER OPERATOR $96.34/hr $96.34/hr 20
28 tunnel work GROUP 11 $96.28/hr $96.28/hr 20
29 Dredging: Dredging: GROUP 1 $96.16/hr $96.34/hr 40
30 tunnel work GROUP 10A $96.13/hr $96.13/hr 20
31 DREDGING:, HYDRAULIC SUCTION DREDGES: GROUP 1: LEVERMAN $95.98/hr $95.98/hr 20
32 Dredging: Master Boat Operator $95.98/hr $95.98/hr 20
33 tunnel work GROUP 10 $95.98/hr $95.98/hr 20
34 DREDGING: MASTER BOAT OPERATOR $95.98/hr $95.98/hr 20
35 Power equipment operators: GROUP 11 $95.98/hr $95.98/hr 20
36 tunnel work GROUP 9A $95.92/hr $95.92/hr 20
37 Power equipment operators: GROUP 10A $95.83/hr $95.83/hr 20
38 Dredging: Boat Operator $95.83/hr $95.83/hr 20
39 DREDGING:, HYDRAULIC SUCTION DREDGES: GROUP 2: WATCH ENGINEER $95.83/hr $95.83/hr 20
40 Dredges) GROUP 2 $95.83/hr $95.83/hr 20
41 DREDGING: BOAT OPERATOR $95.83/hr $95.83/hr 20
42 tunnel work GROUP 9 $95.69/hr $95.69/hr 20
43 Dipper Dredging) GROUP 2 $95.68/hr $95.68/hr 20
44 DREDGING:, HYDRAULIC SUCTION DREDGES: GROUP 3: MECHANIC OR WELDER $95.68/hr $95.68/hr 20
45 DREDGING:, DERRICKS: GROUP 2: SAURMAN TYPE DRAGLINE $95.68/hr $95.68/hr 20
46 Dredging: GROUP 2 $95.68/hr $95.68/hr 20
47 Power equipment operators: GROUP 10 $95.68/hr $95.68/hr 20
48 DREDGING:, CLAMSHELL OR DIPPER DREDGING: GROUP 2: MECHANIC OR WELDER; WATCH ENGINEER $95.68/hr $95.68/hr 20
49 Dredges) GROUP 3 $95.68/hr $95.68/hr 20
50 DIVER TENDER: OTHER THAN AQUA LUNG $95.62/hr $95.62/hr 20
Browse Hawaii counties →