Highest-Paying Counties for HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER

Top counties paying HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER the highest Davis-Bacon total package (base + fringe), ranked across every active wage determination in the country.

Each row shows the construction type that yields the highest rate in that county.

Rank County State Construction Type Base $/hr Fringe $/hr Total Package
1 Adams Wisconsin heavy $55.21 $28.55 $83.76
2 Ashland Wisconsin heavy $55.21 $28.55 $83.76
3 Barron Wisconsin heavy $55.21 $28.55 $83.76
4 Bayfield Wisconsin heavy $55.21 $28.55 $83.76
5 Brown Wisconsin heavy $55.21 $28.55 $83.76
6 Buffalo Wisconsin heavy $55.21 $28.55 $83.76
7 Burnett Wisconsin heavy $55.21 $28.55 $83.76
8 Calumet Wisconsin heavy $55.21 $28.55 $83.76
9 Chippewa Wisconsin heavy $55.21 $28.55 $83.76
10 Clark Wisconsin heavy $55.21 $28.55 $83.76
11 Columbia Wisconsin heavy $55.21 $28.55 $83.76
12 Crawford Wisconsin heavy $55.21 $28.55 $83.76
13 Dane Wisconsin heavy $55.21 $28.55 $83.76
14 Dodge Wisconsin heavy $55.21 $28.55 $83.76
15 Door Wisconsin heavy $55.21 $28.55 $83.76
16 Douglas Wisconsin heavy $55.21 $28.55 $83.76
17 Dunn Wisconsin heavy $55.21 $28.55 $83.76
18 Eau Claire Wisconsin heavy $55.21 $28.55 $83.76
19 Florence Wisconsin heavy $55.21 $28.55 $83.76
20 Fond Du Lac Wisconsin heavy $55.21 $28.55 $83.76
21 Forest Wisconsin heavy $55.21 $28.55 $83.76
22 Grant Wisconsin heavy $55.21 $28.55 $83.76
23 Green Wisconsin heavy $55.21 $28.55 $83.76
24 Green Lake Wisconsin heavy $55.21 $28.55 $83.76
25 Iowa Wisconsin heavy $55.21 $28.55 $83.76
26 Iron Wisconsin heavy $55.21 $28.55 $83.76
27 Jackson Wisconsin heavy $55.21 $28.55 $83.76
28 Jefferson Wisconsin heavy $55.21 $28.55 $83.76
29 Juneau Wisconsin heavy $55.21 $28.55 $83.76
30 Kenosha Wisconsin building $55.21 $28.55 $83.76
31 Kewaunee Wisconsin heavy $55.21 $28.55 $83.76
32 La Crosse Wisconsin heavy $55.21 $28.55 $83.76
33 Lafayette Wisconsin heavy $55.21 $28.55 $83.76
34 Langlade Wisconsin heavy $55.21 $28.55 $83.76
35 Lincoln Wisconsin heavy $55.21 $28.55 $83.76
36 Manitowoc Wisconsin heavy $55.21 $28.55 $83.76
37 Marathon Wisconsin heavy $55.21 $28.55 $83.76
38 Marinette Wisconsin heavy $55.21 $28.55 $83.76
39 Marquette Wisconsin heavy $55.21 $28.55 $83.76
40 Menominee Wisconsin heavy $55.21 $28.55 $83.76
41 Milwaukee Wisconsin building $55.21 $28.55 $83.76
42 Monroe Wisconsin heavy $55.21 $28.55 $83.76
43 Oconto Wisconsin heavy $55.21 $28.55 $83.76
44 Oneida Wisconsin heavy $55.21 $28.55 $83.76
45 Outagamie Wisconsin heavy $55.21 $28.55 $83.76
46 Ozaukee Wisconsin heavy $55.21 $28.55 $83.76
47 Pepin Wisconsin heavy $55.21 $28.55 $83.76
48 Pierce Wisconsin heavy $55.21 $28.55 $83.76
49 Polk Wisconsin heavy $55.21 $28.55 $83.76
50 Portage Wisconsin heavy $55.21 $28.55 $83.76
View HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER national distribution →